DFX Intelligence
Advisors
Advisors registered through Northwestern Mutual Investment Services,LLCAbout this listEvery person with a current investment adviser registration on IAPD, with the firm, the branch city and state, the date the current registration began, prior registered firms, exams and designations.Nothing here is a book size: an advisor’s assets are not public and are not estimated on this page.
2,141 advisors
| Advisor | Firm | Branch | Here since | In industry | Prior firms | States |
|---|---|---|---|---|---|---|
| William Joseph Newman Chartered Financial Consultant · dual registrant | Northwestern Mutual Investment Services,LLC no RAUM | Albany, Ny | Sep 13, 2007 | 44 y | 0 | 1 |
| Petio Neykov Neykov dual registrant | Northwestern Mutual Investment Services,LLC no RAUM | Oak Brook, Il | May 15, 2013 | 13 y | 0 | 1 |
| Julie Nichols dual registrant | Northwestern Mutual Investment Services,LLC no RAUM | Dallas, Tx | Mar 8, 2011 | 19 y | 0 | 1 |
| M•••••• J••• N•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | W Des Moines, Ia | Jul 8, 2015 | 15 y | 0 | 1 |
| D•••• F• N•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Manchester, Nh | Sep 12, 2016 | 10 y | 0 | 1 |
| A•••• N••••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Cincinnati, Oh | Apr 20, 2020 | 10 y | 1 | 1 |
| B•••••• A• N••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Middleton, Wi | Mar 17, 2014 | 23 y | 0 | 1 |
| S•••• S• N•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Clearwater, Fl | Feb 4, 2025 | 26 y | 0 | 1 |
| T•••••• J•••• N•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Houston, Tx | Dec 7, 2007 | 38 y | 0 | 1 |
| J••••• M•••• N•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Milwaukee, Wi | Mar 31, 2023 | 10 y | 1 | 1 |
| T•••••• J•••• N••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Boca Raton, Fl | Dec 23, 2014 | 13 y | 0 | 1 |
| S•••••• C••••••••• N•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Florham Park, Nj | Sep 26, 2007 | 41 y | 1 | 1 |
| N•••• S•••• N••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Milwaukee, Wi | Jan 12, 2017 | 21 y | 2 | 1 |
| T•••• C•••••• N•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Seattle, Wa | Nov 24, 2025 | 14 y | 1 | 1 |
| D••••• N••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Phoenix, Az | Feb 6, 2025 | 22 y | 5 | 1 |
| S•••••• C• N••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Denver, Co | Jan 1, 2025 | 18 y | 1 | 1 |
| R•••••• J•••• N•••• Chartered Financial Consultant · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Leawood, Ks | May 12, 2006 | 42 y | 1 | 1 |
| J•••••• R••• N••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Woodbury, Mn | Jan 1, 2026 | 13 y | 2 | 1 |
| J•••••• A••• N•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Troy, Mi | Jan 1, 2025 | 11 y | 2 | 1 |
| J••••••• E••••• N•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Princeton, Nj | Aug 27, 2026 | 10 y | 1 | 1 |
| K•••••• P• N•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Cincinnati, Oh | May 21, 2013 | 14 y | 0 | 1 |
| T••••• C•• N••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Charlotte, Nc | Sep 30, 2013 | 15 y | 0 | 1 |
| M•••••• N•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Johnson City, Tn | Mar 10, 2026 | 11 y | 1 | 1 |
| A•••••• N•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Mc Lean, Va | Jul 21, 2023 | 12 y | 2 | 1 |
| E••• N•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | West Palm Bch, Fl | Jun 5, 2026 | 10 y | 2 | 1 |
| F••• J•••• O• C••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Deerfield, Il | Jun 11, 2013 | 39 y | 0 | 1 |
| G•••• B••• O• D••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Indianapolis, In | Jan 2, 2025 | 11 y | 0 | 1 |
| C••••••••• L•• O•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Franklin, Wi | Apr 30, 2026 | 20 y | 1 | 1 |
| R••• P•••••• O••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | West Seneca, Ny | Mar 27, 2014 | 15 y | 0 | 1 |
| K•••• M• O•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Milwaukee, Wi | Nov 29, 2021 | 24 y | 4 | 1 |
| M•••••• F•••••• O••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Seattle, Wa | May 24, 2007 | 43 y | 2 | 1 |
| S•••• T••••• O••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Chesterfield, Mo | Jun 17, 2014 | 12 y | 0 | 1 |
| M••• L•• O••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Milwaukee, Wi | Mar 28, 2002 | 28 y | 0 | 1 |
| M•••••• A• O••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Melville, Ny | Apr 23, 2012 | 40 y | 0 | 1 |
| J••••• A• O••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Edina, Mn | Jan 1, 2026 | 22 y | 0 | 1 |
| K•••• E••••• O••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Pasadena, Ca | Jan 1, 2025 | 41 y | 0 | 1 |
| M••• O•••• Certified Financial Planner, Chartered Financial Consultant · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Philadelphia, Pa | Sep 1, 2026 | 24 y | 1 | 1 |
| J••• K•• O•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Mount Vernon, Wa | Dec 23, 2013 | 32 y | 0 | 1 |
| B••••••• O••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Indianapolis, In | Aug 3, 2026 | 10 y | 1 | 1 |
| M•••••• A••••• O••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Morgantown, Wv | Dec 7, 2012 | 38 y | 0 | 1 |
| A•••• O•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | New York, Ny | Sep 4, 2026 | 11 y | 2 | 1 |
| R••••• R•• O•••• Certified Financial Planner · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | St Petersburg, Fl | Jun 28, 2023 | 37 y | 1 | 1 |
| R•••••• O•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Downers Grove, Il | Jun 27, 2013 | 16 y | 0 | 1 |
| F•••••• J••••• O••••• Chartered Financial Consultant · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Ames, Ia | Oct 30, 2002 | 51 y | 0 | 1 |
| S•••• J•••• O••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Philadelphia, Pa | Jul 13, 2007 | 25 y | 2 | 1 |
| N••••••• O•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | The Woodlands, Tx | Jul 31, 2019 | 16 y | 0 | 1 |
| K••••••• L••• O••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Grosse Pointe, Mi | May 29, 2026 | 28 y | 6 | 1 |
| D•••••• N• O•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Highlands Ranch, Co | Jun 23, 2014 | 15 y | 0 | 1 |
| P••••••• M•••••• O•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Wauwatosa, Wi | Mar 28, 2002 | 28 y | 0 | 1 |
| S•••••• R•• O•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Westminster, Ma | Apr 2, 2007 | 25 y | 2 | 1 |
The advisor and firm names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.