RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
Private funds of Gotham Asset Management, LLC
One row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder. A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| Gotham Triple Advantage S&P 500 Strategy LP - Series C 805-9215554994 | Gotham Asset Management, LLC mixed wealth | Hedge Fund | $3.3B | 181 | $250,000 | Mar 24, 2023 |
| Gotham Triple Advantage S&P 500 Strategy LP - Series D 805-4788870337 | Gotham Asset Management, LLC mixed wealth | $2.8B | 1,227 | $250,000 | Jul 30, 2026 | |
| Gotham Triple Advantage S&P 500 Strategy LP - Series E 805-6413642081 | Gotham Asset Management, LLC mixed wealth | $1.7B | 938 | $250,000 | Jul 30, 2026 | |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• B• 805-3065767089 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $1.5B | 199 | $250,000 | Mar 28, 2022 |
| G••••• N•••••• S••••••••• •••••••• L• 805-9676948375 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $442M | 4 | $1.0M | Mar 31, 2014 |
| G••••• E••••••• L••• M••••• F•••• L• 805-6813548353 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $310M | 16 | $1.0M | Nov 25, 2013 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-4554857482 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $298M | 2 | $10.0M | Mar 24, 2023 |
| G••••• C••••• F••• L•••••• 805-3998478503 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $287M | 14 | $100,000 | Mar 29, 2016 |
| G••••• T••••• E••••••• F••• L• • S••••• A••• 805-1322601686 | G••••• A•••• M••••••••• L•• mixed wealth | $231M | 81 | $250,000 | Jul 30, 2026 | |
| G••••• C••••••••• S••••••••• I•• L• 805-6531081507 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $211M | 5 | $50.0M | Mar 31, 2014 |
| G••••• T•• E••••••• L••• F•••• L• • S••••• A• 805-7412919790 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $195M | 43 | $250,000 | Feb 14, 2019 |
| G••••• P•••••• F•••• L• 805-4985441928 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $177M | 16 | $1.0M | Mar 31, 2014 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• F• 805-9058498157 | G••••• A•••• M••••••••• L•• mixed wealth | $172M | 69 | $250,000 | Jul 30, 2026 | |
| G••••• C•••••• V• L•• 805-7723338771 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $165M | 7 | $10,000 | Mar 30, 2012 |
| G••••• T••••• E••••••• F••• L• • S••••• N••• 805-2729065329 | G••••• A•••• M••••••••• L•• mixed wealth | $126M | 52 | $250,000 | Jul 30, 2026 | |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• R••• 805-8165336049 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $125M | 2 | $10.0M | Nov 26, 2023 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-1486068398 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $121M | 2 | $10.0M | May 30, 2023 |
| G••••• C•••••• I••• L••• 805-7088630726 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $120M | 11 | n/a | Mar 30, 2012 |
| G••••• I•••• P••• M••••• F•••• L• 805-6126112899 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $110M | 5 | $1.0M | Jul 27, 2017 |
| G••••• T••••••• N•••••• M••••• F•••• L• 805-3434623745 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $89.1M | 7 | $1.0M | May 21, 2014 |
| G••••• D••••••••• H•••• •••••••• L••• 805-7313316182 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $82.6M | 15 | $1.0M | Mar 30, 2012 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-8939538156 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $80.8M | 2 | $10.0M | Aug 7, 2023 |
| G••••• T•• E••••••• N•••••• F•••• L• • S••••• A• 805-5449621436 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $80.5M | 47 | $250,000 | Feb 14, 2019 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• R••• 805-4453863417 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $68.0M | 3 | $10.0M | Mar 24, 2023 |
| G••••• C•••••• V•• L•• • C•••• F• 805-4473875578 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $64.9M | 2 | $10,000 | Mar 30, 2012 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• A• 805-2988984705 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $59.7M | 9 | $250,000 | Mar 28, 2022 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• R••• 805-5841386093 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $49.0M | 2 | $10.0M | Mar 24, 2023 |
| G••••• T••••• E••••••• F••• L• • S••••• T••• 805-5436460644 | G••••• A•••• M••••••••• L•• mixed wealth | $48.1M | 14 | $250,000 | Jul 30, 2026 | |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-1923034334 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $48.0M | 2 | $10.0M | Aug 7, 2023 |
| G••••• S•••• S••••••••• •••••••• L• 805-2226501665 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $42.0M | 4 | $1.0M | Oct 17, 2012 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• G••• 805-2411336214 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $41.2M | 2 | $10.0M | Mar 24, 2023 |
| G••••• I••••••••• S••••••••• • B•••••••• L• 805-8013171559 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $40.8M | 9 | $10.0M | Mar 30, 2012 |
| G••••• B••••••• V•••• S••••••••• •••••••• L• 805-8964953240 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $40.6M | 8 | $1.0M | Mar 28, 2013 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• G••• 805-9837771038 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $39.9M | 2 | $10.0M | Aug 7, 2023 |
| G••••• A•••• M••••••••• •••••• L••• 805-7142480848 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $39.5M | 7 | $5.0M | Mar 30, 2012 |
| G••••• H••••• V•••• S••••••••• 1••••• •••••••• L••• 805-2938306006 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $38.5M | 9 | $1.0M | Mar 30, 2012 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-5625049384 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $36.0M | 2 | $10.0M | Nov 26, 2023 |
| G••••• T••••• A•••••••• S••••••• L• • N•••••• 805-9607765548 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $33.8M | 4 | $10.0M | Feb 29, 2024 |
| G••••• C••••••••• S••••••••• L•• •••••• 2••• S•••••••• 805-1966394660 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $32.6M | 2 | $1.0M | Mar 29, 2016 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• R••• 805-4781253426 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $31.8M | 2 | $10.0M | May 30, 2023 |
| G••••• S•••• S••••••••• L• 805-8507530928 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $31.4M | 5 | $10.0M | Mar 30, 2012 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-5899799261 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $29.2M | 2 | $10.0M | Mar 24, 2023 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-5274118882 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $28.4M | 2 | $10.0M | Aug 7, 2023 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-1575757968 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $26.9M | 2 | $10.0M | Aug 7, 2023 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• M••• 805-1205778426 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $23.3M | 2 | $10.0M | Nov 26, 2023 |
| G••••• D••••••••• N•••••• M••••• F•••• L• 805-5094496577 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $20.0M | 10 | $1.0M | Oct 28, 2014 |
| G••••• C•••••• V•• L•• • C•••• S• 805-7670927100 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $18.1M | 10 | $10,000 | May 19, 2017 |
| G••••• H••••• V•••• S••••••••• 1••••• •••••••• L••• 805-5351553335 | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $18.1M | 6 | $1.0M | Mar 30, 2012 |
| G••••• N•••••• S••••••••• •••• L• 805-3966527412 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $15.8M | 8 | $10.0M | Mar 30, 2012 |
| G••••• T••••• A•••••••• S•• 5•• S••••••• L• • S••••• G••• 805-9267128494 · no longer reported | G••••• A•••• M••••••••• L•• mixed wealth | Hedge Fund | $15.8M | 2 | $10.0M | Aug 7, 2023 |
The rest of the fund and adviser names are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.