RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
Private funds of Apogem Capital LLC
One row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder. A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| Goldpoint Mezzanine Partners IV, LP 805-3446925783 | Apogem Capital LLC other | Private Equity Fund | $1.2B | 50 | $100,000 | Mar 29, 2016 |
| Apogem Heritage Fund Vi, LP 805-1192205047 | Apogem Capital LLC other | Private Equity Fund | $1.0B | 48 | n/a | Mar 28, 2024 |
| Goldpoint Partners Select Manager Fund IV, LP 805-3142196598 | Apogem Capital LLC other | Private Equity Fund | $967M | 27 | $5.0M | Mar 28, 2018 |
| P•••••• A••••••• S•••• C• P•••••• E••••• F••• V•••• L• 805-7014126952 | A••••• C•••••• L•• other | Private Equity Fund | $565M | 52 | $1.0M | Mar 28, 2018 |
| G•••••••• P••••••• P•••••• D••• V• L• 805-5337839890 | A••••• C•••••• L•• other | Private Equity Fund | $510M | 25 | $10.0M | Mar 30, 2020 |
| P• S•••• C• P•••••• E••••• F••• I•• L• 805-8153861471 | A••••• C•••••• L•• other | Private Equity Fund | $486M | 68 | $1.0M | Mar 30, 2020 |
| P• S•••••••• F••• V•• L• 805-9249750176 | A••••• C•••••• L•• other | Private Equity Fund | $475M | 109 | $1.0M | Mar 30, 2020 |
| M•• K• F••• I•• L•• 805-3974112613 | A••••• C•••••• L•• other | Private Equity Fund | $468M | 1 | n/a | Mar 31, 2022 |
| M•• C•• I• L•• 805-3140547769 | A••••• C•••••• L•• other | Securitized Asset Fund | $454M | 2 | n/a | May 20, 2013 |
| M•• C•• 1• L••• 805-5406789720 | A••••• C•••••• L•• other | Other Private Fund | $427M | 2 | n/a | Mar 31, 2023 |
| M•• C•• V• L•• 805-4276732136 | A••••• C•••••• L•• other | Securitized Asset Fund | $401M | 6 | n/a | Mar 28, 2018 |
| G•••••••• P••••••• S••••• M•••••• F••• V• L• 805-5742215517 | A••••• C•••••• L•• other | Private Equity Fund | $370M | 20 | $5.0M | Jun 19, 2020 |
| P•••••• A••••••• R••• A••••• F••• I•• L• 805-8042967897 | A••••• C•••••• L•• other | Private Equity Fund | $338M | 86 | $1.0M | Mar 28, 2018 |
| P•••••• A••••••• S•••• C• P•••••• E••••• F••• V••• L• 805-9702966829 | A••••• C•••••• L•• other | Private Equity Fund | $335M | 52 | $1.0M | Mar 23, 2016 |
| M•• D••••• L•••••• L•• 805-2398049996 | A••••• C•••••• L•• other | Securitized Asset Fund | $314M | 3 | n/a | Mar 31, 2022 |
| M•• C•• V• L•• 805-2316642513 | A••••• C•••••• L•• other | Securitized Asset Fund | $309M | 2 | n/a | May 20, 2015 |
| M•• S••••• D••• F••• • 2••• L• 805-5920134399 | A••••• C•••••• L•• other | Private Equity Fund | $309M | 1 | n/a | Mar 31, 2021 |
| M•• C•• V•• L•• 805-1112044386 | A••••• C•••••• L•• other | Securitized Asset Fund | $307M | 3 | n/a | Jul 15, 2016 |
| G•••••••• P••••••• S••••• M•••••• F••• I••• L• 805-8804418300 | A••••• C•••••• L•• other | Private Equity Fund | $302M | 13 | $5.0M | Mar 29, 2016 |
| M•• C•• I• L••• 805-1525053917 | A••••• C•••••• L•• other | Securitized Asset Fund | $296M | 4 | n/a | Mar 30, 2020 |
| A••••• U• D••••• L•••••• L•••••• I• 805-5344612128 | A••••• C•••••• L•• other | Private Equity Fund | $290M | 2 | n/a | Mar 28, 2024 |
| M•• C•• V••• L••• 805-8345899516 | A••••• C•••••• L•• other | Securitized Asset Fund | $285M | 9 | n/a | Mar 29, 2019 |
| P•••••• A••••••• S•••••••• F••• V• L• 805-6046554129 | A••••• C•••••• L•• other | Private Equity Fund | $282M | 165 | $1.0M | Mar 23, 2016 |
| P•••••• A••••••• S•••• C•••••• P•••••• E••••• F••• V•• L• 805-5188011150 | A••••• C•••••• L•• other | Private Equity Fund | $266M | 91 | $1.0M | Mar 31, 2014 |
| A••••• H••••••• F••• V• L• 805-5258660016 | A••••• C•••••• L•• other | Private Equity Fund | $257M | 17 | n/a | Mar 28, 2024 |
| P• S•••• C•••••• C••••••••• F••• I•• L• 805-9658222827 | A••••• C•••••• L•• other | Private Equity Fund | $249M | 52 | $1.0M | Jun 19, 2020 |
| P• R••• A••••• F••• I••• L• 805-8879403172 | A••••• C•••••• L•• other | Private Equity Fund | $239M | 167 | $1.0M | Mar 31, 2022 |
| N••••• M•••••••• P••••••• I••• L• 805-2475516496 · no longer reported | A••••• C•••••• L•• other | Private Equity Fund | $199M | 32 | $10.0M | Mar 29, 2012 |
| A••••• S•• 2• L•• 805-2188536539 | A••••• C•••••• L•• other | Securitized Asset Fund | $195M | 2 | n/a | Mar 28, 2024 |
| R•••••••• P•••••••• L• 805-5209709759 | A••••• C•••••• L•• other | Private Equity Fund | $195M | 73 | $10.0M | Jun 19, 2020 |
| P• M••••• M••••• F•••• L• 805-1740200882 | A••••• C•••••• L•• other | Private Equity Fund | $192M | 3 | $1.0M | Mar 29, 2019 |
| P•••••• A••••••• R••• A••••• F•••• L• 805-2531014085 | A••••• C•••••• L•• other | Private Equity Fund | $180M | 106 | $1.0M | Mar 23, 2016 |
| M•• P• F••• L• 805-6296060075 | A••••• C•••••• L•• other | Private Equity Fund | $177M | 1 | n/a | Mar 29, 2019 |
| M•• S•• F••• L• 805-7087863228 | A••••• C•••••• L•• other | Private Equity Fund | $174M | 1 | n/a | Mar 31, 2023 |
| P• S•••••••• F••• V• C••••••••• L• 805-7447548491 | A••••• C•••••• L•• other | Private Equity Fund | $162M | 5 | $1.0M | Mar 31, 2022 |
| P•••••• A••••••• S•••• C•••••• B••••• F••• V• L• 805-7311795504 | A••••• C•••••• L•• other | Private Equity Fund | $154M | 53 | $1.0M | Mar 30, 2012 |
| M•• H•••••• F••• L•• 805-4639859972 | A••••• C•••••• L•• other | Private Equity Fund | $150M | 1 | n/a | Mar 30, 2020 |
| M•• K• F••• L•• 805-7737417327 | A••••• C•••••• L•• other | Private Equity Fund | $137M | 1 | n/a | Mar 29, 2019 |
| A••••• D••••• L•••••• L••• P•••••••• 2••• L•• 805-5605872136 | A••••• C•••••• L•• other | Private Equity Fund | $133M | 1 | n/a | Mar 28, 2024 |
| A••••• P•••••• E••••• F••• X• L• 805-9998973181 | A••••• C•••••• L•• other | Private Equity Fund | $130M | 15 | $1.0M | Mar 31, 2023 |
| G•••••••• C••• O••••••••• F••• I•• L••• S••••• I•••••••• O• T•• S••• M••••••••• F•••• L••• 805-3117850631 | A••••• C•••••• L•• other | Private Equity Fund | $106M | 1 | $5.0M | Mar 30, 2020 |
| M•• S••••• D••• F••• 2••••• L• 805-4007509848 | A••••• C•••••• L•• other | Private Equity Fund | $101M | 3 | $20.0M | Mar 30, 2020 |
| M•• H••••• F••• L•• 805-3957770154 | A••••• C•••••• L•• other | Private Equity Fund | $97.9M | 1 | n/a | Mar 29, 2019 |
| P•••••• A••••••• S•••• C• C••••••••• F••• L• 805-9975349648 | A••••• C•••••• L•• other | Private Equity Fund | $96.9M | 14 | $500,000 | Mar 23, 2016 |
| G•••••••• P•••••• C••••• F•••• L• 805-9684678070 | A••••• C•••••• L•• other | Private Equity Fund | $96.4M | 2 | n/a | Mar 28, 2018 |
| P•••••• A••••••• C••••••••• F••• I•• L••• 805-6769408601 | A••••• C•••••• L•• other | Private Equity Fund | $91.5M | 28 | $500,000 | Mar 23, 2016 |
| P• S•••••••• O••••••••• F•••• L• 805-5608561599 · no longer reported | A••••• C•••••• L•• other | Hedge Fund | $91.1M | 1 | $1.0M | Mar 29, 2019 |
| G•••••••• C••• O••••••••• F•••• L••• S••••• I•••••••• O• T•• S••• M••••••••• F•••• L••• 805-9292652169 | A••••• C•••••• L•• other | Private Equity Fund | $82.7M | 2 | $5.0M | Nov 25, 2019 |
| A••••• C••••••••• V••• L• 805-3689526693 | A••••• C•••••• L•• other | Private Equity Fund | $77.3M | 13 | $1.0M | Mar 31, 2023 |
| P• C•••••• D•••••• L•• 805-5616847563 | A••••• C•••••• L•• other | Private Equity Fund | $75.2M | 4 | $1.0M | Mar 30, 2020 |
The rest of the fund and adviser names are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.