DFX Intelligence
Offices
Where advisors are leaving, and where they are arrivingHow offices are countedAn office is a firm and a branch city on IAPD. Advisors today is the count of people whose current registration lists that branch; a departure is a registration ending at the firm whose last listed branch was this city; a join is a current registration that began in the window.Teams are the lift-outs and arrivals on the teams page, placed at their top city. Breakaways in formation counts advisors at this office who are direct owners of an adviser first registered in the last year. Street addresses are not read.
152 offices match
| Firm | Office | Advisors | Joined 12m | Left 12m | Net | Rate | Teams out | Teams in | Forming |
|---|---|---|---|---|---|---|---|---|---|
| CREATIVE PLANNING independent RIA | Overland Park, Ks · principal | 1,173 | 238 | 9 | +229 | 0.8% | |||
| CREATIVE PLANNING INSTITUTIONAL ADVISORS, LLC institutional | Newport Beach, Ca · principal | 89 | 7 | 8 | -1 | 9.0% | |||
| CREATIVE PLANNING independent RIA | Denver, Co | 13 | 2 | 1 | +1 | 7.7% | |||
| C••••••• P••••••• independent RIA | Madison, Wi | 13 | 1 | 1 | 0 | 7.7% | |||
| C••••••• P••••••• independent RIA | Doylestown, Pa | 10 | 10 | 1 | +9 | 10% | |||
| C••••••• P••••••• I••••••••• A•••••••• L•• i••••••••• manager | Redwood City, Ca | 7 | 0 | 1 | -1 | 14% | |||
| C••••••• P••••••• independent RIA | Newport Beach, Ca | 6 | 6 | 1 | +5 | 17% | |||
| C••••••• P••••••• I••••••••• A•••••••• L•• i••••••••• manager | Eden Prairie, Mn | 4 | 0 | 1 | -1 | 25% | |||
| C••••••• P••••••• I••••••••• A•••••••• L•• i••••••••• manager | Westlake Village, Ca | 4 | 0 | 1 | -1 | 25% | |||
| C••••••• P••••••• independent RIA | Green Bay, Wi | 3 | 0 | 1 | -1 | 33% | |||
| C••••••• P••••••• I••••••••• A•••••••• L•• i••••••••• manager | Chicago, Il | 3 | 0 | 1 | -1 | 33% | |||
| C••••••• P••••••• independent RIA | Mclean, Va | 30 | 3 | 0 | +3 | 0.0% | |||
| C••••••• P••••••• independent RIA | Bloomington, Mn | 28 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Atlanta, Ga | 25 | 5 | 0 | +5 | 0.0% | |||
| C••••••• P••••••• independent RIA | San Diego, Ca | 24 | 2 | 0 | +2 | 0.0% | |||
| C••••••• P••••••• independent RIA | Chicago, Il | 22 | 5 | 0 | +5 | 0.0% | |||
| C••••••• P••••••• independent RIA | Oak Brook, Il | 19 | 6 | 0 | +6 | 0.0% | |||
| C••••••• P••••••• independent RIA | Austin, Tx | 18 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Irvine, Ca | 17 | 8 | 0 | +8 | 0.0% | |||
| C••••••• P••••••• independent RIA | Dallas, Tx | 17 | 3 | 0 | +3 | 0.0% | |||
| C••••••• P••••••• independent RIA | Brookfield, Wi | 16 | 3 | 0 | +3 | 0.0% | |||
| C••••••• P••••••• independent RIA | Charlotte, Nc | 12 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | New York, Ny | 12 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Omaha, Ne | 12 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Knoxville, Tn | 12 | 12 | 0 | +12 | 0.0% | 1 | ||
| C••••••• P••••••• independent RIA | Gilbert, Az | 10 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• I••••••••• A•••••••• L•• i••••••••• manager | Knoxville, Tn | 10 | 2 | 0 | +2 | 0.0% | |||
| C••••••• P••••••• independent RIA | Addison, Tx | 9 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Montgomery, Oh | 9 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Memphis, Tn | 9 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Phoenix, Az | 9 | 3 | 0 | +3 | 0.0% | |||
| C••••••• P••••••• independent RIA | Walnut Creek, Ca | 8 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | North Bethesda, Md | 8 | 8 | 0 | +8 | 0.0% | |||
| C••••••• P••••••• I••••••••• A•••••••• L•• i••••••••• manager | Boston, Ma | 7 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Des Peres, Mo | 7 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Kansas City, Mo | 7 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | De Pere, Wi | 7 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Monterey, Ca | 7 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Berwyn, Pa | 7 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Alpharetta, Ga | 7 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Bellevue, Wa | 6 | 2 | 0 | +2 | 0.0% | |||
| C••••••• P••••••• independent RIA | Northbrook, Il | 6 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Seattle, Wa | 6 | 2 | 0 | +2 | 0.0% | |||
| C••••••• P••••••• independent RIA | Raleigh, Nc | 6 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Scottsdale, Az | 6 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Greenville, De | 5 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Westlake Village, Ca | 5 | 5 | 0 | +5 | 0.0% | |||
| C••••••• P••••••• independent RIA | Honolulu, Hi | 5 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Olathe, Ks | 5 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Metairie, La | 5 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Indianapolis, In | 5 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Minneapolis, Mn | 5 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | San Francisco, Ca | 5 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | St Louis, Mo | 5 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• I••••••••• A•••••••• L•• i••••••••• manager | West Palm Beach, Fl | 4 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Wausau, Wi | 4 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Tampa, Fl | 4 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | The Woodlands, Tx | 4 | 0 | 0 | 0 | 0.0% | |||
| C••••••• P••••••• independent RIA | Littleton, Co | 4 | 1 | 0 | +1 | 0.0% | |||
| C••••••• P••••••• independent RIA | Katy, Tx | 4 | 1 | 0 | +1 | 0.0% |
Page 1 of 3Next
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.