The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

11 advisors left T•• M••••••• F•••••••• G••••• I•• for C••••••• P•••••••

independent RIAtoindependent RIARIA to RIAderived from registration dates
Members
AdvisorBranchLeftRegistered
Adam Joseph ReinertDoylestown, PaDec 10, 2025Dec 1, 2025
Alexander Stewart PimentalHarleysville, PaDec 10, 2025Dec 1, 2025
Daniel David CairnsDoylestown, PaDec 10, 2025Dec 18, 2025
Donald Robert ScholzDoylestown, PaDec 10, 2025Dec 1, 2025
Elizabeth Ann O'MalleyDoylestown, PaDec 10, 2025Dec 1, 2025
Jeffrey Paul DowdsDoylestown, PaDec 10, 2025Dec 1, 2025
Nicholas Paolo PileggiDoylestown, PaDec 10, 2025Dec 1, 2025
Paula Cooper NangleDoylestown, PaDec 10, 2025Dec 1, 2025
Russell Stewart WeissDoylestown, PaDec 10, 2025Dec 2, 2025
Sean Michael DannDoylestown, PaDec 10, 2025Dec 1, 2025
Thomas Matthew McgrawPhiladelphia, PaDec 10, 2025Dec 1, 2025
The rule
Registrations ended
Dec 10, 2025
Registered next
Dec 1, 2025 to Dec 18, 2025
Branch state
PA
Cities
2, most in Doylestown, Pa
Registered there that day
11 (people still on IAPD; an estimate)
Share of that headcount
100%
Succession by the destination
none on the tape