The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

13 advisors left I••••••••• W••••• A•••••••• L•• for C••••••

mixed wealthtoindependent RIARIA to RIAderived from registration dates
Members
AdvisorBranchLeftRegistered
Adrian DevotoSan Antonio, TxAug 2, 2023Aug 1, 2023
Alfredo LarosaSan Antonio, TxAug 2, 2023Aug 1, 2023
Charles Day LutzSan Antonio, TxAug 2, 2023Aug 1, 2023
Fernanda NovaesSan Antonio, TxAug 2, 2023Aug 1, 2023
Howard Hearn LutzSan Antonio, TxAug 2, 2023Aug 1, 2023
Isidoro KorngoldSan Antonio, TxAug 2, 2023Aug 1, 2023
Jerry Orosco OroscoSan Antonio, TxAug 2, 2023Aug 1, 2023
John Leo KauthSan Antonio, TxAug 2, 2023Aug 1, 2023
John Maurice HennessySan Antonio, TxAug 2, 2023Aug 1, 2023
Kenneth Marck KorngoldSan Antonio, TxAug 2, 2023Aug 1, 2023
Nestor Hernandez RiveraSan Antonio, TxAug 2, 2023Aug 1, 2023
Pablo SotomayorSan Antonio, TxAug 2, 2023Aug 1, 2023
Savion L HarrisSan Antonio, TxAug 2, 2023Aug 1, 2023
The rule
Registrations ended
Aug 2, 2023
Registered next
Aug 1, 2023
Branch state
TX
Cities
1, most in San Antonio, Tx
Registered there that day
13 (people still on IAPD; an estimate)
Share of that headcount
100%
Succession by the destination
a succession within a year (Oct 20, 2023), not necessarily this firm