DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Team lift-out
10 advisors left R•••••• J•••• F•••••••• S••••••• A•••••••• I•• for P••••••••• W••••• A•••••••
BD affiliatedtoinstitutionalOtherderived from registration dates
Members
| Advisor | Branch | Left | Registered |
|---|---|---|---|
| Carlos Fernando Meneses | Miami, Fl | Aug 25, 2023 | Sep 5, 2023 |
| Donna Sue Santangelo | Fort Lauderdale, Fl | Aug 25, 2023 | Sep 1, 2023 |
| Evan Dunayer | Ft Lauderdale, Fl | Aug 25, 2023 | Sep 12, 2023 |
| Kathleen Graham Marteney | Miami, Fl | Aug 25, 2023 | Mar 28, 2014 |
| Melvin Ovet Perez | Miami, Fl | Aug 25, 2023 | Jul 6, 2018 |
| Oscar Jesus Castellanos | Miami, Fl | Aug 25, 2023 | Jul 6, 2018 |
| Pedro Ernesto Harth-Silva | Miami, Fl | Aug 25, 2023 | Aug 25, 2023 |
| Robert Mark Weiss | Sarasota, Fl | Aug 25, 2023 | Jan 29, 2019 |
| Ryan T. Whiteman | Miami, Fl | Aug 25, 2023 | Apr 29, 2022 |
| Shane David Phillips | Miami, Fl | Aug 25, 2023 | Mar 30, 2015 |
The rule
- Registrations ended
- Aug 25, 2023
- Registered next
- Mar 28, 2014 to Sep 12, 2023
- Branch state
- FL
- Cities
- 4, most in Miami, Fl
- Registered there that day
- 5,469 (people still on IAPD; an estimate)
- Share of that headcount
- 0.2%
- Succession by the destination
- none on the tape