The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

13 advisors left C••••••••• W••••• for C••••••••• W•••••

othertono RAUMOtherderived from registration dates
Members
AdvisorBranchLeftRegistered
Alexander Ballantyne BarnesHuntersville, NcDec 31, 2017Jan 3, 2018
Andrew Kelsey SmithCornelius, NcDec 31, 2017Jan 5, 2018
Brenda Hance PressleyHuntersville, NcDec 31, 2017Jan 3, 2018
Charles Douglas RobinsonHuntersville, NcDec 31, 2017Jan 3, 2018
Craig Alan RubrechtCornelius, NcDec 31, 2017Jan 3, 2018
Jeffrey Alan CarboneCornelius, NcDec 31, 2017Jan 3, 2018
Jeffrey Norman PowellHuntersville, NcDec 31, 2017Jan 3, 2018
Jeremy Warman GrantHuntersville, NcDec 31, 2017Jan 3, 2018
Jerett Ross DimarzioHuntersville, NcDec 31, 2017Jan 3, 2018
Katherine Marie JamilHuntersville, NcDec 31, 2017Jan 3, 2018
Kyle Michael FischerHuntersville, NcDec 31, 2017Jan 3, 2018
Matthew James SandbergHuntersville, NcDec 31, 2017Jan 5, 2018
Edward Massenburg WoodHuntersville, NcJan 4, 2018Jan 4, 2018
The rule
Registrations ended
Dec 31, 2017 to Jan 4, 2018
Registered next
Jan 3, 2018 to Jan 5, 2018
Branch state
NC
Cities
2, most in Huntersville, Nc
Registered there that day
19 (people still on IAPD; an estimate)
Share of that headcount
68%
Succession by the destination
none on the tape