The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Channel change (one enterprise)

22 advisors moved from W•••• F•••• A••••••• to W•••• F•••• A•••••••

Not a lift-out: the two CRDs file under the same business name, so the two CRDs are one enterprise and nobody left anyone. A channel switch, an integration after an acquisition or an affiliate transfer. Never counted as a team in or out.

wirehousetowirehouseWirehouse to wirehousederived from registration dates
Members
AdvisorBranchLeftRegistered
Charles BradshawRichmond, VaMay 2, 2024May 2, 2024
George Mann GordonRichmond, VaMay 2, 2024May 2, 2024
Heather LambertRichmond, VaMay 2, 2024May 2, 2024
Joel StiffRichmond, VaMay 2, 2024May 2, 2024
John TaitagueRichmond, VaMay 2, 2024May 2, 2024
Matthew A. TatumRichmond, VaMay 2, 2024May 2, 2024
Paula BridgmanRichmond, VaMay 2, 2024May 2, 2024
Crystal FarrisRichmond, VaMay 3, 2024May 3, 2024
Jennifer Childrey SmithRichmond, VaMay 3, 2024May 3, 2024
Thomas KraheRichmond, VaMay 3, 2024May 3, 2024
Timothy Hughes MullinsRichmond, VaMay 3, 2024May 3, 2024
Jessica MarxerAlexandria, VaMay 16, 2024May 16, 2024
Lori BarberRoanoke, VaMay 16, 2024May 16, 2024
Matt MegaryAlexandria, VaMay 16, 2024May 16, 2024
Tristan CaudronAlexandria, VaMay 16, 2024May 16, 2024
Chalee RicciardiAlexandria, VaMay 17, 2024May 17, 2024
David Cameron SchaapLynchburg, VaMay 17, 2024May 17, 2024
Flora Champion-ThomasAlexandria, VaMay 17, 2024May 17, 2024
Ivana Katherine McneillAlexandria, VaMay 17, 2024May 17, 2024
Joshua MelvinRoanoke, VaMay 17, 2024May 17, 2024
Laurie BlackburnAlexandria, VaMay 17, 2024May 17, 2024
Lori PolonskyAlexandria, VaMay 17, 2024May 17, 2024
The rule
Registrations ended
May 2, 2024 to May 17, 2024
Registered next
May 2, 2024 to May 17, 2024
Branch state
VA
Cities
4, most in Richmond, Va
Registered there that day
13,639 (people still on IAPD; an estimate)
Share of that headcount
0.2%
One enterprise because
the two CRDs file under the same business name
Succession by the destination
none on the tape