The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Channel change (one enterprise)

53 advisors moved from K•• F•••••••• S•••••••• I•• to A•••• P•••• A•••••••

Not a lift-out: both firms report Ag Artemis Holdings, L.p. as a 75%+ owner on Schedule A around the move, so the two CRDs are one enterprise and nobody left anyone. A channel switch, an integration after an acquisition or an affiliate transfer. Never counted as a team in or out.

BD affiliatedtoBD affiliatedAffiliated broker-dealer or bank to anotherderived from registration dates
Members
AdvisorBranchLeftRegistered
Aaron Lee BoehmSeattle, WaNov 6, 2020Nov 6, 2020
Adriel John GainesSeattle, WaNov 6, 2020Nov 6, 2020
Angela Marie CougleSeattle, WaNov 6, 2020Nov 6, 2020
Angela Marie JolleySeattle, WaNov 6, 2020Nov 6, 2020
Athena Johnson FelhandlerSeattle, WaNov 6, 2020Nov 6, 2020
Benjamin George FuhrimanSeattle, WaNov 6, 2020Nov 6, 2020
Brent Bernard GottierSeattle, WaNov 6, 2020Nov 6, 2020
Brian Clark JohnsonSeattle, WaNov 6, 2020Nov 6, 2020
Bryan James HalickiSeattle, WaNov 6, 2020Nov 6, 2020
Cassie BlazevskiSeattle, WaNov 6, 2020Nov 6, 2020
Charles Howard ScheinbaumSeattle, WaNov 6, 2020Nov 6, 2020
Christopher Charles BradfordSeattle, WaNov 6, 2020Nov 6, 2020
Colleen MacaulaySeattle, WaNov 6, 2020Nov 6, 2020
Damon Scott WinterSeattle, WaNov 6, 2020Nov 6, 2020
Daniel C MatoskeSeattle, WaNov 6, 2020Nov 6, 2020
David D StewartSeattle, WaNov 6, 2020Nov 6, 2020
Dean Scott MckenzieSeattle, WaNov 6, 2020Nov 6, 2020
Donald Lee ReimanSeattle, WaNov 6, 2020Nov 6, 2020
Fredrick James RobinsonSeattle, WaNov 6, 2020Nov 6, 2020
G Scott LoweSeattle, WaNov 6, 2020Nov 6, 2020
Gregory HollandSeattle, WaNov 6, 2020Nov 6, 2020
James CampbellSeattle, WaNov 6, 2020Nov 6, 2020
James David DossSeattle, WaNov 6, 2020Nov 6, 2020
James Edward BellSeattle, WaNov 6, 2020Nov 6, 2020
James Lee BoothSeattle, WaNov 6, 2020Nov 6, 2020
James Robert HarveySeattle, WaNov 6, 2020Nov 6, 2020
Jeffery Owen BriggsSeattle, WaNov 6, 2020Nov 6, 2020
Jeffrey BrooksSeattle, WaNov 6, 2020Nov 6, 2020
Jeffrey Glenn MoormeierSeattle, WaNov 6, 2020Nov 6, 2020
Jerry Joe Van AusdleSeattle, WaNov 6, 2020Nov 6, 2020
Jesse Floyd WardSeattle, WaNov 6, 2020Nov 6, 2020
John Charles FontanaSeattle, WaNov 6, 2020Nov 6, 2020
John Hyrum KoyleSeattle, WaNov 6, 2020Nov 6, 2020
John Joseph O'HaganSeattle, WaNov 6, 2020Nov 6, 2020
Kurt A. RoddySeattle, WaNov 6, 2020Nov 6, 2020
Louis Walter BennettSeattle, WaNov 6, 2020Nov 6, 2020
Matthew James PulsipherSeattle, WaNov 6, 2020Nov 6, 2020
Melissa Mcmanigal HasslerSeattle, WaNov 6, 2020Nov 6, 2020
Michael Angus MacaulaySeattle, WaNov 6, 2020Nov 6, 2020
Michelle Darlene GeorgeSeattle, WaNov 6, 2020Nov 6, 2020
Michelle Ruth DrewrySeattle, WaNov 6, 2020Nov 6, 2020
Patrick Joseph BurkeSeattle, WaNov 6, 2020Nov 6, 2020
Philip Robert HedrickSeattle, WaNov 6, 2020Nov 6, 2020
Richard Gerald CliffordSeattle, WaNov 6, 2020Nov 6, 2020
Robert John CliffordSeattle, WaNov 6, 2020Nov 6, 2020
Roger Alan NichollsSeattle, WaNov 6, 2020Nov 6, 2020
Ryan Thomas LewSeattle, WaNov 6, 2020Nov 6, 2020
Scott Michael MahanSeattle, WaNov 6, 2020Nov 6, 2020
Shaun Jeffery DeanSeattle, WaNov 6, 2020Nov 6, 2020
Timothy Lee BoveySeattle, WaNov 6, 2020Nov 6, 2020
Timothy Mark IngallsSeattle, WaNov 6, 2020Nov 6, 2020
Tracy Douglas ForsytheSeattle, WaNov 6, 2020Nov 6, 2020
Tristan Shawn BliesnerSeattle, WaNov 6, 2020Nov 6, 2020
Tyler Spencer HilligossSeattle, WaNov 6, 2020Nov 6, 2020
Wendi Elizabeth OuelletteSeattle, WaNov 6, 2020Nov 6, 2020
William John RolserSeattle, WaNov 6, 2020Nov 6, 2020
The rule
Registrations ended
Nov 6, 2020
Registered next
Nov 6, 2020
Branch state
WA
Cities
1, most in Seattle, Wa
Registered there that day
210 (people still on IAPD; an estimate)
Share of that headcount
25%
One enterprise because
both firms report Ag Artemis Holdings, L.p. as a 75%+ owner on Schedule A around the move
Succession by the destination
none on the tape