DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Channel change (one enterprise)
53 advisors moved from K•• F•••••••• S•••••••• I•• to A•••• P•••• A•••••••
Not a lift-out: both firms report Ag Artemis Holdings, L.p. as a 75%+ owner on Schedule A around the move, so the two CRDs are one enterprise and nobody left anyone. A channel switch, an integration after an acquisition or an affiliate transfer. Never counted as a team in or out.
BD affiliatedtoBD affiliatedAffiliated broker-dealer or bank to anotherderived from registration dates
Members
| Advisor | Branch | Left | Registered |
|---|---|---|---|
| Aaron Lee Boehm | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Adriel John Gaines | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Angela Marie Cougle | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Angela Marie Jolley | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Athena Johnson Felhandler | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Benjamin George Fuhriman | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Brent Bernard Gottier | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Brian Clark Johnson | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Bryan James Halicki | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Cassie Blazevski | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Charles Howard Scheinbaum | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Christopher Charles Bradford | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Colleen Macaulay | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Damon Scott Winter | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Daniel C Matoske | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| David D Stewart | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Dean Scott Mckenzie | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Donald Lee Reiman | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Fredrick James Robinson | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| G Scott Lowe | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Gregory Holland | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| James Campbell | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| James David Doss | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| James Edward Bell | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| James Lee Booth | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| James Robert Harvey | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Jeffery Owen Briggs | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Jeffrey Brooks | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Jeffrey Glenn Moormeier | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Jerry Joe Van Ausdle | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Jesse Floyd Ward | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| John Charles Fontana | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| John Hyrum Koyle | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| John Joseph O'Hagan | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Kurt A. Roddy | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Louis Walter Bennett | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Matthew James Pulsipher | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Melissa Mcmanigal Hassler | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Michael Angus Macaulay | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Michelle Darlene George | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Michelle Ruth Drewry | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Patrick Joseph Burke | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Philip Robert Hedrick | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Richard Gerald Clifford | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Robert John Clifford | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Roger Alan Nicholls | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Ryan Thomas Lew | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Scott Michael Mahan | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Shaun Jeffery Dean | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Timothy Lee Bovey | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Timothy Mark Ingalls | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Tracy Douglas Forsythe | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Tristan Shawn Bliesner | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Tyler Spencer Hilligoss | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| Wendi Elizabeth Ouellette | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
| William John Rolser | Seattle, Wa | Nov 6, 2020 | Nov 6, 2020 |
The rule
- Registrations ended
- Nov 6, 2020
- Registered next
- Nov 6, 2020
- Branch state
- WA
- Cities
- 1, most in Seattle, Wa
- Registered there that day
- 210 (people still on IAPD; an estimate)
- Share of that headcount
- 25%
- One enterprise because
- both firms report Ag Artemis Holdings, L.p. as a 75%+ owner on Schedule A around the move
- Succession by the destination
- none on the tape