DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 309234
NEW Y•••, NY
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Advisor | Designations | Branch | Years here | In industry | Prior firms | Dual registered |
|---|---|---|---|---|---|---|
| Z•••••• C••• M•••••••• | n/a | Austin, TX | NEW Y•••, NY | 6 | 12 | 1 | yes |
| A••••••••• K••••••••• | n/a | NEW Y•••, NY | Chicago, IL | 1 |
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| G•••••••• M•••••••• P••••••• I•• L• | Private Equity Fund | $1.2B | Nov 13, 2024 | 50 | Mar 29, 2016 | reported | 021-247047 |
| A••••• H••••••• F••• V•• L• | Private Equity Fund | $1.0B |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| A••••••••• N•••• •••• | BOARD MEMBER, CHAIR | Na | yes | 05/2023 | May 10, 2023 | Nov 13, 2024 |
| G••••• J•••• M•••••• | S••••• MANAGING D•••••OR & CHIEF FINANCIAL OFFICER | Na | yes | 05/2022 | May 16, 2022 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| N•• I•••••••• L•• | n/a | INSTITUTIONAL_M•••••• | $329B | N | yes | n/a |
| M••••• S•••••• L•• | n/a | Other adviser | $160B | N | yes |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| Chicago | IL | United States | 89 | no |
| Richmond | Va | United States | 19 | no |
| Cleveland | Oh | United States | 3 | no |
| Austin | TX | United States | 3 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| Joined, 12m | Left, 12m | Net, 12m | Departure rate, 12m | Joined, 90d | Left, 90d | Left, no destination yet | Joined, 36m | Left, 36m |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $44B | $41B | 7.8% | $40B | 2.8% | 259 | 257 | 4 | 4 |
| Other firm | Advisors | First left | Last joined | From | Kind | Move type | Share of firm |
|---|---|---|---|---|---|---|---|
| P•••••• A••••••• L•• | 2 | Jun 19, 2020 | Jun 19, 2020 | RICHMOND, VA | Channel change | Other | 100.0% |
| 2 |
| yes |
| Nov 13, 2024 |
| 48 |
| Mar 28, 2024 |
| reported |
| 021-485410 |
| G•••••••• P••••••• S••••• M•••••• F••• I•• L• | Private Equity Fund | $967M | Nov 13, 2024 | 27 | Mar 28, 2018 | reported | 021-301227 |
| P•••••• A••••••• S•••• C• P•••••• E••••• F••• V•••• L• | Private Equity Fund | $565M | Nov 13, 2024 | 52 | Mar 28, 2018 | reported | 021-290384 |
| G•••••••• P••••••• P•••••• D••• V• L• | Private Equity Fund | $510M | Nov 13, 2024 | 25 | Mar 30, 2020 | reported | 021-355198 |
| P• S•••• C• P•••••• E••••• F••• I•• L• | Private Equity Fund | $486M | Nov 13, 2024 | 68 | Mar 30, 2020 | reported | 021-342416 |
| P• S•••••••• F••• V•• L• | Private Equity Fund | $475M | Nov 13, 2024 | 109 | Mar 30, 2020 | reported | 021-354835 |
| M•• K• F••• I•• L•• | Private Equity Fund | $468M | Nov 13, 2024 | 1 | Mar 31, 2022 | reported | n/a |
| M•• C•• I• L•• | Securitized Asset Fund | $454M | Nov 13, 2024 | 2 | May 20, 2013 | reported | n/a |
| M•• C•• 1• L••• | Other Private Fund | $427M | Nov 13, 2024 | 2 | Mar 31, 2023 | reported | n/a |
| M•• C•• V• L•• | Securitized Asset Fund | $401M | Nov 13, 2024 | 6 | Mar 28, 2018 | reported | n/a |
| G•••••••• P••••••• S••••• M•••••• F••• V• L• | Private Equity Fund | $370M | Nov 13, 2024 | 20 | Jun 19, 2020 | reported | 021-362710 |
| P•••••• A••••••• R••• A••••• F••• I•• L• | Private Equity Fund | $338M | Nov 13, 2024 | 86 | Mar 28, 2018 | reported | 021-297681 |
| P•••••• A••••••• S•••• C• P•••••• E••••• F••• V••• L• | Private Equity Fund | $335M | Nov 13, 2024 | 52 | Mar 23, 2016 | reported | 021-290382 |
| M•• D••••• L•••••• L•• | Securitized Asset Fund | $314M | Nov 13, 2024 | 3 | Mar 31, 2022 | reported | n/a |
| M•• C•• V• L•• | Securitized Asset Fund | $309M | Nov 13, 2024 | 2 | May 20, 2015 | reported | n/a |
| M•• S••••• D••• F••• • 2••• L• | Private Equity Fund | $309M | Nov 13, 2024 | 1 | Mar 31, 2021 | reported | n/a |
| M•• C•• V•• L•• | Securitized Asset Fund | $307M | Nov 13, 2024 | 3 | Jul 15, 2016 | reported | n/a |
| G•••••••• P••••••• S••••• M•••••• F••• I••• L• | Private Equity Fund | $302M | Nov 13, 2024 | 13 | Mar 29, 2016 | reported | 021-241543 |
| M•• C•• I• L••• | Securitized Asset Fund | $296M | Nov 13, 2024 | 4 | Mar 30, 2020 | reported | n/a |
| A••••• U• D••••• L•••••• L•••••• I• | Private Equity Fund | $290M | Nov 13, 2024 | 2 | Mar 28, 2024 | reported | n/a |
| M•• C•• V••• L••• | Securitized Asset Fund | $285M | Nov 13, 2024 | 9 | Mar 29, 2019 | reported | n/a |
| P•••••• A••••••• S•••••••• F••• V• L• | Private Equity Fund | $282M | Nov 13, 2024 | 165 | Mar 23, 2016 | reported | 021-242707 |
| P•••••• A••••••• S•••• C•••••• P•••••• E••••• F••• V•• L• | Private Equity Fund | $266M | Nov 13, 2024 | 91 | Mar 31, 2014 | reported | 021-209649 |
| A••••• H••••••• F••• V• L• | Private Equity Fund | $257M | Nov 13, 2024 | 17 | Mar 28, 2024 | reported | 021-485408 |
| Nov 13, 2024 |
| H••••• F••••••• M•••••• | BOARD MEMBER | Na | yes | 05/2020 | May 4, 2020 | Nov 13, 2024 |
| H•••••• T•••••• A•••••••• | BOARD MEMBER | Na | yes | 05/2020 | Mar 31, 2021 | Nov 13, 2024 |
| K••••••••• A••••• M•••••• | BOARD MEMBER | Na | yes | 05/2023 | Oct 14, 2022 | Nov 13, 2024 |
| M•••••• A••••••• R••••• | BOARD MEMBER | Na | yes | 05/2020 | May 4, 2020 | Nov 13, 2024 |
| N•• Y••• L••• I•••••••• C•••••• | SOLE MEMBER | E | yes | 12/1999 | May 4, 2020 | Nov 13, 2024 |
| N•• Y••• L••• I••••••••• M••••••••• H••••••• L•• | SOLE MEMBER/D••••• & SOLE INTEREST HOLDER | E | yes | 05/2020 | May 4, 2020 | Nov 13, 2024 |
| N••••••• J•••••• M••••• | CHIEF EXECUTIVE OFFICER | Na | yes | 01/2024 | Jan 30, 2024 | Nov 13, 2024 |
| P••••• K••••• J••• | CHIEF COMPLIANCE OFFICER | Na | yes | 08/2023 | Sep 1, 2023 | Nov 13, 2024 |
| S•••••••• C••••••••• R••• | President | Na | yes | 01/2024 | May 4, 2020 | Nov 13, 2024 |
| Y•••• J•• S••• | BOARD MEMBER | Na | yes | 05/2020 | May 4, 2020 | Nov 13, 2024 |
| C•••••••• S•••••• E• C••••••••• P•• A•••••• | n/a | ASSET_M•••••• | $155B | N | yes | n/a |
| N•• Y••• L••• I••••••••• M••••••••• L•• | n/a | ASSET_M•••••• | $121B | Y | yes | n/a |
| E•••• S••••••••• L•• | n/a | Bd affiliated wealth | $32B | N | yes | n/a |
| A••••• I••••••••• M••••••••• L•••••• | n/a | Other adviser | $14B | N | yes | n/a |
| I•••••• A••••••• L•• | n/a | Former SEC adviser | $10B | N | yes | n/a |
| F••••••• R• L••• M•••••• S••••• | n/a | ASSET_M•••••• | $1.2B | N | yes | n/a |
| B•• R•••• A•••••••• L•• | n/a | ASSET_M•••••• | $1.2B | N | yes | n/a |
| A•• V• G••••• L• | n/a | n/a | n/a | Y | yes | n/a |
| A•• V• G••••• L• | n/a | n/a | n/a | Y | yes | n/a |
| A••• X• G•• L•• | n/a | n/a | n/a | Y | yes | n/a |
| A••••• C••••••• C••••••••• F••• G• L•• | n/a | n/a | n/a | Y | yes | n/a |
| A••••• C••••••••• V•• G•••••• L• | n/a | n/a | n/a | Y | yes | n/a |
| A••• I• G•• L•• | n/a | n/a | n/a | Y | yes | n/a |
| A•• V•• G•• L•• | n/a | n/a | n/a | Y | yes | n/a |
| B•• P••• G•• L•• | n/a | n/a | n/a | Y | yes | n/a |
| C••••••• C•••••• E••••••• B••••• P••••••• M••••••••• G•••• L•• | n/a | n/a | n/a | Y | no | n/a |
| C••••••• C•••••• P••••••• I• M••••••••• G•••• L•• | n/a | n/a | n/a | Y | no | n/a |
| G•••••••• M•••••••• P••••••• I• G•••••• L• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• C••••• G••••• I••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• C••••• I•• G••••• I••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• C••••• I• G••••• G• I••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• C••••• V• G••••• G• I••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• C••••••••• V• G•••••• L• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• C••••••••• V• G•••••• L••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• P•••••• D••• V• G•••••• L• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• S••••• M•••••• I•• G••••• G•• L•• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• S••••• M•••••• I•• G•••••• L••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• S••••• M•••••• I• G•••••• L••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• S••••• M•••••• V• G••••• G•• L•• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P••••••• S••••• M•••••• V• G•••••• L••• | n/a | n/a | n/a | Y | yes | n/a |
| G•••••••• P•••••• C••••• G••••• G•• L•• | n/a | n/a | n/a | Y | yes | n/a |
| K••••••• M••••••••• S••• | n/a | n/a | n/a | Y | yes | n/a |
| L••• I•••••••• C•••••• O• N•••• A•••••• | n/a | n/a | n/a | N | yes | n/a |
| M••••• S•••••• U• L•• | n/a | n/a | n/a | N | yes | n/a |
| M•••••• A••••• L••• F••• G• L•• | n/a | n/a | n/a | Y | yes | n/a |
| M•••••• C•••••• F•••••• L•• | n/a | n/a | n/a | Y | yes | n/a |
| M•• C••••••••• G• L•• | n/a | n/a | n/a | Y | yes | n/a |
| M•• C••••••••• G• L• | n/a | n/a | n/a | Y | yes | n/a |
| Mar 30, 2026 |
| $44B |
| $41B |
| 259 |
| 127 |
| 4 |
| 114 |
| n/a |
| 2024 | Mar 30, 2025 | $41B | $39B | 257 | 137 | 4 | 107 | n/a |
| 2023 | Mar 28, 2024 | $42B | $41B | 252 | 116 | 4 | 97 | $16B |
| 2022 | Mar 31, 2023 | $40B | $39B | 228 | 116 | 5 | 88 | $19B |
| 2021 | Mar 31, 2022 | $29B | $27B | 205 | 130 | 5 | 85 | $16B |
| 2020 | Mar 31, 2021 | $25B | $24B | 230 | 129 | 0 | 81 | $13B |