DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| · probable Upper middle market | New York, | $21B | 88 | 52 | 123 | 2024 | ||
| New York, | $495M | |||||||
| New York, | $449M | |||||||
HARVEST FINANCIAL PARTNERS Registered adviser · RIA / Wealth · matched HARVEST FINANCIAL PARTNERS, LLC · 801-117513 | PAOLI, | $149M | 2 | 2019 | ||||
| New York, | $150M | |||||||
| New York, | $88.5M | |||||||
| $838M | 9 | 29 | ||||||
| BOSTON, | 2012 | |||||||
HARVEST PARTNERS IX (PARALLEL), L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $3.5B | 115 | 2022 | |||||
HARVEST PARTNERS VII, L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Allocators, Private Equity | $2.7B | 110 | 2016 | |||||
HARVEST PARTNERS VIII, L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Allocators, Private Equity | $2.9B | 85 | 2019 | |||||
HARVEST PARTNERS VIII (PARALLEL), L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $2.6B | 90 | 2019 | |||||
HARVEST PARTNERS IX, L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Allocators, Private Equity | $2.0B | 62 | 2022 | |||||
HARVEST PARTNERS VII (PARALLEL), L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $1.1B | 55 | 2016 | |||||
HARVEST PARTNERS STRUCTURED CAPITAL FUND II, L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $876M | 35 | 2018 | |||||
HARVEST PARTNERS STRUCTURED CAPITAL FUND III, L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $701M | 29 | 2021 | |||||
HARVEST PARTNERS STRUCTURED CAPITAL FUND III (PARALLEL), L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $900M | 15 | 2021 | |||||
HARVEST PARTNERS STRUCTURED CAPITAL FUND, L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $362M | 36 | 2015 | |||||
| $101M | 63 | 2012 | ||||||
HARVEST PARTNERS STRUCTURED CAPITAL FUND II (PARALLEL), L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $310M | 7 | 2019 | |||||
CHINA HARVEST PARTNERS, L.P. Fund · RIA / Wealth · UBS ASSET MANAGEMENT (AMERICAS) LLC Also on Private Equity | $10.1M | 217 | 2012 | |||||
| $674M | ||||||||
CR Capital Investment Management Limited Firm · Private equity · matched Harvest Capital Partners Limited | · probable Lower middle market | Hong Kong, | $105M | 3 | 2 | 2021 | ||
HARVEST PARTNERS ASCEND (PARALLEL), L.P. Fund · RIA / Wealth · HARVEST PARTNERS, LP Also on Private Equity | $125M | 5 | 2023 | |||||
| Hingham, | 2 | 1 | ||||||
| $16.9M | 20 | 2012 | ||||||
| $6.3M | 48 | 2012 | ||||||
| $35.4M | 4 | 2012 | ||||||
| $52.7M | 2 | 2023 | ||||||
| $58.6M | ||||||||
| WAYNE, | $8.1B | 6 | 2012 | |||||
| OAKBROOK TERRACE, | $758M | 28 | 2011 | |||||
Harvest Partners IV Gmbh & Co. Kg Fund · Private equity · Harvest Partners, LP Also on RIA / Wealth Management | $22.7M | |||||||
| HONG KONG, | $3.8B | 2011 | ||||||
| $18.2M | ||||||||
| WEST CHESTER, | $671M | 9 | 2012 | |||||
| · probable Lower middle market | San Francisco, | $366M | 3 | 3 | 2018 | |||
| CONCORD, | $651M | 2012 | ||||||
| NEW YORK, | $316M | 2 | 2012 | |||||
| $200M | 1 | 2021 | ||||||
| WALTHAM, | $186M | 2016 | ||||||
| $72.0M | 3 | 2021 | ||||||
| 2015 | ||||||||
| RICHMOND, | $75.1M | 1 | 2014 | |||||
| · probable Lower middle market | Marblehead, | $23.6M | 2 | 4 | 2014 | |||
| 2025 | ||||||||
| 2025 | ||||||||
| BELLEVUE, | $74.1M | 2012 | ||||||
| PORTLAND, | $107M | 2022 | ||||||
| CANTON, | $33.1M | 2026 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.