DFX Intelligence
Vehicles
Every vehicle sworn as a Real Estate FundAbout this listOne row per SEC private fund id. GAV is the gross asset value the adviser swore on the filing, not the fund’s size or its commitments.A first report marked * is on the adviser’s first filing or the tape’s first year and says nothing about the fund’s age. A dropped vehicle is one absent from a later annual amendment.
6,605 vehicles
| Vehicle | Manager | Kind | GAV | Owners | Reported | Vintage | Lifecycle | Name says | LPs |
|---|---|---|---|---|---|---|---|---|---|
| Brookfield Fairfield U.S. Multifamily Value Add Fund III, L.P. 805-4227697754 | Brookfield Asset Management Pic US, LLC | master | $404M GAV 2024 | 12 | 2017 to 2024 | 2017 | Harvesting | Value add | |
| Kildare US Partners III, L.P. 805-8445638905 | Kildare Partners US, LLC | master | $403M GAV 2024 | 28 | 2023 to 2024 | 2023 | Investing | ||
| Banner Oak Multifamily Venture II, LP 805-6279559856 | Banner Oak Capital Partners, LP | fund | $403M GAV 2024 | 2 | 2020 to 2024 | 2020 | Investing | ||
| R••••• Q•••••••• O••••••••• Z••• F••• I• L•• 805-2698489886 | R•• A•••• M••••••••• L•• | fund | $402M GAV 2024 | 18 | 2022 to 2024 | 2022 | Deploying | Opportunistic | |
| H•••• R••••• C••••• P•••••••• L• 805-6052125476 | R••••• C•••••• M••••••••• L•• | master | $401M GAV 2024 | 33 | 2024 to 2024 | 2024 | Unknown | Debt | 1 |
| A•••• C•••••• S•••••• S••••••••• L• 805-4501242448 | A•••• C••••••• L• | master | $400M GAV 2024 | 96 | 2021 to 2024 | 2021 | Deploying | Distressed | |
| S•• B••• G••••• F••• H•••••• I• L•• 805-5416371482 | M•• A•••••••• L•• | fund | $400M GAV 2024 | 30 | 2024 to 2024 | 2024 | Unknown | ||
| E•••••• U••• N•• L•••• F••• V••• L• 805-2413035033 | E•••••• F••••• L•• | feeder | $398M GAV 2024 | 61 | 2024 to 2024 | 2024 | Unknown | Net lease | |
| B••••••••• R••• E••••• P••••••• V••••••• L••• 805-1318189117 | B••••••••• R••• E••••• A••••••• L••• | fund | $397M GAV 2024 | 337 | 2012* to 2024 | unknown | Harvesting | Opportunistic | |
| M••••••••• R••• E••••• P••••••• S••••••••• E••••• M• L••• 805-4358228850 | B••••••••• S•••••••• C•••••• P••••••• | fund of funds | $397M GAV 2024 | 2 | 2018 to 2024 | 2018 | Harvesting | Secondaries | |
| C•••••••• R••• E••••• C••••• F••• I•• L• 805-8466019432 | C•••••••• C•••••• | feeder | $396M GAV 2024 | 28 | 2022 to 2024 | 2022 | Investing | Debt | |
| E••• P•••••••• I••••••••• I• P•• L••• 805-3244117613 | E••• P•••••••• A•••••••• L•• | fund | $396M GAV 2024 | 8 | 2019 to 2024 | 2019 | Mature | ||
| W••••••• R••••••••• P••••••• V•••••• X• N•••••••• L••• 805-3838468943 | W••••••• I••••••••• A••••••• L••••• | fund | $396M GAV 2024 | 4 | 2024 to 2024 | 2024 | Unknown | ||
| C••• R• S••••••••• I• L•• 805-7834051337 | R•••••• F••• M••••••••• L•• | master | $395M GAV 2024 | 3 | 2022 to 2024 | 2022 | Investing | Core | |
| T•• R••• E••••• T••••••• A•••••••• C•••••••• J• •••• L••• 805-5980722550 | T•• R••• E••••• A•••••••• L•• | fund | $395M GAV 2024 | 4 | 2022 to 2024 | 2022 | Harvesting | Core plus | 1 |
| D••••• N•••••••• H••••••• L• 805-1901040470 | N•••••••• I•••••••• L•• | feeder | $395M GAV 2024 | 2 | 2020 to 2024 | 2020 | Investing | ||
| N•••• H•••• R••• E••••• F••• X• G•••••••• L••• 805-5570790749 | M•••• R••• E••••• A••••••• I••• | fund | $394M GAV 2024 | 394 | 2021 to 2024 | 2021 | Investing | ||
| S••••• M••• P• P••••••• L• 805-8504181618 | A••••••• C•••••• | fund | $394M GAV 2024 | 3 | 2023 to 2024 | 2023 | Raising | ||
| L••••••• R••• E••••• P••••••• V••••••••• C••••••••• L••• 805-5898080017 | A••• M••••••••• L•• | fund of funds | $394M GAV 2024 | 2 | 2023 to 2024 | 2023 | Mature | Opportunistic | |
| L•• M••••••••• F••• V•• L••• 805-8587930630 | L•• C••••••• L••• | fund | $393M GAV 2024 | 194 | 2022 to 2024 | 2022 | Investing | ||
| C••• V• D••••••••• F•••• L••• 805-8104663028 | C•••• P••••••••• L••• | fund | $392M GAV 2024 | 17 | 2021 to 2024 | 2021 | Investing | Development | |
| B••••••••• E••••• I•• L• 805-8535499424 | B•• U• R••• E••••• L• | master | $391M GAV 2024 | 21 | 2022 to 2024 | 2022 | Deploying | ||
| A••••••• C•••• R••• E••••• F••• I•• L••• 805-8436780759 | A••••••• C•••• I••••••••• M••••••••• L•• | master | $391M GAV 2024 | 95 | 2022 to 2024 | 2022 | Investing | ||
| S•• H•••• I•••••••• C•• L••• 805-2478901953 | S••••••• C•••••• G•••• M••••••••• L••••• | fund | $391M GAV 2024 | 2 | 2017 to 2024 | 2017 | Harvesting | ||
| F•• T••••• G••••• P•••••••• L• 805-6594352654 | F••••• I••••••••• A••••••••• | fund | $389M GAV 2024 | 5 | 2012* to 2024 | unknown | Investing | Land | |
| I•• P••••••• I•••• L••• 805-8417991239 | I•• P•••••••• L•• | fund | $389M GAV 2024 | 4 | 2020 to 2024 | 2020 | Investing | ||
| C• V••• C••••••••• J•• L• 805-2850823564 | C••••• P••••••• | co-investment | $388M GAV 2024 | 4 | 2023 to 2024 | 2023 | Investing | ||
| W••• S••••• E••••••• R• P••••••• •• S•• 805-7927560693 | G••••••• S•••• • C•• | fund | $386M GAV 2024 | 3 | 2023 to 2024 | 2023 | Raising | ||
| S•••••••• R••• E••••• P••••••• I• E••••• S•• 805-5419542515 | S•••••••• G•••• R••• E••••• L• | fund of funds | $386M GAV 2024 | 29 | 2019 to 2024 | 2019 | Harvesting | Opportunistic | |
| K•••••• E•••••••• R••• E••••• I••••••••• F•••• L• 805-5160038796 | K••••• | fund | $385M GAV 2024 | 553 | 2017 to 2024 | 2017 | Mature | ||
| M••••• I••••••••• F••• V• 805-9627653902 | P•••• I••• | fund | $385M GAV 2024 | 9 | 2023 to 2024 | 2023 | Investing | ||
| W••••• P••• V••• L••• 805-5672124752 | W••••• S••••• C••••••• L••••• | fund | $384M GAV 2024 | 2 | 2014 to 2024 | 2014 | Harvesting | ||
| C•••• C•••••• U• L• 805-5284481554 | C•••• C•••••• A••••••• L•• | master | $383M GAV 2024 | 8 | 2022* to 2024 | unknown | Harvesting | ||
| B••••• S•• F••• I• C•••••••• L• 805-8994456717 | B••••• I••••••••• G•••• | fund of funds | $381M GAV 2024 | 4 | 2023 to 2024 | 2023 | Investing | ||
| P• W•••••••• H••••••• L• 805-9514225577 | P•••• L•• | feeder | $381M GAV 2024 | 2 | 2023 to 2024 | 2023 | Investing | ||
| P• W•••••••• H••••••• L• 805-1481442738 | P•••• L•• | feeder | $381M GAV 2024 | 2 | 2023 to 2024 | 2023 | Investing | ||
| M••• R••• E••••• F••••••• L••• 805-8330020847 | M••• R••• E••••• C••••• S••••••••• L••• | fund | $381M GAV 2024 | 11 | 2019 to 2024 | 2019 | Harvesting | ||
| F•••••••• U••• M••••••••• V•••• A•• F••• I• L••• 805-5932209657 | F•••••••• R••••• A••••••• L•• | fund | $380M GAV 2024 | 9 | 2024 to 2024 | 2024 | Unknown | Value add | 1 |
| A••••••• N•• P••••••••• I• S••••• 805-2508261581 | A••••••• I••••••••• •••••••• L•••••• | fund | $379M GAV 2024 | 42 | 2022 to 2024 | 2022 | Harvesting | Distressed | |
| M••••• C•••••• P••••••• F••• I••• L••• 805-8588389680 | M••••• P•••••••• L•• | fund | $379M GAV 2024 | 82 | 2020 to 2024 | 2020 | Harvesting | ||
| P•••••• C••••••••• L• 805-5170559022 | E•••• C•••••• P•••••••• L••• | co-investment | $379M GAV 2024 | 18 | 2022 to 2024 | 2022 | Investing | ||
| G••••• R••• E••••• D••• P••••••• • F••• I• ••• S••• 805-2566647622 | N••••• I••••••••• M••••••••• I••••••••• L•••••• | fund | $378M GAV 2024 | 15 | 2019* to 2024 | unknown | Harvesting | Debt | |
| T•• F••••••• F••• 9• L• 805-3619433770 | T•• M••••••••• L• | fund of funds | $378M GAV 2024 | 31 | 2018 to 2024 | 2018 | Mature | ||
| T•• R••• E••••• C••••• O••••••••• L••• 805-5400085833 | T•• R••• E••••• A•••••••• L•• | fund | $378M GAV 2024 | 6 | 2024 to 2024 | 2024 | Unknown | Debt | |
| B••• C•••••• R••• E••••• L••• S•••••• F••• • B• L••• 805-7158098112 | B••• C•••••• R••• E•••••• L• | fund | $378M GAV 2024 | 17 | 2022 to 2024 | 2022 | Investing | ||
| S• V• • I• L•• 805-8612786703 | R•••••• C•••••• P•••••••• L•• | master | $378M GAV 2024 | 3 | 2020 to 2024 | 2020 | Harvesting | ||
| 1•••• 805-7603658013 | B•• U• R••• E••••• L• | fund | $377M GAV 2024 | 4 | 2023 to 2024 | 2023 | Investing | ||
| R••••••• E••••• L•••••••• F•••• S••• 805-8812230874 | R••••••• | fund | $375M GAV 2024 | 4 | 2023* to 2024 | unknown | Investing | ||
| G••••••• E••••••• R••• E••••• F••• I• S••• 805-5692812690 | K••• I••••••••• A•••••• L•••••• | master | $375M GAV 2024 | 4 | 2024* to 2024 | unknown | Unknown | ||
| L••••••• R••• E••••• P••••••• I• C••••••••• F•••• L••• 805-9817051701 | A••• M••••••••• L•• | fund of funds | $374M GAV 2024 | 6 | 2023 to 2024 | 2023 | Investing | Opportunistic |
The vehicle and manager names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Real Estate Fund Intelligence at $199 a month for every name. Every figure, date and source is public either way.