DFX Intelligence
Advisors
Advisors registered through Citizens Securities, Inc.About this listEvery person with a current investment adviser registration on IAPD, with the firm, the branch city and state, the date the current registration began, prior registered firms, exams and designations.Nothing here is a book size: an advisor’s assets are not public and are not estimated on this page.
707 advisors
| Advisor | Firm | Branch | Here since | In industry | Prior firms | States |
|---|---|---|---|---|---|---|
| Daniel Fitzmaurice dual registrant | Citizens Securities, Inc. BD affiliated | Boston, Ma | Jul 12, 2022 | 28 y | 3 | 1 |
| Michael Joseph Fitzpatrick dual registrant | Citizens Securities, Inc. BD affiliated | Philadelphia, Pa | Mar 10, 2022 | 17 y | 0 | 5 |
| Riley Michael Flanagan dual registrant | Citizens Securities, Inc. BD affiliated | Quincy, Ma | Jan 4, 2021 | 14 y | 0 | 9 |
| M•••••• F•••• dual registrant | C••••••• S••••••••• I••• BD affiliated | West Palm Beach, Fl | Apr 14, 2026 | 10 y | 1 | 1 |
| E••• J••••• F•••• Certified Financial Planner · dual registrant | C••••••• S••••••••• I••• BD affiliated | Westwood, Ma | Apr 13, 2026 | 18 y | 3 | 1 |
| O•••••• F•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Johnston, Ri | Jun 30, 2020 | 28 y | 2 | 8 |
| J••• A•••••• F••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Long Branch, Nj | Aug 17, 2022 | 30 y | 6 | 6 |
| M••••• H•••••• F•••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Westwood, Ma | May 28, 2024 | 10 y | 2 | 1 |
| A•••••••• E••• F•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Niskayuna, Ny | May 19, 2026 | 13 y | 2 | 1 |
| H••••••• F•••••••• F••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Trappe, Pa | Apr 14, 2026 | 17 y | 3 | 1 |
| J••• W•••••• F••••• Certified Financial Planner · dual registrant | C••••••• S••••••••• I••• BD affiliated | W. Roxbury, Ma | Mar 27, 2007 | 29 y | 0 | 10 |
| J•••• A• F••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Roaring Spring, Pa | Jul 1, 2020 | 17 y | 1 | 3 |
| M•••••• W••••• F•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Norwood, Ma | Aug 13, 2015 | 27 y | 1 | 12 |
| J•••• R••••• F••••• Certified Financial Planner · dual registrant | C••••••• S••••••••• I••• BD affiliated | Westwood, Ma | Nov 21, 2017 | 32 y | 6 | 1 |
| D••••• W•••••• F••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Clark'S Summit, Pa | May 4, 2016 | 13 y | 0 | 4 |
| D••••• K•••• F••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Harrisburg, Pa | Dec 10, 2019 | 14 y | 1 | 49 |
| J•••• R••• F••••• Certified Financial Planner · dual registrant | C••••••• S••••••••• I••• BD affiliated | Erie, Pa | Jan 4, 2021 | 10 y | 1 | 6 |
| C••• S• F••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Cambridge, Ma | Jul 7, 2022 | 10 y | 1 | 4 |
| A••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Albany, Ny | Nov 5, 2024 | 10 y | 3 | 4 |
| M••••••• G••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Marlton, Nj | Nov 13, 2017 | 14 y | 2 | 3 |
| R••••• A•••••• G••••• F•••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Brooklyn, Ny | Sep 11, 2026 | 12 y | 0 | 3 |
| J•• M•••••• G••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Foxboro, Ma | Jan 3, 2023 | 20 y | 0 | 9 |
| M•••••• P•••• G•••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Conshohocken, Pa | Dec 23, 2025 | 10 y | 0 | 1 |
| B•••• R••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Somersworth, Nh | Mar 2, 2020 | 19 y | 6 | 7 |
| E•••• G••••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Monroeville, Pa | Jul 1, 2026 | 11 y | 1 | 49 |
| K•••• R••••• G••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Medford, Ma | Dec 8, 2021 | 16 y | 3 | 1 |
| S•••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Albany, Ny | Mar 28, 2024 | 16 y | 1 | 2 |
| F•••••• G••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Upper Darby, Pa | Nov 7, 2017 | 23 y | 2 | 6 |
| C•••••• C••••••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Plymouth, Ma | Nov 5, 2018 | 29 y | 4 | 1 |
| J••••••••• A•••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Syracuse, Ny | Apr 17, 2026 | 14 y | 4 | 1 |
| A•••• I•••••• G••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Philadelphia, Pa | May 28, 2014 | 13 y | 0 | 7 |
| A•••••• A•••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Medford, Ma | Jun 30, 2021 | 22 y | 1 | 48 |
| J••••• D•••• G••••••• Certified Financial Planner · dual registrant | C••••••• S••••••••• I••• BD affiliated | Johnston, Ri | Mar 26, 2009 | 21 y | 1 | 25 |
| B•••• K••• G••••• Certified Financial Planner · dual registrant | C••••••• S••••••••• I••• BD affiliated | Hampton, Nh | Jul 20, 2023 | 24 y | 5 | 3 |
| E••••• J•••• G••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Kennett Square, Pa | Aug 6, 2025 | 10 y | 1 | 5 |
| M•••••• P•••• G•••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Plymouth, Mi | Jan 3, 2020 | 16 y | 0 | 4 |
| T••••• V•••••• G••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Westwood, Ma | Jul 18, 2008 | 24 y | 0 | 1 |
| G•••••• J••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Woburn, Ma | Jan 1, 2025 | 10 y | 0 | 17 |
| D•••• R•••• G••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Pittsburgh, Pa | Sep 20, 2021 | 11 y | 1 | 1 |
| R•• J• G••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Vails Gate, Ny | May 28, 2026 | 13 y | 1 | 2 |
| J••••• C•••••• G••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Yonkers, Ny | Jan 15, 2025 | 26 y | 5 | 45 |
| C•••••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Conshohocken, Pa | Jul 1, 2025 | 13 y | 2 | 49 |
| J•••• G•••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Johnston, Ri | Nov 12, 2024 | 11 y | 0 | 49 |
| L••••••• R•••••• G•••••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Conshohocken, Pa | Apr 7, 2022 | 19 y | 1 | 16 |
| J••• G•••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Stow, Oh | Nov 27, 2022 | 14 y | 6 | 5 |
| P•••••• F•••• G••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Reading, Ma | Aug 7, 2024 | 14 y | 1 | 1 |
| S•••••• G•••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Westwood, Ma | Jun 4, 2024 | 21 y | 2 | 1 |
| J••••••• T••• H•••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Westwood, Ma | Jan 20, 2023 | 34 y | 1 | 1 |
| T••••• H••••• dual registrant | C••••••• S••••••••• I••• BD affiliated | New York, Ny | Apr 30, 2024 | 13 y | 1 | 2 |
| L••••••• M• H•••• dual registrant | C••••••• S••••••••• I••• BD affiliated | Glenshaw, Pa | Jun 3, 2019 | 18 y | 2 | 4 |
The advisor and firm names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.