DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Team lift-out
18 advisors left R•••••• J•••• F•••••••• S••••••• A•••••••• I•• for C••••••••• F•••••••• P•••••••
BD affiliatedtono RAUMAffiliated broker-dealer or bank to a newly registered adviserderived from registration dates
Members
| Advisor | Branch | Left | Registered |
|---|---|---|---|
| Brandon Christopher Corlett | Mcmurray Rd, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Brian David Stout | Mcmurray, Pa | Jul 7, 2021 | Jul 6, 2021 |
| Charles Thomas Ziants | Mcmurray, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Gregory Joseph Weimer | Pittsburgh, Pa | Jul 7, 2021 | Jul 6, 2021 |
| Gregory Joseph Weimer | Pittsburgh, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Jackson Arthur Elizondo | Pittsburgh, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Joseph Anthony Tabaka | Sewickley, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Loren Paul Fiffik | Pittsburgh, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Morgan Christopher Lee | Mcmurray, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Nathan Ryan Garcia | Pittsburgh, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Neil Patrick Rongaus | Mcmurray, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Randall Jack Holcombe | Pittsburgh, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Zachery Steven Saunders | Canonsburg, Pa | Jul 7, 2021 | Jul 2, 2021 |
| Charles Kolias | Sewickley, Pa | Jul 12, 2021 | Jul 2, 2021 |
| Jonathan Harper Jordan | Pittsburgh, Pa | Jul 12, 2021 | Jul 2, 2021 |
| Katherine Mary Montagazzi | Mcmurray, Pa | Jul 12, 2021 | Jul 2, 2021 |
| Kurt Edward Kimmich | Pittsburgh, Pa | Jul 12, 2021 | Jul 6, 2021 |
| Nicklaus Anthony Proud | Mcmurray, Pa | Jul 12, 2021 | Jul 2, 2021 |
The rule
- Registrations ended
- Jul 7, 2021 to Jul 12, 2021
- Registered next
- Jul 2, 2021 to Jul 6, 2021
- Branch state
- PA
- Cities
- 5, most in Pittsburgh, Pa
- Registered there that day
- 4,822 (people still on IAPD; an estimate)
- Share of that headcount
- 0.4%
- Succession by the destination
- none on the tape