DFX Intelligence
Family offices by theme
Family Offices Making Direct InvestmentsHow this is rankedDerived from the live graph; a stated mandate with no deal behind it ranks below one with six.
Offices with an observed direct investment on the record, or a cited statement that they invest directly.
405 offices
| Office | Class |
|---|---|
| LEE M Bass | Family investment company |
| Persis Holdings Ltd. | Single family office |
| Boulderado | Single family office |
| C•••••• H•••••••• I•• | Family investment company |
| C••••••• G•••• | Family investment company |
| M•••• H•••••••• L•• | Single family office |
| 1•• 2•• F•••••••• S••••••• | Single family office |
| T••• C•••••• | Single family office |
| T•••••• F••••• O••••• | Single family office |
| C••• W•••••• L•• | Outsourced family office provider |
| D•••••••• P•••••••• L•• | Outsourced family office provider |
| D•••• F••••• V••••••• L•• | Family investment company |
| D••••••••• C•••••• | Single family office |
| M••••• H•••••• C•••••• | Single family office |
| R•••••••• C•••••• G••••• L•• | Single family office |
| A••••• C•••••• G••••• I••• | Family investment company |
| B••••• E••••• L•• | Single family office |
| B••• V••••••• | Single family office |
| D•••••• F••••• O••••• | Outsourced family office provider |
| F••••••• C•••••• | Single family office |
| B••••••• C•••••• I•• | Single family office |
| G••••• C•••••••• | Single family office |
| J•••• C••••••••• L•• | Single family office |
| L•• C•••••• | Single family office |
| L••••• F••••• O••••• | Multi-family office |
| N•• G•••• | Single family office |
| R•• C••••••• L•• | Single family office |
| T••••••••• F••••• O••••• | Single family office |
| C•••••••• I••••••••• G•••• | Family investment company |
| C••• T••••••• F••••• O••••• | Single family office |
| P••••• A•••• M••••••••• ••••• P•••• I••••••••• | Family investment company |
| R••• G••••• | Single family office |
| T•••••• F••••• O••••• | Single family office |
| D••••• C•••••• M••••••••• L•• | Single family office |
| G•••• F••••• I••••••••• | Single family office |
| E••••• G•••• I••••••••• | Family investment company |
| J••••• P• K•••••• E••••••••• I••• | Family investment company |
| O••••• F••••• O••••• | Single family office |
| E•••••• C•••••• P•••••••• L•• | Single family office |
| M•• C••••••• L••• | Single family office |
| S•••• F••• M••••••••• L•• | Single family office |
| J••• C•••••• L•• | Single family office |
| S••••••••• I••••••••• L•• | Single family office |
| T••••••• | Outsourced family office provider |
| G•• H••••••• | Single family office |
| N••••••• A•••• M••••••••• | Single family office |
| S••••• | Family investment company |
| B• W••• | Single family office |
| D••••••••• C•••••• M••••••••• | Single family office |
| H• C••••••• L•• | Single family office |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.