DFX Intelligence
Advisors
Advisors registered through Park Avenue Securities LLCAbout this listEvery person with a current investment adviser registration on IAPD, with the firm, the branch city and state, the date the current registration began, prior registered firms, exams and designations.Nothing here is a book size: an advisor’s assets are not public and are not estimated on this page.
1,909 advisors
| Advisor | Firm | Branch | Here since | In industry | Prior firms | States |
|---|---|---|---|---|---|---|
| Anna Marie Osborn dual registrant | Park Avenue Securities LLC BD affiliated | Wayzata, Mn | Feb 4, 2021 | 14 y | 2 | 1 |
| Jason S Oshins dual registrant | Park Avenue Securities LLC BD affiliated | Las Vegas, Nv | Jan 12, 2012 | 16 y | 0 | 17 |
| Charles Osivwemu dual registrant | Park Avenue Securities LLC BD affiliated | Irvine, Ca | Mar 17, 2026 | 10 y | 5 | 4 |
| H•••••• J• O•••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Melville, Ny | Apr 16, 2021 | 35 y | 0 | 1 |
| B•••• M•••••• O••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Newburgh, In | Jan 25, 2024 | 15 y | 0 | 2 |
| A••••• P••••••• O•••••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Garden City, Ny | Oct 19, 2022 | 18 y | 3 | 8 |
| J••••••• R•••••• O•••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Baton Rouge, La | Nov 19, 2024 | 17 y | 0 | 1 |
| D••••• W• P••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Lawrence Township, Nj | Sep 24, 2008 | 25 y | 0 | 11 |
| C••••• M••••••• P•••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Austin, Tx | Apr 21, 2023 | 11 y | 2 | 1 |
| G•••••••• S••• P•••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Fairport, Ny | Aug 23, 2024 | 10 y | 0 | 1 |
| J••••• W•••••• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Charlotte, Nc | Nov 6, 2020 | 10 y | 0 | 6 |
| D••••• M• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | New York, Ny | Jul 22, 2009 | 18 y | 0 | 25 |
| R•••••• P•••••• P•••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Townshend, Ma | Jun 10, 2013 | 39 y | 0 | 2 |
| M•••••• J••• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Tampa, Fl | Feb 6, 2012 | 16 y | 0 | 21 |
| J••••••• P••• | P••• A••••• S••••••••• L•• BD affiliated | Knoxville, Tn | Sep 16, 2026 | 21 y | 0 | 1 |
| B•••• S• P••••••••• Certified Financial Planner · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Oakland P•••, Fl | Dec 12, 2024 | 30 y | 3 | 5 |
| T••••• P••••••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Tarrytown, Ny | Jun 11, 2010 | 27 y | 0 | 19 |
| C•••••• M• P•••• Chartered Financial Consultant · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Saint James, Ny | May 20, 2015 | 31 y | 0 | 12 |
| L•••• S•••• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Pittsford, Ny | Feb 9, 2021 | 23 y | 0 | 6 |
| M•••••• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Las Vegas, Nv | Jun 19, 2018 | 10 y | 0 | 34 |
| J••• L• P•••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Staten Island, Ny | Feb 7, 2020 | 11 y | 0 | 2 |
| T••••• F• P•••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Melville, Ny | Apr 16, 2021 | 39 y | 0 | 2 |
| N••••••• P••••••••• Certified Financial Planner · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Newton, Pa | May 28, 2008 | 23 y | 2 | 15 |
| M•••••• R• P•••••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Jackson, Nj | Jan 7, 2008 | 32 y | 0 | 2 |
| D••••• R••••• P•••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Missoula, Mt | Jun 1, 2026 | 20 y | 0 | 3 |
| P••• J• P•••••• Chartered Financial Consultant · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Pittsburgh, Pa | Apr 13, 2011 | 27 y | 0 | 5 |
| G••••• P••••••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Rye Brook, Ny | Feb 23, 2022 | 13 y | 0 | 10 |
| M•••••• C• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Tallahassee, Fl | Dec 3, 2014 | 18 y | 2 | 7 |
| S••••• E•••••• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Tampa, Fl | Mar 25, 2025 | 12 y | 0 | 8 |
| J•••• W••••• P••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Southlake, Tx | Apr 13, 2026 | 11 y | 2 | 4 |
| E••••• M•••••••• P••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Charlotte, Nc | Aug 20, 2020 | 15 y | 2 | 1 |
| D•••• C• P••••• Certified Financial Planner · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Tampa, Fl | Jan 7, 2019 | 12 y | 0 | 26 |
| W•••••• J•••• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Rockwall, Tx | Apr 2, 2025 | 10 y | 1 | 10 |
| D•••• M• P••••• Certified Financial Planner · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Campbell, Ca | Jun 30, 2009 | 19 y | 0 | 15 |
| S••• C• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Lake Mary, Fl | Jan 23, 2024 | 16 y | 0 | 5 |
| D•••• J• P•••••• Chartered Financial Consultant · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Holmdel, Nj | Oct 16, 2013 | 25 y | 0 | 2 |
| R•••••• R• P••••• Chartered Financial Consultant · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Wall, Nj | Nov 28, 2007 | 42 y | 0 | 12 |
| N••• N• P•••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Charlotte, Nc | Aug 27, 2026 | 10 y | 0 | 1 |
| J•• B••••• P•••• Certified Financial Planner · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Atlanta, Ga | Sep 21, 2023 | 18 y | 0 | 6 |
| U•••• C• P•••• Chartered Financial Consultant · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Folsom, Ca | Apr 14, 2016 | 11 y | 1 | 3 |
| S••• M•••••• P•••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Roslyn, Ny | Oct 23, 2025 | 13 y | 0 | 9 |
| H••••••• P••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Charlotte, Nc | Jan 9, 2026 | 12 y | 0 | 3 |
| J•••••• L• P•••••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Lake Oswego, Or | Oct 20, 2009 | 36 y | 1 | 12 |
| T•••••• S•••• P•••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | San Tran Valley, Az | Jan 27, 2025 | 11 y | 0 | 10 |
| C•••••• L• P•••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Irvine, Ca | Jul 1, 2004 | 28 y | 1 | 3 |
| B••••• S• P••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Irvine, Ca | Jan 2, 2014 | 15 y | 1 | 14 |
| D••••• P•••••• Certified Financial Planner, Chartered Financial Consultant · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Las Vegas, Nv | Oct 12, 2020 | 10 y | 0 | 12 |
| A•••• P••• Chartered Financial Consultant · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Southlake, Tx | Jul 1, 2025 | 13 y | 2 | 1 |
| R•••••• P••• P•••••• dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Canton, Oh | Jan 20, 2010 | 25 y | 0 | 1 |
| D••••• J• P•••••• Certified Financial Planner · dual registrant | P••• A••••• S••••••••• L•• BD affiliated | Maple Grove, Mn | Jan 9, 2014 | 21 y | 0 | 15 |
The advisor and firm names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.