DFX Intelligence
RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
Advisor moves
Departures from Ojm Group, LLC
A move is two dates on IAPD: the day a person’s registration through one firm ended and the day a registration through another began. The type reads the class of each firm. This is the movement tape the mobility research is validated against; it says what happened, never why, and never who is about to.
| Advisor | From | To | Type | Left | Registered |
|---|---|---|---|---|---|
| Jason Mahoney Odell | Ojm Group, LLC independent RIA | Earned Wealth Advisors, LLC independent RIA | RIA to RIA | Dec 11, 2025 | Dec 8, 2025 |
| Andrew Michael Taylor | Ojm Group, LLC independent RIA | Earned Wealth Advisors, LLC independent RIA | RIA to RIA | Dec 11, 2025 | Dec 8, 2025 |
| David Bruce Mandell | Ojm Group, LLC independent RIA | Earned Wealth Advisors, LLC independent RIA | RIA to RIA | Dec 11, 2025 | Dec 23, 2025 |
| Robert G Peelman | Ojm Group, LLC independent RIA | Earned Wealth Advisors, LLC independent RIA | RIA to RIA | Dec 11, 2025 | Dec 8, 2025 |
| Harold Michael Lewellen | Ojm Group, LLC independent RIA | Earned Wealth Advisors, LLC independent RIA | RIA to RIA | Dec 11, 2025 | Dec 8, 2025 |
| Adam Nicholas Braunscheidel | Ojm Group, LLC independent RIA | Earned Wealth Advisors, LLC independent RIA | RIA to RIA | Dec 11, 2025 | Dec 5, 2025 |
| John Kennedy Kelly | Ojm Group, LLC independent RIA | Arkadios Wealth Advisors BD affiliated | RIA to affiliated broker-dealer or bank | Dec 2, 2025 | Nov 28, 2025 |
| David Thomas Cargill | Ojm Group, LLC independent RIA | LPL Financial LLC independent RIA | RIA to RIA | Jun 17, 2022 | Jun 24, 2022 |
| David B Snyder | Ojm Group, LLC independent RIA | Mdrn Capital independent RIA | RIA to RIA | Mar 15, 2021 | Apr 22, 2025 (1499 d) |
| Michael Scott Berry | Ojm Group, LLC other | Msf Investment Advisory LLC. unclassified | Other | Jan 9, 2013 | Feb 26, 2013 (48 d) |
| Robert Paul Wilson | Ojm Group, LLC other | LPL Financial LLC other | Other | Jan 2, 2013 | Jan 17, 2013 |
| Dinah Frances Bird-Westerfield | Ojm Group, LLC other | Signator Financial Services, Inc. other | Other | Mar 27, 2012 | May 24, 2012 (58 d) |
| Charles Nicholas Kuhn | Ojm Group, LLC other | Trinity Wealth Management LLC other | Other | Apr 22, 2010 | Nov 3, 2010 (195 d) |
| Robert James Wassel | Ojm Group, LLC other | Trinity Wealth Management LLC other | Other | Dec 21, 2007 | Jan 4, 2010 (745 d) |
Page 1 of 1
14 moves match.