DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 292144
DUBLIN 2
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| B••••••••• E••••••• S••••• L••• U•• F••••• F••• •••••••• | Private Equity Fund | $2.2B | Jul 30, 2026 | 0 | Nov 17, 2022 | reported | 021-222038 |
| B••••••••• E••••••• S••••• L••• F••• | Private Equity Fund | $2.2B |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| B•••••• M•••••• J•••• | GENERAL COUNSEL | Na | yes | 02/2010 | Nov 17, 2022 | Oct 23, 2024 |
| B••••••••• H••••••• I• G• L••• | L•••••• PARTNER | E | yes | 07/2019 | Nov 17, 2022 | Oct 23, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| B••••••••• I•••• A••••••• L••••• | n/a | Institutional manager | $184B | N | yes | n/a |
| B••••••••• M••••••••• P••••••• L••••• | n/a | Asset manager | $146B | N | yes | n/a |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| NEW YORK | NY | United States | 190 | no |
| London | n/a | United Kingdom | 31 | no |
| SAN FRANCISCO | CA | United States | 26 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2025 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $2.5B | $2.3B | 11.3% | $2.7B | -2.2% | 711 | 564 | 5 | 4 |
| 138 |
| Apr 1, 2013 |
| reported |
| 021-222036 |
| B••••••••• C•••••••• F•••••• E•• F••• | Private Equity Fund | $328M | Jul 30, 2026 | 11 | Nov 17, 2022 | reported | n/a |
| B••••••••• • G•• G••••• D•••••• C••••• U•• F••••• F••• •••••••• | Hedge Fund | $0 | Oct 23, 2024 | 0 | Nov 17, 2022 | dropped | 021-214588 |
| B••••••••• U• L••• M••••• F••• | Private Equity Fund | $0 | Oct 23, 2024 | 0 | Mar 29, 2016 | dropped | n/a |
| B••••••••• U• L••• U•• F••••• F••• •••••••• | Private Equity Fund | $0 | Oct 23, 2024 | 0 | Mar 31, 2023 | dropped | 021-240203 |
| B••••••••• • G•• G••••• D•••••• C••••• M••••• F••• | Hedge Fund | $0 | Oct 23, 2024 | 0 | Mar 25, 2015 | dropped | n/a |
| L•••••• PARTNER |
| D |
| yes |
| 06/2007 |
| Nov 17, 2022 |
| Oct 23, 2024 |
| B••••••••• H••••••• I• G• L•••••• P•••••• L••••• | L•••••• PARTNER | E | yes | 06/2007 | Nov 17, 2022 | Oct 23, 2024 |
| B••••••••• H••••••• I• G• M••••••••• ••••••••• L••• | GENERAL PARTNER | D | yes | 06/2007 | Mar 31, 2023 | Oct 23, 2024 |
| B••••••••• H••••••• I• G• M••••••••• L••••• | SOLE MEMBER | E | yes | 06/2007 | Nov 17, 2022 | Oct 23, 2024 |
| B••••••••• H••••••• I• G• S•• L• | L•••••• PARTNER | D | yes | 07/2019 | Nov 17, 2022 | Oct 23, 2024 |
| B••••••••• H••••••• I• L••• | SOLE MEMBER | E | yes | 02/2012 | Nov 17, 2022 | Oct 23, 2024 |
| B••••••••• I••• | SOLE MEMBER | E | yes | 06/2007 | Nov 17, 2022 | Oct 23, 2024 |
| B••••••••• I•••••• L•••••• | SOLE SHAREHOLDER | E | yes | 12/2013 | Nov 17, 2022 | Oct 23, 2024 |
| B••••••••• P•••••••• ••••••• K• | CHIEF COMPLIANCE OFFICER | Na | yes | 10/2019 | Nov 17, 2022 | Oct 23, 2024 |
| D•••••••• G•••••• M•••••• | GLOBAL HEAD OF B••••••••• CREDIT AND INSURANCE | Na | yes | 01/2024 | Jan 22, 2024 | Oct 23, 2024 |
| G••••••• H••••••• L•• | SOLE SHAREHOLDER | E | yes | 12/2022 | Nov 17, 2022 | Oct 23, 2024 |
| H••••••••• I•• | CHIEF OPERATING OFFICER | Na | yes | 07/2024 | Aug 1, 2024 | Oct 23, 2024 |
| I••••••••• T•••••• L••••••• | DIRECTOR; CHIEF OPERATING OFFICER OF L••••• CREDIT S••••••••• | Na | yes | 11/2012 | Nov 17, 2022 | Oct 23, 2024 |
| L••••••• A•••• J•••• | Director | Na | yes | 04/2017 | Nov 17, 2022 | Oct 23, 2024 |
| M••••••••• S•••••••• A•• | Director | Na | yes | 11/2020 | Nov 17, 2022 | Oct 23, 2024 |
| P••••• K•••••••• J••• | Director | Na | yes | 04/2019 | Nov 17, 2022 | Oct 23, 2024 |
| Q••••••• D••••••• M•••••• | Director | Na | yes | 04/2014 | Nov 17, 2022 | Oct 23, 2024 |
| S••••••• W••••••• P• | CHIEF FINANCIAL OFFICER | Na | yes | 01/2024 | Jan 22, 2024 | Oct 23, 2024 |
| F•••• E•••• I••••••••• M••••••••• L•• | n/a | Asset manager | $136B | N | yes | n/a |
| B••••••••• R••• E••••• A••••••• L••• | n/a | Asset manager | $131B | N | yes | n/a |
| B••••••••• C••••• B•• A••••••• L•• | n/a | Asset manager | $101B | N | yes | n/a |
| B••••••••• A••••••••• A•••• M••••••••• L••• | n/a | Asset manager | $92B | N | yes | n/a |
| S•••••••• P••••••• F••• S•••••••• A••••••• L••• | n/a | Asset manager | $80B | N | yes | n/a |
| B••••••••• I••••••••• A••••••• L••••• | n/a | Asset manager | $80B | N | yes | n/a |
| B••••••••• P••••••• A••••••• L••• | n/a | Asset manager | $77B | N | yes | n/a |
| B••••••••• A•••• B•••• F•••••• A••••••• L• | n/a | Institutional manager | $70B | N | yes | n/a |
| B••••••••• R••• E••••• S•••••• S••••••••• A••••••• L••••• | n/a | Other adviser | $70B | N | yes | n/a |
| B••••••••• P•••••• C••••• S••••••••• L•• | n/a | Asset manager | $58B | N | yes | n/a |
| B••••••••• L••••• C••••• A••••••• I• L•• | n/a | Institutional manager | $52B | N | yes | n/a |
| B••••••••• A••••••••• C••••• A••••••• L• | n/a | Asset manager | $44B | N | yes | n/a |
| B••••••••• T••••••• O••••••••• A••••••• L••••• | n/a | Asset manager | $40B | N | yes | n/a |
| B••••••••• C••••• S••••••••• S••••••••• L•• | n/a | Institutional manager | $36B | N | yes | n/a |
| B••••••••• C•• M••••••••• L•• ••••••••• S•••••• | n/a | Asset manager | $31B | Y | yes | n/a |
| B••••••••• A••••••••• S•••••••• L••••• | n/a | Asset manager | $20B | N | yes | n/a |
| B••• A••••••• L••••• | n/a | Asset manager | $20B | N | yes | n/a |
| B••••••••• L••••• C••••• S••••••••• L•• | n/a | Other adviser | $19B | N | yes | n/a |
| B••••••••• P•••••• I••••••••• A••••••• L••••• | n/a | Asset manager | $18B | N | yes | n/a |
| B••••••••• S•••••••• C•••••• A•••••••• L••••• | n/a | Asset manager | $16B | N | yes | n/a |
| B••••••••• I•••••• L•••••• | n/a | Asset manager | $15B | Y | yes | n/a |
| N••••• P••• G••••• C•••••• ••••• | n/a | Asset manager | $15B | N | yes | n/a |
| B••••••••• L••• S••••••• A••••••• L••••• | n/a | Asset manager | $13B | N | yes | n/a |
| F•••• E•••• A••••••••• C•••••• L•• | n/a | Asset manager | $13B | N | yes | n/a |
| B••••••••• G••••• A••••••• L••••• | n/a | Asset manager | $10B | N | yes | n/a |
| B••••••••• M••••••••• A••••••• L••••• | n/a | Asset manager | $8.5B | N | yes | n/a |
| H•••••• F••• A••••••• L•• | n/a | Other adviser | $8.1B | N | yes | n/a |
| B••••••••• I••••• A••••••• L••••• | n/a | Asset manager | $8.0B | N | yes | n/a |
| B••••••••• A••••••••• I••••••••• A••••••• L•• | n/a | Asset manager | $5.4B | N | yes | n/a |
| B••••••••• C••• E••••• A••••••• L••••• | n/a | Former SEC adviser | $3.7B | N | yes | n/a |
| C••••• C••••• M••••••••• L•• | n/a | Asset manager | $3.5B | N | yes | n/a |
| B••••••••• S•••••••• A••••••• A••••••• L••••• | n/a | Asset manager | $3.0B | N | yes | n/a |
| B••••••••• R••• E••••• A••••••• E••••• L••• | n/a | Asset manager | $2.8B | N | yes | n/a |
| B••••••••• M••••••••• P••••••• I• L••••• | n/a | Former SEC adviser | $2.1B | N | yes | n/a |
| F•••• E•••• S••••••• A•••••• M••••••••• L•• | n/a | Other adviser | $908M | N | yes | n/a |
| C••••• V•••••••• L•• | n/a | Asset manager | $806M | N | yes | n/a |
| N••• C••••• M••••••••• I••• | n/a | Former SEC adviser | $111M | N | yes | n/a |
| B••••••••• R••• E••••• A••••••• V• L••• | n/a | Asset manager | $60.2M | N | yes | n/a |
| $2.5B |
| $2.5B |
| 711 |
| 408 |
| 5 |
| 3 |
| n/a |
| 2024 | Apr 7, 2025 | $2.3B | $2.3B | 564 | 324 | 4 | 3 | n/a |
| 2023 | Mar 28, 2024 | $2.3B | $2.3B | 461 | 263 | 3 | 7 | $3.9B |
| 2022 | Mar 31, 2023 | $2.7B | $2.7B | 434 | 274 | 3 | 7 | $2.7B |