DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
FCA CORP Registered adviser · RIA / Wealth · 801-20514 Also on Independent Sponsors, Real Estate Funds | HOUSTON, | $623M | 1 | 12 | 2011 | |||
| Moline, | 937 | |||||||
| $21.5M | 2 | 2 | 2028 | |||||
| Nashville, | $73.0M | 2 | 3 | 15 | ||||
| CHARLOTTE, | $910M | 2023 | ||||||
| Nashville, | $53.0M | 2 | 2 | 2026 | ||||
Fortress Investment Group Firm · Private equity · matched Fortress Credit Advisors LLC (relying Adviser) | · probable Lower middle market | New York, | $80B | 3 | 14 | 51 | 2021 | |
Farallon Capital Management, L.L.C. Firm · Private equity · matched Farallon Capital Asia Pte. Ltd. (relying Adviser) Also on Private Credit, RIA / Wealth Management | · probable Unsized | San Francisco, | $43B | 1 | 96 | |||
| · probable | Nashville, | $6.1M | 1 | 4 | 2011 | |||
| PRAIRIE VILLAGE, | $1.6B | 71 | 2020 | |||||
| · probable | Denver, | $678M | 28 | 7 | 2024 | |||
| · probable Lower middle market | Miami, | $3.1B | 2 | 1 | 23 | 2022 | ||
Clayton Associates Holdings LLC Firm · Venture · matched FCA VI Holdings, LLC · Exempt reporting adviser | Brentwood, | $494,654 | 4 | 3 | 2017 | |||
| $2.3M | 6 | 3 | 2032 | |||||
| · probable Lower middle market | New York, | $526M | 26 | 2 | 6 | 2023 | ||
| PALM DESERT, | $822M | 4 | 2013 | |||||
Middle market | Wilton, | $1.2B | 15 | 4 | 2021 | |||
| DENVER, | $815M | 5 | 1 | 2019 | ||||
FINTRUST CAPITAL ADVISORS, LLC Registered adviser · RIA / Wealth · 801-68568 Also on Allocators, Private Equity | GREENVILLE, | $1.7B | 2012 | |||||
| · probable Unsized | $427M | 6 | 1 | 2019 | ||||
| DALLAS, | $237M | 4 | 2024 | |||||
| DALLAS, | $262M | 2015 | ||||||
CHARTER ADVISORY CORPORATION Registered adviser · RIA / Wealth · matched FINANCIAL CONSULTANTS & ADVISORY CORPORATION · 801-119736 | INDIANAPOLIS, | $333M | 14 | 2020 | ||||
FINANCIAL COUNSELING ASSOCIATES, INC Registered adviser · RIA / Wealth · matched FINANCIAL COUNSELING ASSOCIATES, INC. · 801-79159 | $104M | 2 | 2014 | |||||
| ALBANY, | $144M | 2 | 2025 | |||||
| 5 | 8 | 2038 | ||||||
FRUGE' CAPITAL ADVISORS, LLC (FORMERLY OXFORD INVESTMENT ADV) Registered adviser · RIA / Wealth · matched FRUGE' CAPITAL ADVISORS, LLC · 801-136134 | OXFORD, | $141M | 2 | 2026 | ||||
FORTHRIGHT CAPITAL Registered adviser · RIA / Wealth · matched FORTHRIGHT CAPITAL ADVISORY LLC · 801-128191 | LAS VEGAS, | $108M | 21 | 2022 | ||||
| GREENWICH, | $133M | 2012 | ||||||
| $111M | 2012 | |||||||
FAIRWAY CAPITAL ADVISORS Registered adviser · RIA / Wealth · matched FAIRWAY CAPITAL ADVISORS, LLC · 801-121973 | $35.3M | 2 | 2021 | |||||
FRONTIER CAPITAL ADVISORS LLC Registered adviser · RIA / Wealth · matched FRONTIER CAPITAL ADVISORS, LLC · 801-74290 Also on Private Equity | NEW YORK, | $81.7M | 1 | 2012 | ||||
| $66.0M | 2026 | |||||||
| $45.0M | 2026 | |||||||
| $33.1M | 2026 | |||||||
| $14.4M | 2026 | |||||||
| 3 | 2 | |||||||
| NEW YORK, | $8.5M | 2014 | ||||||
FREEMAN CAPITAL ADVISORS Registered adviser · RIA / Wealth · matched FREEMAN CAPITAL ADVISORS, LLC · 801-114832 | CHARLOTTE, | $4.9M | 2019 | |||||
| PLANTATION, | $7.6M | 2026 | ||||||
| $1.5M | 2026 | |||||||
Fidem Credit Advisors Capital provider · Sponsors · matched FIDEM CREDIT ADVISORS, LLC Also on RIA / Wealth Management | Philadelphia, | 1 | ||||||
| LOUISVILLE, | 2012 | |||||||
Lower middle market | Waltham, | $2.5B | 44 | 7 | 2024 | |||
| DALLAS, | 2017 | |||||||
| 2022 | ||||||||
| MIAMI, | 2026 | |||||||
| AVENTURA, | 2022 | |||||||
| LOS ANGELES, | 2026 | |||||||
Fabric Vc Firm · Venture · matched Fabric Capital Advisors, LLC · Exempt reporting adviser Also on RIA / Wealth Management | Burbank, | 1 | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.