The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
A• P•••••• C••••• I•••••••• C•••
A non-traded business development company, managed by A• P•••••• C••••• I•••••••• L••, holding $1.9B across 216 borrowers at Jun 30, 2026.
Composed from this BDC's filings and its latest schedule of investments.
- Fair value
- $1.9B
- Borrowers
- 216
- Mark on cost
- 97.3¢
- First lien
- 97%
What matters now
- $10.4Mon non-accrual, 2 borrowers
2 borrowers on non-accrual, $10.4M principal; the largest is S•••••••• C••• H•••••••• L•• ($6.57M).
Q2 2026 · Loans that have stopped paying interest; they set the book's credit losses.
FactBDC schedules of investments, 30 Jun 2026For LPs and shareholders in these BDCs, co-lenders on the same namesOpen S•••••••• C••• H•••••••• L•• → - $6.57Mnewly on non-accrual
1 borrower newly placed on non-accrual in Q2 2026, $6.57M principal: S•••••••• C••• H•••••••• L•• ($6.57M).
Q2 2026 · The newest credit problems in the book.
- 38 below 80¢$65.3M principal
38 positions across 21 borrowers marked below 80¢ on cost, $65.3M principal.
Q2 2026 · Marks this low usually come before non-accrual or a restructuring.
Derivedeach position's fair value over cost, 30 Jun 2026 - 38 → 66loans paying in kind
Loans paying in kind rose from 38 to 66 positions in the quarter to Jun 30, 2026.
Q2 2026 · Borrowers paying interest in more debt rather than cash is an early sign of strain.
Every headline figure, and the identifiersCIK 1634452 · file 814-01196ShowHide
| Quarter | Fair value | Borrowers | On cost | PIK pos. | Avg spread |
|---|---|---|---|---|---|
| Jun 30, 2026 | $1.9B | 216 | 97c | 66 | 505 bp |
| Mar 31, 2026 | $1.9B | 213 | 98c | 38 | 511 bp |
| Dec 31, 2025 | $3.8B | 213 | 99c | 78 | 514 bp |
| Sep 30, 2025 | $1.8B | 210 | 99c | 41 | 513 bp |
All 13 quartersShow fewer
| Quarter | Fair value | Borrowers | On cost | PIK pos. | Avg spread |
|---|---|---|---|---|---|
| Jun 30, 2025 | $1.7B | 209 | 99c | 43 | 521 bp |
| Mar 31, 2025 | $6.9B | 209 | 99c | 45 | 526 bp |
| Dec 31, 2024 | $8.7B | 207 | 99c | 71 | 542 bp |
| Sep 30, 2024 | $6.4B | 201 | 99c | 60 | 537 bp |
| Jun 30, 2024 | $4.6B | 195 | 99c | 59 | 557 bp |
| Mar 31, 2024 | $4.3B | 195 | 99c | 57 | 570 bp |
| Dec 31, 2023 | $13B | 189 | 98c | 124 | 565 bp |
| Sep 30, 2023 | $3.8B | 183 | 98c | 65 | 563 bp |
| Dec 31, 2022 | $6.7B | 184 | 98c | 70 | 562 bp |
- New borrower on a BDC scheduleJun 30, 2026
- New borrower on a BDC scheduleJun 30, 2026
- New lender joined a facilityJun 30, 2026
- Placed on non-accrualJun 30, 2026
- Marked down (one lender)Jun 30, 2026
Full timeline · 20 eventsShow fewer
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- S••••••• G•••• H•••••••• I•• first lien term loan8 BDCs hold it · matures Jul 2, 2029 · possible sponsor W•••••• P••••• L••$28.6M 100c
- G••••••••• S•••••••• I•• first lien term loan4 BDCs hold it · matures Sep 1, 2028$26.9M 99c
- D••••••• I•• first lien term loan2 BDCs hold it · matures Mar 11, 2030$25.2M 100c
- T•••••• I• H•••••••• L•• first lien delayed draw term loan2 BDCs hold it · matures Aug 31, 2029$25.0M 100c
- V•••• P••••••••• L•• first lien term loan13 BDCs hold it · matures May 24, 2028 · possible sponsor G•• E••••• H•••••••• L••$23.3M 100c
- S•••••• P•••••• L•• first lien term loan6 BDCs hold it · matures Oct 16, 2031$21.3M 94c
- R•• T•• I••••••••• H•••••••• I•• first lien term loan3 BDCs hold it · matures May 30, 2031$20.8M 100c
- G••••••••• I••••••••• I•• I•• first lien delayed draw term loan2 BDCs hold it · matures Jun 1, 2029$20.7M 101c
- S••••••• I•• first lien term loan1 BDC hold it · matures Feb 18, 2030$20.5M 101c
- P••••••••• H••••••• C••• first lien term loan2 BDCs hold it · matures Jun 21, 2030$20.2M 101c
- S••• P••••••••• I•• first lien term loan9 BDCs hold it · matures Nov 12, 2031$19.9M 98c
- L••••••••• S•••••• L•••••• first lien term loan2 BDCs hold it · matures Dec 23, 2030$19.5M 101c
| Borrower | Instrument | Principal | Fair value | Rate | Maturity |
|---|---|---|---|---|---|
| I••••••••• • T•••• I••••••••• | unstated lien unstated | Not disclosed | $1.6B 100c | ||
| U••• C•••••••• D••• | unstated lien unstated | Not disclosed | $1.6B 99c | ||
| U••• 1•• L••••••••• S•••••• D••• | term loan first lien | Not disclosed | $1.5B 99c | ||
| U••• 1•• L••••••••• S•••••• D••• | term loan first lien | Not disclosed | $1.5B 99c | ||
| N•• A••••••••• | unstated lien unstated | Not disclosed | $607M | ||
| T•••• C••• a•• C••• E••••••••• | unstated lien unstated | Not disclosed | $52.2M 100c | ||
| C••• • T•••• C••• a•• C••• E••••••••• | unstated lien unstated | Not disclosed | $52.2M 100c | ||
| T•••• C••• E••••••••• | unstated lien unstated | Not disclosed | $45.0M 100c | ||
| C••• E••••••••• • T•••• C••• E••••••••• | unstated lien unstated | Not disclosed | $45.0M 100c | ||
| T•••• C••••••• | term loan first lien | Not disclosed | $24.2M 101c | ||
| C••••••• C•••••••• D••• • T•••• C••••••• C•••••••• D••• | unstated lien unstated | Not disclosed | $24.2M 101c | ||
| U••• I••••••••• C•••••••• | unstated lien unstated | Not disclosed | $24.1M 129c | ||
| V•••• P••••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $20.9M | $20.9M 101c | SOFR+525 bp | May 24, 2028 |
| V•••• P••••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $20.9M | $20.9M 101c | S+525 bp | May 24, 2028 |
| S•••••• P•••••• L•• S••••••• & T••• S••••••s | term loan first lien | $21.2M | $20.8M 100c | SOFR+650 bp | May 13, 2030 |
| S•••••• P•••••• L•• S••••••• & T••• S••••••s | term loan first lien | $21.2M | $20.8M 100c | SOFR+650 bp | May 13, 2030 |
| T•••••• I• H•••••••• L•• | delayed draw term loan first lien | $20.3M | $20.3M 100c | S+375 bp | Aug 31, 2028 |
| T•••••• I• H•••••••• L•• | delayed draw term loan first lien | $20.3M | $20.3M 100c | SOFR+375 bp | Aug 31, 2028 |
| C••• E••••••••• • U• B••• M••• G••• M•••• M••••• | unstated lien unstated | Not disclosed | $20.3M 100c | ||
| P••••••••• H••••••• C••• H••••••••• | term loan first lien | $20.5M | $20.2M 100c | SOFR+500 bp | Jun 21, 2030 |
| S••••••• G•••• H•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $20.0M | $20.0M 100c | SOFR+475 bp | Jul 2, 2029 |
| S••••••• G•••• H•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $20.0M | $20.0M 100c | SOFR+475 bp | Jul 2, 2029 |
| S••••••• G•••• H•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $20.0M | $20.0M 100c | S+475 bp | Jul 2, 2029 |
| S••••••• G•••• H•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $20.0M | $20.0M 100c | SOFR+475 bp | Jul 2, 2029 |
| S••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $19.7M | $19.6M 101c | SOFR+400 bp PIK 3.50% | Dec 22, 2027 |
| L••••••••• S•••••• L•••••• S••••••• & T••• S••••••s | term loan first lien | $19.8M | $19.5M 100c | SOFR+525 bp | Dec 23, 2030 |
| S••• P••••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $19.2M | $19.0M 100c | SOFR+500 bp | Nov 12, 2031 |
| D••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $17.8M | $17.8M 101c | SOFR+600 bp | Mar 13, 2029 |
| S••• a•• P••••••• L•••• H••••••• L•• | term loan first lien | $17.1M | $17.0M 101c | SOFR+450 bp | Sep 15, 2028 |
| C••• E••••••••• • B•••••••• T• F••• I• | unstated lien unstated | Not disclosed | $16.7M 100c | ||
| A• E••••• I••••••••• L••• | equity equity | Not disclosed | $16.4M 119c | ||
| A• E••••• I••••••••• L••• | equity equity | Not disclosed | $16.4M 119c | ||
| M••• B••••• I••• S••••••• & T••• S••••••s | term loan first lien | $16.3M | $16.1M 100c | SOFR+500 bp | Apr 21, 2031 |
| M••• B••••• I••• S••••••• & T••• S••••••s | term loan first lien | $16.3M | $16.1M 100c | SOFR+500 bp | Apr 21, 2031 |
| F••••• H••••••• C•••• S••••••• & T••• S••••••s | term loan first lien | $16.6M | $16.1M 99c | SOFR+625 bp | Sep 14, 2029 |
| F••••• H••••••• C•••• S••••••• & T••• S••••••s | term loan first lien | $16.6M | $16.1M 99c | SOFR+625 bp | Sep 14, 2029 |
| B••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $15.9M | $15.9M 100c | SOFR+700 bp | Sep 8, 2027 |
| B••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $15.9M | $15.9M 100c | S+700 bp | Sep 8, 2027 |
| D••••••• P••••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $16.1M | $15.8M 100c | SOFR+475 bp | Dec 16, 2031 |
| M••••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $16.3M | $15.8M 98c | SOFR+200 bp PIK 4.50% | Jun 3, 2027 |
| B••• H••• J••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $15.8M | $15.7M 100c | SOFR+550 bp | Aug 26, 2030 |
| C•••••• L•• | term loan first lien | $15.7M | $15.7M 101c | SOFR+575 bp | Mar 31, 2028 |
| R••••• B••••• I••• S••••••• & T••• S••••••s | term loan first lien | $15.3M | $15.3M 101c | SOFR+475 bp | Nov 20, 2028 |
| A•••• C••••••••• L•• | term loan first lien | $14.8M | $14.8M 101c | SOFR+500 bp | Nov 30, 2026 |
| A•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $14.8M | $14.6M 100c | SOFR+525 bp | Dec 24, 2031 |
| G••••••••• S•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $14.5M | $14.5M 102c | SOFR+625 bp | Sep 1, 2028 |
| G••••••••• S•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $14.5M | $14.5M 102c | SOFR+625 bp | Sep 1, 2028 |
| D••••• R•••••••• I•• S••••••• & T••• S••••••s | term loan first lien | $14.6M | $14.5M 102c | SOFR+100 bp PIK 5.75% | Jun 26, 2030 |
| S••••••• S••••••• B••••• I••• S••••••• & T••• S••••••s | term loan first lien | $14.3M | $14.2M 100c | SOFR+500 bp PIK 3.00% | Sep 30, 2031 |
| V•••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $14.2M | $14.2M 101c | SOFR+200 bp PIK 4.50% | Dec 28, 2027 |
| Z••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $13.6M | $13.6M 100c | SOFR+500 bp | Nov 22, 2028 |
| Z••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $13.6M | $13.6M 100c | SOFR+500 bp | Nov 22, 2028 |
| C••••••• B••••• I••• S••••••• & T••• S••••••s | term loan first lien | $13.6M | $13.6M 102c | SOFR+675 bp | Nov 8, 2030 |
| M•••••••• H•••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $13.6M | $13.6M 101c | SOFR+450 bp | Dec 23, 2026 |
| M•••••••• H•••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $13.6M | $13.6M 101c | SOFR+450 bp | Dec 23, 2026 |
| M•••••••• H•••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $13.6M | $13.6M 101c | SOFR+450 bp | Dec 23, 2026 |
| V•••••••• P••••• S••••• I••• S••••••• & T••• S••••••s | term loan first lien | $13.3M | $13.3M 101c | SOFR+625 bp | Dec 4, 2025 |
| V•••••••• P••••• S••••• I••• S••••••• & T••• S••••••s | term loan first lien | $13.3M | $13.3M 101c | SOFR+625 bp | Dec 4, 2025 |
| F••••••••• C••••••••• L•• | term loan first lien | $13.5M | $13.0M 97c | SOFR+425 bp | Dec 17, 2026 |
| F••••••••• C••••••••• L•• | term loan first lien | $13.5M | $13.0M 97c | SOFR+425 bp | Dec 17, 2026 |
| T•••••••• I••••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $12.9M | $12.7M 100c | S+600 bp | Jul 31, 2030 |
| T•••••••• I••••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $12.9M | $12.7M 100c | SOFR+600 bp | Jul 31, 2030 |
| H••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $12.8M | $12.7M 101c | SOFR+675 bp | May 3, 2029 |
| N•••••• C••••••••• S••••••• & T••• S••••••s | term loan first lien | $12.4M | $12.4M 100c | SOFR+475 bp | Jun 11, 2029 |
| N••••• C••••••••• S••••••• & T••• S••••••s | term loan first lien | $12.6M | $12.4M 100c | SOFR+575 bp | Sep 10, 2030 |
| N••••• C••••••••• S••••••• & T••• S••••••s | term loan first lien | $12.6M | $12.4M 100c | SOFR+575 bp PIK 0.75% | Sep 10, 2030 |
| G••••••••• S•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $12.4M | $12.4M 101c | SOFR+625 bp | Sep 1, 2028 |
| G••••••••• S•••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $12.4M | $12.4M 101c | SOFR+625 bp | Sep 1, 2028 |
| L•••• H•• B••••• I•• H••••••••• | term loan first lien | $12.5M | $12.2M 100c | SOFR+600 bp | Jan 21, 2030 |
| A••••• Q•• H••••••• L•• | term loan first lien | $12.1M | $12.1M 101c | SOFR+575 bp | Jul 21, 2027 |
| P••• I••••••• H•••••• C•••• S••••••• & T••• S••••••s | term loan first lien | $12.0M | $12.0M 102c | SOFR+475 bp | Oct 17, 2029 |
| R•• T•• I••••••••• H•••••••• I••• | term loan first lien | $11.9M | $11.9M 100c | SOFR+550 bp | Dec 1, 2027 |
| U•••••• I•• S••••••• & T••• S••••••s | term loan first lien | $12.0M | $11.8M 100c | SOFR+525 bp | Dec 9, 2030 |
| U•••••• I•• S••••••• & T••• S••••••s | term loan first lien | $12.0M | $11.8M 100c | S+525 bp | Dec 9, 2030 |
| T••••• B••••• I••• | term loan first lien | $11.5M | $11.5M 101c | SOFR+600 bp | Jan 22, 2027 |
| T••••• B••••• I••• | term loan first lien | $11.5M | $11.5M 101c | S+600 bp | Jan 22, 2027 |
| N• T••••• L•• S••••••• & T••• S••••••s | term loan first lien | $11.3M | $11.2M 100c | SOFR+250 bp PIK 2.75% | Sep 1, 2031 |
| H••••••••• I•••••••• A•••••• I••• F••••••••• | term loan first lien | $11.2M | $11.1M 99c | SOFR+450 bp | Nov 24, 2028 |
| K••••• I••• S••••••• & T••• S••••••s | term loan first lien | $10.7M | $10.7M 101c | SOFR+550 bp | Jun 25, 2029 |
| A••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $10.7M | $10.7M 102c | SOFR+625 bp | Oct 19, 2028 |
| S•• A•••• A••••••••• L•• | term loan first lien | $10.7M | $10.6M 101c | SOFR+550 bp | Aug 25, 2028 |
| C•••• H•••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $10.6M | $10.6M 102c | SOFR+525 bp | Feb 27, 2030 |
| A•••••• B••••• I••• S••••••• & T••• S••••••s | term loan first lien | $10.5M | $10.5M 101c | SOFR+550 bp | May 8, 2028 |
| W••• D••••••••• M••••••••• H•••••••• L•• H••••••••• | term loan first lien | $11.3M | $10.4M 93c | SOFR+725 bp | Mar 17, 2028 |
| M•• H•••••••• I••• | term loan first lien | $10.2M | $10.2M 101c | SOFR+575 bp | Apr 16, 2027 |
| M•• H•••••••• I••• | term loan first lien | $10.2M | $10.2M 101c | SOFR+575 bp | Apr 16, 2027 |
| M•• H•••••••• I••• | term loan first lien | $10.2M | $10.2M 101c | SOFR+575 bp | Apr 16, 2027 |
| L••••••••• C•••••••• D••• • T•••• L••••••••• C•••••••• D••• | unstated lien unstated | Not disclosed | $10.1M 101c | ||
| T•••• L••••••••• | term loan first lien | Not disclosed | $10.1M 101c | ||
| S•••• H••••••• L••••••••• S••••••• & T••• S••••••s | delayed draw term loan first lien | $10.1M | $10.1M 101c | SOFR+650 bp | May 23, 2031 |
| J••••• L•• | term loan first lien | $10.2M | $10.1M 100c | SOFR+525 bp | Oct 4, 2030 |
| U• C••••• S•••• • T•••• U••• C••••• S•••• | equity equity | Not disclosed | $9.9M 129c | ||
| G• A••••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $9.9M | $9.9M 100c | SOFR+525 bp | May 25, 2028 |
| G• A••••••••• I••• S••••••• & T••• S••••••s | term loan first lien | $9.9M | $9.9M 100c | SOFR+525 bp | May 25, 2028 |
| D••••••••• L•• S••••••• & T••• S••••••s | term loan first lien | $9.8M | $9.8M 100c | SOFR+450 bp | Dec 17, 2026 |
| F••••••••• R••• P•••••••• C•••• F••••••••• | term loan first lien | $9.6M | $9.6M 101c | SOFR+525 bp | Oct 29, 2030 |
| F••••••••• R••• P•••••••• C•••• F••••••••• | term loan first lien | $9.6M | $9.6M 101c | SOFR+525 bp | Oct 29, 2030 |
| P•• T• H•••••••• I•• S••••••• & T••• S••••••s | term loan first lien | $9.3M | $9.2M 100c | SOFR+550 bp | Feb 3, 2031 |
| N••• H•••••• L•• S••••••• & T••• S••••••s | term loan first lien | $9.2M | $9.2M 101c | SOFR+575 bp | Nov 12, 2030 |
| K••••••• B•••••••• L•• | term loan first lien | $9.1M | $9.0M 101c | SOFR+525 bp | Jun 18, 2031 |
- Fiscal year end
- 1231reported
- Incorporated
- NYreported
- On the SEC BDC report
- 2018 to 2026reported
- Filings listed
- 19reported10-Q and 10-K since 2022
- Former names
- AB Private Credit Corpreported
- Latest schedule
- 0001193125-26-352137reported