The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Channel change (one enterprise)

22 advisors moved from W•••• F•••• A••••••• to W•••• F•••• A•••••••

Not a lift-out: the two CRDs file under the same business name, so the two CRDs are one enterprise and nobody left anyone. A channel switch, an integration after an acquisition or an affiliate transfer. Never counted as a team in or out.

wirehousetowirehouseWirehouse to wirehousederived from registration dates
Members
AdvisorBranchLeftRegistered
Christana Renee FreerksMission Viejo, CaOct 10, 2019Oct 10, 2019
Glenn StoddardMission Viejo, CaOct 11, 2019Oct 11, 2019
Athena KellerLos Angeles, CaOct 16, 2019Oct 17, 2019
John JimenezLos Angeles, CaOct 16, 2019Oct 17, 2019
John SzymuraLong Beach, CaOct 16, 2019Oct 16, 2019
Merlin Che MickenLong Beach, CaOct 16, 2019Oct 17, 2019
Michael MaisLong Beach, CaOct 16, 2019Oct 17, 2019
Rahamin SuaresLong Beach, CaOct 16, 2019Oct 16, 2019
Wendy EddyLong Beach, CaOct 16, 2019Oct 16, 2019
Allen Frances SchreiberLong Beach, CaOct 17, 2019Oct 18, 2019
Ashley Noel CecalaLong Beach, CaOct 17, 2019Oct 18, 2019
Glenn JaffePacific Palisades, CaOct 17, 2019Oct 18, 2019
John HeckenkampNewport Beach, CaOct 17, 2019Oct 18, 2019
Warren Robert SchultenLong Beach, CaOct 17, 2019Oct 18, 2019
Alexandria Jeane PageLong Beach, CaOct 18, 2019Oct 18, 2019
Brittany Martine TaylorLong Beach, CaOct 18, 2019Oct 18, 2019
Diana WolfLong Beach, CaOct 18, 2019Oct 18, 2019
Lori Brenda ZornLong Beach, CaOct 18, 2019Oct 18, 2019
Mark ThornburgLong Beach, CaOct 18, 2019Oct 18, 2019
Samuel KaganLos Angeles, CaOct 18, 2019Oct 18, 2019
Todd BuchnerLong Beach, CaOct 18, 2019Oct 18, 2019
Yvette ZepedaLos Angeles, CaOct 18, 2019Oct 18, 2019
The rule
Registrations ended
Oct 10, 2019 to Oct 18, 2019
Registered next
Oct 10, 2019 to Oct 18, 2019
Branch state
CA
Cities
5, most in Long Beach, Ca
Registered there that day
14,413 (people still on IAPD; an estimate)
Share of that headcount
0.2%
One enterprise because
the two CRDs file under the same business name
Succession by the destination
none on the tape