DFX Intelligence
Offices on the graph
2,318
every class except false positives
SFO confirmed
256
the office says so, cited
SFO probable
340
a filing names it one, or its shape says so
Multi-family offices
123
registered or cited, serving many families
Candidates
845
one public signal, held for research
Investments on record
2,458
each with a source and a quote
Public holdings
546,477
13F positions, latest two quarters
Signals
123,695
dated events with evidence
Offices
Search by what an office has done, not what it calls itself
Every office here entered through a public record: an SEC adviser filing, a 13F holdings report, a Form D vehicle, or cited research. The class chip says how sure we are and the profile says why. Candidates are shown as candidates; they are not counted as coverage.
Last ingest 9/22/2026, 12:35:11 AM UTC
Invests directlyAllocates to managersNamed decision-makerVerified business emailFiles 13FSponsor relationshipDeployed in last 12 monthsTop 500 by research priorityIdentity confidence 60%+
451 to 500 of 1,840 offices
50 rows · click a row for the profile in brief, open it for every field
| Sequoia Sentinel Family Office | Outsourced family office provider |
| Waveland Family Office | Outsourced family office provider |
| Consolidated Investment Group LLC | Family investment company |
| A••• P••••••• | Single family office (probable) |
| A•• D•••• C•••••• G•••• | Single family office (probable) |
| A•••••• I••••••••• G•••• | Single family office (probable) |
| A•••••••• V•••••• L•• | Single family office (probable) |
| B••••••••• C•••••• | Single family office (probable) |
| B••••••• C•••••• | Single family office (probable) |
| B•• H••••••• | Single family office (probable) |
| C•••••••• G•••• I••••••••• L•• | Single family office (probable) |
| C••••••• I•••••••• | Single family office (probable) |
| D•••••• F••••• O••••• L•• | Single family office (probable) |
| F•• C•••••• L•• | Single family office (probable) |
| G•••••••• C•••••• | Single family office (probable) |
| I•••••• C•••••• C••••••••• | Single family office (probable) |
| L• H••••••• I•• | Single family office (probable) |
| L••••••••• | Family investment company |
| L•••••• C•••••• | Single family office |
| M•••••••• | Single family office (probable) |
| M••••• S••• V••••••• | Family investment company |
| M••••••• | Single family office (probable) |
| N•••• | Single family office (probable) |
| O•••• G••••• | Single family office (probable) |
| P•••••••• | Single family office (probable) |
| R••••• F•••••••• G•••• | Single family office (probable) |
| S•••••• G•••• | Single family office (probable) |
| S•••••• P••••••• | Family investment company |
| S••••••• C•••••• G•••• | Family investment company |
| S••• C•••••• L•• | Single family office (probable) |
| S•• V••••••• L•• | Single family office (probable) |
| S••••• • C• | Single family office (probable) |
| S••••••• C•••••• | Single family office (probable) |
| T••••••• I••••••••• | Single family office (probable) |
| T•• G•••• L•• | Family investment company |
| T•••• C•••••• | Single family office (probable) |
| T•••••••• P••••••• | Single family office (probable) |
| T•••• G•••• | Single family office (probable) |
| W••••••••• E••••••••• L•• | Single family office (probable) |
| W••••••••• C•••••• P••••••• | Single family office (probable) |
| W••••••• M••••••••• L•• | Single family office |
| W••••• C•••••• | Single family office (probable) |
| C•••••• F••••• O••••• | Family investment company |
| E•••••••• P••••••• | Single family office |
| G•••••• S•• V••••••• | Single family office |
| R••••••••• C•••••• M••••••••• | Outsourced family office provider |
| T•••• C••••••• L•• | Family investment company |
| B•••••••• H••••••• | Single family office (probable) |
| C••••• F••••• O•••••• L•• | Single family office (probable) |
| E••• C•••••• P••••••• | Single family office (probable) |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.
By state
New York 142California 71Florida 67Texas 62Massachusetts 43Illinois 35Pennsylvania 28Ohio 24New Jersey 21Colorado 19Connecticut 19Missouri 16Georgia 15Virginia 14North Carolina 13Michigan 12Maryland 11Washington 10Tennessee 10Oklahoma 9Indiana 9Wisconsin 8Minnesota 8Delaware 7Nevada 6Arizona 5Wyoming 4Utah 4Kansas 4Alabama 3