DFX Intelligence
Private Credit Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
BDC portfolio
G•••••• S•••• M••••• M••••• L•••••• C•••• I•
Fair value
$911M
as of Jun 30, 2025
Principal held
$1.1B
debt pieces, the filer's figure
Cost
$882M
103c on cost
Unfunded
n/a
commitments not yet drawn
Positions
257
90 borrowers
First lien
96%
96% debt by fair value
Quarters on the tape
11
since Dec 31, 2022
Facilities held
0
0 sponsors financed
Portfolio through time
Fair value by quarter end$883M as of Jun 30, 2025
Dec 31, 2021$46.1M then
| Quarter | Fair value | Borrowers | On cost | PIK pos. | Avg spread |
|---|---|---|---|---|---|
| Jun 30, 2025 | $883M | 90 | 100c | 15 | 555 bp |
| Mar 31, 2025 | $5.4B | 91 | 100c | 19 | 567 bp |
| Dec 31, 2024 | $5.2B | 91 | 100c | 19 | 572 bp |
| Sep 30, 2024 | $5.0B | 90 | 101c | 16 | 578 bp |
| Jun 30, 2024 | $3.7B | 84 | 100c | 10 | 596 bp |
| Mar 31, 2024 | $3.2B | 70 | 101c | 12 | 615 bp |
| Dec 31, 2023 | $4.2B | 65 | 100c | 26 | 636 bp |
| Sep 30, 2023 | $1.4B | 50 | 99c | 15 | 642 bp |
| Jun 30, 2023 | n/a | 42 | n/a | 8 | 641 bp |
| Mar 31, 2023 | n/a | 37 | n/a | 9 | 628 bp |
| Dec 31, 2022 | $809M | 35 | 99c | 6 | 631 bp |
| Dec 31, 2021 | $46.1M | 1 | n/a | 0 | n/a |
Each quarter end is the schedule as filed for that instant; a restated year end is taken from the latest filing that carries it.
Sponsors financed
No borrower on this schedule has a sponsor attribution yet.
Counted at BDC level here; the adviser page counts across every BDC it manages. A sponsor named by Form D signer consensus is an inference.
What changed
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- New lender joined a facilityJun 30, 2025
- Maturity extended (observed)Jun 30, 2025
- Lender left a facilityMar 31, 2025
- Lender left a facilityMar 31, 2025
- New lender joined a facilityMar 31, 2025
- Marked down (one lender)Mar 31, 2025
- Marked down (one lender)Mar 31, 2025
Largest facilities held, with co-lenders
Schedule of investments at Jun 30, 2025
257 positions
| Borrower | Instrument | Principal | Fair value | Rate | Maturity |
|---|---|---|---|---|---|
| P•••••• S••••••• I••. (dba Pound B••••) Financial Services | term loan first lien | $22.5M | $22.4M 100c | SOFR+600 bp | Feb 1, 2027 |
| V•••• W•••• H•••••••• I••. (dba V•••• Living) Commercial Services & Supplies | term loan first lien | $20.8M | $20.4M 99c | SOFR+600 bp | May 1, 2029 |
| N••• I••••••••• I••. (dba National Carwash S••••••••) Trading Companies & Distributors | term loan first lien | $21.5M | $20.2M 95c | SOFR+550 bp PIK 2.25% | Dec 31, 2029 |
| G••••••••• I••. (dba NeoGov) S••••••• | term loan first lien | $19.5M | $19.4M 100c | SOFR+500 bp | Dec 1, 2028 |
| C••••••••• P••••••••• A•••••••• F•••••• L•••••• IT Services | term loan first lien | $14.1M | $18.8M 111c | SONIA+875 bp PIK 9.85% | Jul 25, 2028 |
| i••••• I••. Professional Services | term loan first lien | $19.2M | $18.4M 96c | SOFR+575 bp | Aug 18, 2028 |
| C•••••••• P••••••••• G•••• L•• Financial Services | term loan first lien | $18.0M | $17.9M 102c | SOFR+525 bp | Oct 1, 2029 |
| Q•• P•••••• I••. (dba Quorum S•••••••) | term loan first lien | $17.9M | $17.8M 100c | SOFR+450 bp | Jun 3, 2032 |
| A••••••• B••••• I••. (dba Avetta) S••••••• | term loan first lien | $17.6M | $17.5M 100c | SOFR+425 bp | Jul 28, 2031 |
| P• I••••••••• H••••••• I••• L•• (dba Parts Town) Trading Companies & Distributors | term loan first lien | $17.5M | $17.2M 99c | SOFR+500 bp PIK 1.75% | Apr 9, 2030 |
| P••••••• H•••••••• L•• (dba P••••••• Payment) Financial Services | term loan first lien | $16.3M | $16.3M 101c | SOFR+475 bp | May 16, 2031 |
| V•••• B••••• I••. (dba VIP) S••••••• | term loan first lien | $16.2M | $16.1M 100c | SOFR+475 bp | Jan 30, 2032 |
| C••••••• S•••••••• I••. Financial Services | term loan first lien | $15.5M | $15.5M 104c | SOFR+525 bp | Nov 15, 2029 |
| N• T••••• L•• (dba NContracts) S••••••• | term loan first lien | $15.3M | $15.1M 100c | SOFR+450 bp | Sep 1, 2031 |
| R••••• B••••• L•• (dba Redwood S•••••••) | term loan first lien | $15.2M | $15.1M 100c | SOFR+500 bp | Dec 17, 2031 |
| A••••• A••••••••• I••. (dba AuditBoard) S••••••• | term loan first lien | $15.0M | $14.8M 100c | SOFR+475 bp | Jul 14, 2031 |
| U••••• F••• T••••••••• I••••••••• H••••• I•• L•• Trading Companies & Distributors | term loan first lien | $14.9M | $14.7M 100c | SOFR+525 bp | Jun 23, 2031 |
| S••••• B••••, LLC (dba Classic Collision) Specialty Retail | term loan first lien | $14.2M | $14.2M 101c | SOFR+500 bp | Jun 2, 2031 |
| S••••••• S••••• S•••••••• P••••••••• L•• (dba Carrier Industrial Fire) Machinery | term loan first lien | $13.8M | $13.7M 100c | SOFR+475 bp | Jul 1, 2031 |
| L•••••• H••••••••• H•••••• C••••••• L•• (fka ASM B••••, Inc.) Commercial Services & Supplies | term loan first lien | $13.0M | $12.8M 101c | SOFR+550 bp PIK 2.75% | Aug 22, 2031 |
| C••••••• B••••• I••. (dba New Relic) S••••••• | term loan first lien | $11.1M | $11.0M 101c | SOFR+675 bp | Nov 8, 2030 |
| C••••••••• P••••••••• A•••••••• F•••••• L•••••• IT Services | term loan first lien | $11.3M | $11.0M 107c | SONIA+875 bp PIK 9.85% | Jul 25, 2028 |
| Z••• C•••••• L•• Health Care Equipment & Supplies | term loan first lien | $11.1M | $11.0M 100c | SOFR+550 bp | Feb 28, 2031 |
| S••••••• C•••••• H•••••, LLC (dba C•••••• Education) | term loan first lien | $10.5M | $10.4M 100c | SOFR+500 bp | May 1, 2031 |
| S••••••• B•••••• L•• Diversified Consumer Services | term loan first lien | $10.4M | $10.4M 102c | SOFR+575 bp | Jul 25, 2028 |
| F•••••••• O••••••••• LLC Financial Services | term loan first lien | $9.8M | $9.8M 103c | SOFR+825 bp | Nov 27, 2029 |
| K• T••••• I••• L•• Wireless Telecommunication Services | term loan first lien | $10.0M | $9.7M 100c | SOFR+655 bp | Dec 6, 2028 |
| A• S•••••••, Inc. (dba Relation Insurance) | term loan first lien | $9.5M | $9.4M 100c | SOFR+525 bp | Jul 24, 2031 |
| Z•••• H•••••• I••. (dba Eptura) Real Estate Mgmt. & Development | term loan first lien | $9.4M | $9.3M 100c | SOFR+650 bp | Jul 1, 2027 |
| S•••• A••••••••• I••. (dba SimPRO) Construction & Engineering | term loan first lien | $14.0M | $9.1M 99c | //www.goldmansachsbdc.com/20250630#Bank Bill Swap Rate BBSW+475 bp | Oct 24, 2030 |
| NAVEX TopCo, Inc. S••••••• | term loan first lien | $9.1M | $9.1M 101c | SOFR+550 bp | Nov 8, 2030 |
| R••••••• B•••• I••. (dba RBMedia) Media | term loan first lien | $9.1M | $9.0M 101c | SOFR+575 bp | Sep 3, 2030 |
| Z•••• H•••••• I••. (dba Eptura) Real Estate Mgmt. & Development | term loan first lien | $8.9M | $8.9M 99c | SOFR+650 bp | Jul 1, 2027 |
| B•••• B•••• I••. (dba Bazooka Candy B•••••) Consumer Staples Distribution & Retail | term loan first lien | $8.8M | $8.6M 100c | SOFR+600 bp | Oct 4, 2030 |
| i•••• I••••••••• S••••••• I••. S••••••• | term loan first lien | $8.7M | $8.6M 100c | SOFR+625 bp | Nov 23, 2028 |
| P•••••• A••••••••• P•••••• L•• (dba ABC F••••••) Financial Services | term loan first lien | $8.7M | $8.6M 100c | SOFR+525 bp | Feb 24, 2031 |
| U••••• F••• T••••••••• I••••••••• H••••• I•• L•• Trading Companies & Distributors | term loan first lien | $8.3M | $8.2M 100c | SOFR+525 bp | Jun 23, 2031 |
| N•••• S••• A••••••••• L•• (dba Everway) S••••••• | term loan first lien | $8.1M | $8.1M 100c | SOFR+450 bp | May 3, 2029 |
| U• S••••• C••••••• L•• IT Services | term loan first lien | $8.0M | $7.9M 100c | SOFR+550 bp | Sep 4, 2029 |
| P••• H•••••• I••. (dba Planet DDS) Health Care Technology | term loan first lien | $7.8M | $7.8M 101c | SOFR+750 bp | Jul 18, 2028 |
| A•••••• B••••• I••. (dba Fidelity Payment Services) Financial Services | term loan first lien | $7.7M | $7.7M 100c | SOFR+500 bp | Dec 6, 2029 |
| F••••••••• T••••••••• H••••••• I••. Aerospace & Defense | term loan first lien | $7.6M | $7.5M 101c | SOFR+500 bp | Jan 9, 2030 |
| V••• F•••••• B••••• I••. Diversified Consumer Services | term loan first lien | $7.2M | $7.2M 102c | SOFR+750 bp | Aug 14, 2028 |
| P•••• U• H•••••• I••. (dba Precinmac) Machinery | term loan first lien | $7.2M | $7.1M 100c | SOFR+475 bp | Dec 2, 2031 |
| G••••••••• H•••••••• L•• (dba Granicus, Inc.) S••••••• | term loan first lien | $6.8M | $6.8M 101c | SOFR+575 bp PIK 2.25% | Jan 17, 2031 |
| S••••••••• S•••••••• L•• S••••••• | term loan first lien | $6.7M | $6.6M 101c | SOFR+525 bp | May 10, 2029 |
| C•• H•••••• C•••••• (dba Intoxalock) Diversified Consumer Services | term loan first lien | $6.6M | $6.6M 103c | SOFR+500 bp | Nov 1, 2028 |
| A•• I••••••••• H••••• I••. (dba ABC Plumbing) Diversified Consumer Services | term loan first lien | $6.7M | $6.5M 99c | SOFR+600 bp | Apr 26, 2029 |
| CI (Quercus) I••••••••• Holdings, LLC (dba SavATree) Diversified Consumer Services | term loan first lien | $6.6M | $6.5M 100c | SOFR+500 bp | Jun 6, 2031 |
| B••• H••• P•••••• I••. (dba Harrington Industrial Plastics) Trading Companies & Distributors | term loan first lien | $6.6M | $6.4M 99c | SOFR+575 bp | Oct 7, 2030 |
| T••••• T••••• I• L•• Wireless Telecommunication Services | term loan first lien | $6.3M | $6.3M 100c | SOFR+683 bp | Feb 1, 2029 |
| K••• A••••••••• I••. (dba Entrust) Commercial Services & Supplies | term loan first lien | $6.3M | $6.3M 101c | SOFR+525 bp | Feb 7, 2031 |
| E•• C••••••••• L•• (dba Everest Infrastructure) Wireless Telecommunication Services | term loan first lien | $6.3M | $6.2M 100c | SOFR+625 bp | Dec 7, 2028 |
| T••• F•••••••• L•• (dba Harmoni T•••••) Wireless Telecommunication Services | term loan first lien | $6.2M | $6.2M 100c | SOFR+700 bp | Aug 24, 2028 |
| B••• M••• B••••• I•• (dba Kydia) Financial Services | term loan first lien | $6.2M | $6.2M 100c | SOFR+600 bp | Jan 25, 2028 |
| E•• P•••••• L•• (dba Enterprise DB) S••••••• | term loan first lien | $6.2M | $6.1M 100c | SOFR+675 bp | Jul 7, 2028 |
| V••••••• B•••• H•••••••• L•• (dba Specialty D••••• B•••••) Health Care Providers & Services | term loan first lien | $7.7M | $5.9M 77c | SOFR+500 bp PIK 6.42% | Mar 18, 2027 |
| P••• H•••••• I••. (dba Planet DDS) Health Care Technology | term loan first lien | $6.7M | $5.9M 100c | SOFR+750 bp | Jul 18, 2028 |
| U•• D•••••• L•• Commercial Services & Supplies | term loan first lien | $5.9M | $5.9M 101c | SOFR+525 bp | Apr 30, 2031 |
| T•••••• I• H•••••••• L•• Wireless Telecommunication Services | term loan first lien | $6.7M | $5.8M 101c | SOFR+375 bp | Aug 31, 2028 |
| R••••• B••••• I••. (dba Recochem) Chemicals | term loan first lien | $7.9M | $5.8M 103c | //www.goldmansachsbdc.com/20250630#Canadian Overnight Repo Rate Average CORRA+575 bp | Nov 1, 2030 |
| M••••••••• S••••••••• L•• (dba HungerRush) Financial Services | term loan first lien | $6.3M | $5.7M 92c | SOFR+750 bp PIK 4.50% | Jun 1, 2028 |
| F••••••••• T••••••••• H••••••• I••. Aerospace & Defense | term loan first lien | $5.8M | $5.7M 100c | SOFR+500 bp | Jan 9, 2030 |
| E••••••••• I••. Professional Services | term loan first lien | $5.8M | $5.7M 99c | SOFR+650 bp | Jul 1, 2029 |
| O••••••••• L•• Textiles, Apparel & Luxury Goods | term loan first lien | $5.7M | $5.6M 100c | SOFR+625 bp | Sep 29, 2027 |
| C••••••••• H•••••••• L•• (dba SkyZone) Leisure Products | term loan first lien | $5.6M | $5.5M 101c | SOFR+650 bp | Jul 18, 2028 |
| G••••••••• S••••••• H•••••••• L•• (fka GPS Phoenix B••••, Inc.) IT Services | term loan first lien | $5.4M | $5.4M 101c | SOFR+525 bp | Oct 2, 2029 |
| O••••• P••••••••• I••. (dba Office Ally) Health Care Technology | term loan first lien | $5.3M | $5.3M 100c | SOFR+425 bp | May 19, 2032 |
| O••• C••••••••• I••. S••••••• | term loan first lien | $5.4M | $5.3M 101c | SOFR+525 bp | Dec 14, 2029 |
| A• T•••• P•••••• I••. (dba Prometheus) S••••••• | term loan first lien | $5.1M | $5.1M 100c | SOFR+450 bp | Aug 29, 2031 |
| F• W••••••••• B•••••••• L•• (fka Whitewater Holding Company LLC) Diversified Consumer Services | term loan first lien | $5.1M | $5.1M 101c | SOFR+500 bp | Dec 21, 2029 |
| R••••• B••••• I••. (dba Recochem) Chemicals | term loan first lien | $4.9M | $4.9M 102c | SOFR+575 bp | Nov 1, 2030 |
| S••••• B••••, LLC (dba Classic Collision) Specialty Retail | term loan first lien | $7.8M | $4.9M 101c | SOFR+500 bp | Jun 2, 2031 |
| B•••••• A••••••• L•• (dba Superior Environmental S••••••••) Commercial Services & Supplies | term loan first lien | $4.7M | $4.7M 101c | SOFR+650 bp | Aug 1, 2029 |
| F•••••••• O••••••••• LLC Financial Services | term loan first lien | $7.2M | $4.4M 100c | SOFR+700 bp | Nov 27, 2029 |
| H••••••• D••••• H•••••• L•• Health Care Providers & Services | term loan first lien | $4.1M | $4.0M 100c | SOFR+675 bp | Jun 13, 2028 |
| M••••••• B••••• I••. (dba Miratech) Machinery | term loan first lien | $4.1M | $4.0M 100c | SOFR+475 bp | Aug 20, 2031 |
| S••••••• S••••• S•••••••• P••••••••• L•• (dba Carrier Industrial Fire) Machinery | term loan first lien | $3.4M | $4.0M 109c | //fasb.org/us-gaap/2025#Eurodollar+475 bp | Jul 1, 2031 |
| D•• H•••••• C••••••• I••. Distributors | term loan first lien | $4.1M | $3.9M 98c | SOFR+700 bp | Jan 31, 2029 |
| C••••••• S•••••••• I••. Financial Services | term loan first lien | $3.7M | $3.7M 101c | SOFR+525 bp | Nov 15, 2029 |
| S•••••••• M••••••••• L•• Diversified Consumer Services | term loan first lien | $15.3M | $3.6M 101c | SOFR+600 bp | Jul 6, 2027 |
| C••••••••• I••. S••••••• | term loan first lien | $3.6M | $3.6M 102c | SOFR+700 bp PIK 2.50% | Nov 24, 2026 |
| B••• H••• P•••••• I••. (dba Harrington Industrial Plastics) Trading Companies & Distributors | term loan first lien | $5.2M | $3.5M 98c | SOFR+575 bp | Oct 7, 2030 |
| C••••••••• L•• (fka Checkmate Finance Merger Sub, LLC) Entertainment | term loan first lien | $3.5M | $3.5M 100c | SOFR+600 bp | Dec 31, 2027 |
| I•• I••••••• H•••••••• I••. (fka Intelligent Medical Objects, Inc.) Health Care Technology | term loan first lien | $3.5M | $3.5M 100c | SOFR+500 bp | May 11, 2029 |
| S•••••••• M••••••••• L•• Diversified Consumer Services | term loan first lien | $3.4M | $3.4M 100c | SOFR+600 bp | Jul 6, 2027 |
| S•••••••• H••••••• L•• Health Care Providers & Services | term loan first lien | $3.4M | $3.4M 100c | SOFR+500 bp | Mar 1, 2028 |
| E•• C••••••••• L•• (dba Everest Infrastructure) Wireless Telecommunication Services | term loan first lien | $3.7M | $3.3M 100c | SOFR+625 bp | Dec 7, 2028 |
| U•••••• M••••••••• H•••••••• I••. (dba Solaris Health) Health Care Providers & Services | term loan first lien | $3.3M | $3.3M 101c | SOFR+550 bp | Jun 15, 2027 |
| S••••• T••••• I••••••••• L•• Wireless Telecommunication Services | term loan first lien | $3.2M | $3.2M 100c | SOFR+661 bp | Dec 22, 2028 |
| S•••• A••••••••• I••. (dba SimPRO) Construction & Engineering | term loan first lien | $14.2M | $3.2M 98c | SOFR+475 bp | Oct 24, 2030 |
| C••••• S•••••••• A••••••••• I••. (dba CorroHealth) Health Care Providers & Services | term loan first lien | $3.1M | $3.1M 100c | SOFR+500 bp | Aug 7, 2031 |
| W••••• I••. I Health Care Technology | term loan first lien | $3.2M | $3.1M 96c | SOFR+625 bp | Jan 18, 2028 |
| F•••••••• O••••••••• LLC Financial Services | term loan first lien | $3.1M | $3.1M 103c | SOFR+825 bp | Nov 27, 2029 |
| N•••• S••• A••••••••• L•• (dba Everway) S••••••• | term loan first lien | $3.1M | $3.1M 99c | SOFR+450 bp | May 3, 2029 |
| A•••• B••••, Inc. (dba Archer T•••••••••) S••••••• | term loan first lien | $2.9M | $2.9M 101c | SOFR+500 bp | Jul 1, 2030 |
| V••••••••• H•••••••• I••. Aerospace & Defense | term loan first lien | $2.9M | $2.9M 100c | SOFR+550 bp | Apr 19, 2030 |
| F••••••••• T••••••••• H••••••• I••. Aerospace & Defense | term loan first lien | $2.6M | $2.5M 99c | SOFR+500 bp | Jan 9, 2030 |
| S•••••••• M••••••••• L•• Diversified Consumer Services | term loan first lien | $2.4M | $2.4M 100c | SOFR+600 bp | Jul 6, 2027 |
| N•••• S••• A••••••••• L•• (dba Everway) S••••••• | term loan first lien | $23.1M | $2.3M 106c | //www.goldmansachsbdc.com/20250630#Norwegian Interbank Offered Rate NIBOR+450 bp | May 3, 2029 |
Page 1 of 3Next
Registration
- Fiscal year end
- 1231reported
- Incorporated
- DEreported
- On the SEC BDC report
- 2023 to 2025reported
- Filings listed
- 15reported10-Q and 10-K since 2022
- Former names
- G•••••• S•••• M••••• M••••• L•••••• LLC IIreported
- Latest schedule
- 0000950170-25-107356reported