DFX Intelligence
Managers
Explore the managers
One row per adviser CRD that swears to at least one Real Estate Fund on Schedule D 7.B.(1). Current means the latest filing is 2024-dated and still carries a real estate vehicle; a manager that stopped filing or re-typed its vehicles is on the list with “all managers” ticked. Strategy is from the manager’s own site where read, from vehicle names otherwise, and the chip says which.
983 managers
| Manager | HQ | Real estate GAV | Band | Vehicles | Strategy | Bound holdings | LPs |
|---|---|---|---|---|---|---|---|
| Vestapoint Capital LLC CRD 173742, exempt reporting | Winter Park, FL | $80M GAV 2024 | under $1B | 5 of 5 | Value add stated by the manager | none trusted | 0 |
| Howard Financial Services, Ltd. CRD 107978 | Dallas, TX | $80M GAV 2024 | under $1B | 22 of 85 1 deploying, 11 harvesting | Opportunistic stated by the manager | none trusted | 0 |
| Morning Calm Fund Manager Corp. CRD 290307, exempt reporting | Boca Raton, FL | $78M GAV 2024 | under $1B | 3 of 3 2 harvesting | Special situations stated by the manager | 4 (4 properties) | 0 |
| F••••••••• A•••• M••••••••• L•• CRD 314538 | Darien, CT | $78M GAV 2024 | under $1B | 2 of 4 2 deploying | Debt stated by the manager | none trusted | 0 |
| T••• N•••• A•••••••• L•• CRD 116048 | Dallas, TX | $78M GAV 2024 | under $1B | 7 of 7 1 deploying, 6 harvesting | Unclassified from vehicle names | none trusted | 0 |
| D•••••••• G•••• CRD 300805, exempt reporting | Chicago, IL | $77M GAV 2024 | under $1B | 3 of 3 1 harvesting | Development stated by the manager | none trusted | 0 |
| R•• F••• C•••••• M••••••••• C••••••• L•• CRD 163485, exempt reporting | Ebene | $77M GAV 2024 | under $1B | 2 of 3 3 harvesting | Unclassified from vehicle names | none trusted | 1 |
| H•••••••• S••••••••• ••• L•• CRD 174811 | New York, NY | $77M GAV 2024 | under $1B | 1 of 1 | Multi-strategy stated by the manager | 1 (1 properties) | 1 |
| G•• F••• M••••••••• L••• CRD 281080, exempt reporting | Cleveland, OH | $77M GAV 2024 | under $1B | 13 of 14 14 harvesting | Opportunistic from vehicle names | none trusted | 0 |
| E••••••• C•••••• A•••••••• L•• CRD 164110, exempt reporting | Southport, CT | $77M GAV 2024 | under $1B | 2 of 6 1 harvesting | Debt stated by the manager | none trusted | 0 |
| G•• R••• E••••• L•• CRD 288251, exempt reporting | Miami Beach, FL | $77M GAV 2024 | under $1B | 9 of 19 6 harvesting | Unclassified from vehicle names | none trusted | 0 |
| A•••••••• P••••••• L•• CRD 109335 | Birmingham, AL | $76M GAV 2024 | under $1B | 5 of 7 1 deploying, 4 harvesting | Unclassified from vehicle names | none trusted | 0 |
| F•••• F••• M••••••• L•• CRD 305114, exempt reporting | New York, NY | $76M GAV 2024 | under $1B | 1 of 1 | Unclassified from vehicle names | none trusted | 0 |
| S•••• C••••••• L• CRD 285645 | Salt Lake City, UT | $74M GAV 2024 | under $1B | 2 of 2 1 deploying | Not a real estate manager stated by the manager | none trusted | 0 |
| R•••••• G• I•• S•• R•• CRD 297373, exempt reporting | Luxembourg | $73M GAV 2024 | under $1B | 3 of 5 | Distressed stated by the manager | none trusted | 0 |
| M••••• R••••• A•••••••• L•• CRD 158507 | Wynnewood, PA | $72M GAV 2024 | under $1B | 4 of 33 1 deploying, 9 harvesting | Unclassified from vehicle names | 1 (1 properties) | 0 |
| D••••• F••• M••••••••• L•• CRD 333025, exempt reporting | New York, NY | $71M GAV 2024 | under $1B | 1 of 1 | Value add stated by the manager | 2 (2 properties) | 0 |
| L• C••••••• I••• CRD 269995, exempt reporting | Encino, CA | $70M GAV 2024 | under $1B | 11 of 41 1 deploying, 13 harvesting | Distressed stated by the manager | none trusted | 0 |
| A•••• C•••••• L•• CRD 321147, exempt reporting | Miami, FL | $70M GAV 2024 | under $1B | 3 of 3 | Multi-strategy stated by the manager | none trusted | 0 |
| M••••• I••••••••• M••••••••• L• CRD 108380 | West Conshohocken, PA | $70M GAV 2024 | under $1B | 2 of 4 2 harvesting | Core stated by the manager | none trusted | 0 |
| S••••••• R••••• I•••••••• L•• CRD 172600, exempt reporting | Chicago, IL | $69M GAV 2024 | under $1B | 4 of 7 3 harvesting | Multi-strategy stated by the manager | 1 (1 properties) | 0 |
| B••••• C•••••• P••••••• CRD 325734, exempt reporting | New Orleans, LA | $69M GAV 2024 | under $1B | 1 of 1 1 deploying | Unclassified from vehicle names | none trusted | 0 |
| B•••••• C•••••• M••••••••• CRD 167233 | Atlanta, GA | $69M GAV 2024 | under $1B | 3 of 3 1 harvesting | Multi-strategy stated by the manager | none trusted | 0 |
| B••••••• S••••• P•••••••• L••• CRD 169052 | Newport Beach, CA | $68M GAV 2024 | under $1B | 1 of 3 1 harvesting | Multi-strategy stated by the manager | none trusted | 0 |
| S••••••• B••••• C•••••• CRD 166622, exempt reporting | Georgetown, Grand Cayman | $68M GAV 2024 | under $1B | 8 of 12 8 harvesting | Development stated by the manager | none trusted | 0 |
| T•••••••• CRD 286384, exempt reporting | Beverly Hills, CA | $68M GAV 2024 | under $1B | 5 of 5 3 harvesting | Multi-strategy stated by the manager | 1 (1 properties) | 0 |
| C••••••• C•••••• M••••••••• L•• CRD 163348, exempt reporting | London | $67M GAV 2024 | under $1B | 2 of 6 2 harvesting | Value add stated by the manager | none trusted | 0 |
| L••••• K••••• M••• L•• CRD 305927 | Dallas, TX | $66M GAV 2024 | under $1B | 3 of 5 3 deploying | Development stated by the manager | none trusted | 0 |
| S••••••••• M••••••••• C•••••• L•• CRD 308979, exempt reporting | Sarasota, FL | $66M GAV 2024 | under $1B | 2 of 2 1 deploying | Opportunistic from vehicle names | 2 (7 properties) | 0 |
| B•••• P•••• C•••••• M••••••••• L• CRD 148885 | Santa Monica, CA | $65M GAV 2024 | under $1B | 1 of 1 1 deploying | Debt confirmed | none trusted | 0 |
| O•••••• C•••••• P•••••••• L•• CRD 160054 | Chicago, IL | $64M GAV 2024 | under $1B | 1 of 1 1 harvesting | Special situations stated by the manager | none trusted | 0 |
| A••••• R••• R••• E••••• P•••••••• L•• CRD 290302 | Dedham, MA | $64M GAV 2024 | under $1B | 1 of 3 1 deploying | Opportunistic stated by the manager | none trusted | 0 |
| M••••••• P•••••••• L•• CRD 318368, exempt reporting | Lehi, UT | $62M GAV 2024 | under $1B | 5 of 7 3 deploying | Development stated by the manager | none trusted | 0 |
| A•••••• P••••••• L•• CRD 297739, exempt reporting | Bogota | $62M GAV 2024 | under $1B | 2 of 2 1 harvesting | Development stated by the manager | none trusted | 0 |
| T•••• G•••• C•••••• M••••••••• L•• CRD 329167, exempt reporting | Fort Worth, TX | $62M GAV 2024 | under $1B | 1 of 1 1 deploying | Development stated by the manager | none trusted | 0 |
| A••••• G••• C••••••• L•• CRD 333087, exempt reporting | Oklahoma City, OK | $62M GAV 2024 | under $1B | 1 of 1 | Unclassified from vehicle names | none trusted | 0 |
| C••• R•• C••••••• L•• CRD 134249 | Chicago, IL | $61M GAV 2024 | under $1B | 3 of 3 1 deploying, 2 harvesting | Not a real estate manager stated by the manager | none trusted | 0 |
| E••••••••• P••••••• L••• CRD 131728 | New York, NY | $60M GAV 2024 | under $1B | 1 of 3 | Unclassified from vehicle names | none trusted | 0 |
| A••••••• H•••••••• L•• CRD 163644, exempt reporting | Bryn Mawr, PA | $60M GAV 2024 | under $1B | 2 of 2 1 harvesting | Debt confirmed | none trusted | 0 |
| D•••••• M•••••••• I••• CRD 167672, exempt reporting | Lansing, MI | $60M GAV 2024 | under $1B | 1 of 1 | Development stated by the manager | none trusted | 0 |
| L••••••••• C•••••• P•••••••• L•• CRD 166899, exempt reporting | Richmond, VA | $60M GAV 2024 | under $1B | 3 of 3 1 deploying, 2 harvesting | Unclassified from vehicle names | none trusted | 0 |
| W••••• C•••••• A••••••• L•• CRD 291923 | New York, NY | $60M GAV 2024 | under $1B | 9 of 10 9 harvesting | Unclassified from vehicle names | none trusted | 0 |
| E•• S••••••• ••• L•••••• CRD 165475, exempt reporting | London | $59M GAV 2024 | under $1B | 2 of 3 2 harvesting | Unclassified from vehicle names | none trusted | 0 |
| M••• CRD 168373, exempt reporting | Lansdowne, VA | $59M GAV 2024 | under $1B | 15 of 26 2 deploying, 3 harvesting | Core plus stated by the manager | none trusted | 0 |
| S•••••••• I••••••••• F•••• I••• CRD 226595, exempt reporting | Pittsburgh, PA | $59M GAV 2024 | under $1B | 2 of 2 1 harvesting | Multi-strategy stated by the manager | none trusted | 0 |
| P• O••••••••• F••• A•••• M••• L•• CRD 326598, exempt reporting | Miami, FL | $58M GAV 2024 | under $1B | 1 of 1 1 deploying | Unclassified from vehicle names | 1 (1 properties) | 0 |
| K• P••••••• M••••••• L•• CRD 292563, exempt reporting | Westport, CT | $58M GAV 2024 | under $1B | 2 of 2 | Unclassified from vehicle names | none trusted | 0 |
| S•• G•••• L•• CRD 330219 | West Palm Beach, FL | $58M GAV 2024 | under $1B | 1 of 1 | Debt stated by the manager | none trusted | 0 |
| V••• A••••••• L•• CRD 299829 | Audubon, PA | $57M GAV 2024 | under $1B | 4 of 4 3 harvesting | Unclassified from vehicle names | none trusted | 0 |
| H••• C•••••• M••••••••• C••••••• L•• CRD 163131, exempt reporting | Dallas, TX | $56M GAV 2024 | under $1B | 1 of 1 | Multi-strategy stated by the manager | none trusted | 1 |
The manager names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Real Estate Fund Intelligence at $199 a month for every name. Every figure, date and source is public either way.