DFX Intelligence

RIA Intelligence

Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.

Advisor moves

Arrivals at B|O|S

A move is two dates on IAPD: the day a person’s registration through one firm ended and the day a registration through another began. The type reads the class of each firm. This is the movement tape the mobility research is validated against; it says what happened, never why, and never who is about to.

AdvisorFromToTypeLeftRegistered
Leann SheaRBC Capital Markets, LLC national BDB|O|S independent RIAAffiliated broker-dealer or bank to independent RIAMay 5, 2021May 28, 2021
Jay LeeUBS Financial Services Inc. wirehouseB|O|S independent RIAWirehouse to independent RIAMar 23, 2021Apr 29, 2021 (37 d)
Eric C ChangZions Capital Advisors, Inc. institutionalB|O|S independent RIAOtherJan 4, 2021Apr 30, 2021 (116 d)
Emily Taken-VertzBrouwer & Janachowski, LLC independent RIAB|O|S independent RIARIA to RIAOct 10, 2019Oct 28, 2019
Garrett Ames GillettEdelman Financial Engines independent RIAB|O|S independent RIARIA to RIADec 13, 2018Dec 24, 2018
Scott D ToomassonEp Wealth Advisors otherB|O|S independent RIAOtherJan 11, 2018Sep 5, 2018 (237 d)
Adam MazzaroPersonal Capital Advisors Corporation otherB|O|S independent RIAOtherDec 6, 2017Aug 6, 2019 (608 d)
Sheetal Shyam BagdeBuckingham Strategic Wealth, LLC otherB|O|S otherOtherApr 20, 2017May 4, 2017
Richard Eric LongRobertson Stephens Advisors otherB|O|S otherOtherFeb 16, 2017Sep 1, 2017 (197 d)
Timothy Justin RaftisMerrill Lynch, Pierce, Fenner & Smith Incorporated wirehouseB|O|S otherOtherJan 4, 2017May 1, 2017 (117 d)
Tae Yun Kim OakSan Francisco Sentry Investment Group otherB|O|S otherOtherOct 13, 2016Oct 28, 2016
Regina Jui Chieh TsaiUsaa Financial Planning Services no RAUMB|O|S otherOtherJul 22, 2016Dec 7, 2016 (138 d)
Steven Michael PitchfordLnw otherB|O|S otherOtherSep 3, 2015Sep 14, 2015
Jacqueline Laura CarrilloNational Planning Corporation ("Npc Of America" In Fl & Ny) otherB|O|S otherOtherOct 18, 2013Jul 29, 2014 (284 d)
Minnie Yao SanfordBailard, Inc. otherB|O|S otherOtherMay 9, 2013Jun 14, 2013 (36 d)
Audra Christine NaySanta Barbara Asset Management, LLC otherB|O|S otherOtherApr 8, 2013Feb 21, 2014 (319 d)
Michelle Espiritu SotoBailard, Inc. otherB|O|S otherOtherMar 6, 2012Mar 20, 2012
Steve Salvatore CaltagironeFisher Investments otherB|O|S otherOtherAug 7, 2008Jul 24, 2008
Clayton Holt ErnstCitigroup Global Markets Inc. otherB|O|S otherOtherJul 3, 2007Aug 13, 2007 (41 d)
Colleen Sue Breit-SupranMorrison & Frazier, LLC unclassifiedB|O|S otherOtherMay 7, 2007Jun 12, 2007 (36 d)
David George SylvesterMorrison & Frazier, LLC unclassifiedB|O|S otherOtherApr 25, 2007May 19, 2008 (390 d)
Page 1 of 1
21 moves match.