DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| $6.0M | 5 | 2012 | ||||||
| WALNUT CREEK, | $3.1B | 46 | 2012 | |||||
| MONTPELIER, | $47B | 2011 | ||||||
| NEW YORK, | $43B | 2011 | ||||||
ALLIANZ GLOBAL INVESTORS FUND MANAGEMENT LLC Registered adviser · RIA / Wealth · matched 801-57798 · 801-57798 | NEW YORK, | $30B | 2011 | |||||
| LAKEVILLE, | $2.7B | 17 | 2011 | |||||
| NEW YORK, | $5.0B | 28 | 2012 | |||||
CADINHA & CO LLC Registered adviser · RIA / Wealth · matched 801-57784 · 801-57784 Also on Private Equity | HONOLULU, | $1.1B | 8 | 2012 | ||||
| LOS ANGELES, | $3.4B | 4 | 2011 | |||||
FIDUCIARY ADVISORS, INC. Registered adviser · RIA / Wealth · matched 801-57763 · 801-57763 Also on Allocators | ST. LOUIS, | $2.1B | 3 | 2012 | ||||
| SYDNEY, | $1.9B | 2011 | ||||||
GUGGENHEIM INVESTMENT ADVISORS, LLC Registered adviser · RIA / Wealth · matched 801-57781 · 801-57781 | NEW YORK, | $841M | 3 | 2012 | ||||
INVESTACORP ADVISORY SERVICES INC Registered adviser · RIA / Wealth · matched 801-57738 · 801-57738 Also on Allocators | MIAMI, | $2.2B | 2011 | |||||
| PAOLI, | $639M | 4 | 2012 | |||||
| LAKE BLUFF, | $699M | 2 | 2012 | |||||
WIPFLI HEWINS INVESTMENT ADVISORS LLC Registered adviser · RIA / Wealth · matched 801-57782 · 801-57782 | SAN MATEO, | $1.6B | 2011 | |||||
| PAWLING, | $344M | 3 | 2012 | |||||
| 1170 BRUSSELS, | $1.4B | 2012 | ||||||
WESTERN RESEARCH AND MANAGEMENT, L.L.C. Registered adviser · RIA / Wealth · matched 801-57797 · 801-57797 | FORT WORTH, | $284M | 12 | 2012 | ||||
| HOUSTON, | $701M | 2012 | ||||||
INVESTMENT MANAGEMENT OF VIRGINIA, LLC Registered adviser · RIA / Wealth · matched 801-57765 · 801-57765 | RICHMOND, | $571M | 2012 | |||||
LEXINGTON RESEARCH AND CAPITAL GROUP, LLC Registered adviser · RIA / Wealth · matched 801-57776 · 801-57776 | FAYETTEVILLE, | $355M | 1 | 2012 | ||||
| WASHINGTON, | $329M | 1 | 2012 | |||||
| MONTPELIER, | $442M | 2012 | ||||||
MARK SHEPTOFF FINANCIAL PLANNING LLC Registered adviser · RIA / Wealth · matched 801-57744 · 801-57744 | GLASTONBURY, | $467M | 2012 | |||||
THE ADVISORY GROUP Registered adviser · RIA / Wealth · matched 801-57715 · 801-57715 Also on Allocators | DIAMOND BAR, | $380M | 2012 | |||||
WATERMARK ASSET MANAGEMENT, INC. Registered adviser · RIA / Wealth · matched 801-57796 · 801-57796 Also on Allocators | SAN RAMON, | $408M | 2012 | |||||
OECHSLE INTERNATIONAL ADVISORS, LTD Registered adviser · RIA / Wealth · matched 801-57704 · 801-57704 | LONDON, | $378M | 2012 | |||||
| $137M | 1 | 2012 | ||||||
| WALNUT CREEK, | $254M | 2012 | ||||||
| SAN ANTONIO, | $252M | 2012 | ||||||
| GOLD RIVER, | $191M | 2012 | ||||||
| WESTPORT, | $175M | 2 | 2012 | |||||
| CLIFTON PARK, | $128M | 2012 | ||||||
| NEW YORK, | $182M | 2012 | ||||||
| $119M | 2012 | |||||||
| WASHINGTON, | $161M | 2012 | ||||||
| $85.3M | 2012 | |||||||
| MADISON, | $54.5M | 1 | 2012 | |||||
| BALTIMORE, | $56.3M | 2012 | ||||||
| TACOMA, | $22.5M | 2012 | ||||||
Plumbers & Steamfitters Local 577 Pension Plan Plan · Allocators · Board of Trustees Plumbers & Steamfitters 577 Pension Plan | Lexington, | $101M | 2025 | |||||
BAIRD VENTURE PARTNERS MANAGEMENT COMPANY I, L.L.C. Registered adviser · RIA / Wealth · matched 801-57737 · 801-57737 Also on Private Equity | MILWAUKEE, | $2.0M | 1 | 2012 | ||||
| 2012 | ||||||||
| 1 | 1 | |||||||
AMERICAN CENTURY INVESTMENT MANAGEMENT INC Registered adviser · RIA / Wealth · matched 105778 · 801-8174 Also on Private Equity, Venture Capital | KANSAS CITY, | $306B | 3 | 2011 | ||||
SILVER POINT CAPITAL, L.P. Registered adviser · RIA / Wealth · matched 157738 · 801-73840 Also on Private Credit, Private Equity | GREENWICH, | $46B | 2012 | |||||
| CHARLOTTE, | $13B | 148 | 2012 | |||||
BNP PARIBAS ASSET MANAGEMENT USA, INC. Registered adviser · RIA / Wealth · matched 801-10577 · 801-10577 | NEW YORK, | $48B | 1 | 2012 | ||||
| LAKE FOREST, | $5.5B | 21 | 2014 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.