DFX Intelligence
RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
Advisor moves
Arrivals at C2 Private Wealth
A move is two dates on IAPD: the day a person’s registration through one firm ended and the day a registration through another began. The type reads the class of each firm. This is the movement tape the mobility research is validated against; it says what happened, never why, and never who is about to.
| Advisor | From | To | Type | Left | Registered |
|---|---|---|---|---|---|
| Curt David Knotick | Asg Investment Management, LLC independent RIA | C2 Private Wealth independent RIA | RIA to RIA | Mar 20, 2026 | Mar 17, 2026 |
| Ethan James Lane | Asg Investment Management, LLC independent RIA | C2 Private Wealth independent RIA | RIA to RIA | Mar 20, 2026 | Mar 17, 2026 |
| Lisa Rose Mange | Morgan Stanley wirehouse | C2 Private Wealth independent RIA | Wirehouse to independent RIA | Oct 20, 2023 | Oct 8, 2024 (354 d) |
| Jason Douglas Maclean | Assetmark, Inc. BD affiliated | C2 Private Wealth independent RIA | Affiliated broker-dealer or bank to independent RIA | Jan 10, 2023 | Feb 21, 2023 (42 d) |
| Charleen Nicole Maune | Hantz Financial Services, Inc. independent RIA | C2 Private Wealth independent RIA | RIA to RIA | Mar 21, 2022 | Jul 6, 2022 (107 d) |
| Alexandra Marie Bogacz | Richard W. Paul & Associates, LLC independent RIA | C2 Private Wealth independent RIA | RIA to RIA | Sep 1, 2021 | Jun 13, 2022 (285 d) |
| L Brian Atherton | Charles Schwab & Co., Inc. national BD | C2 Private Wealth independent RIA | Affiliated broker-dealer or bank to independent RIA | Jan 29, 2021 | Mar 12, 2021 (42 d) |
| Joshua Lee Jackson | Ae Wealth Management, LLC other | C2 Private Wealth independent RIA | Other | Jul 10, 2017 | Jan 11, 2023 (2011 d) |
| Kimberly Louise Jamieson | Corecap Advisors other | C2 Private Wealth other | Other | Oct 14, 2016 | Dec 21, 2016 (68 d) |
| Kirk Melbourne Cassidy | Envision Investment Advisors, LLC unclassified | C2 Private Wealth independent RIA | Other | Jul 17, 2009 | Jan 12, 2023 (4927 d) |
Page 1 of 1
10 moves match.