DFX Intelligence
Offices
Where advisors are leaving, and where they are arrivingHow offices are countedAn office is a firm and a branch city on IAPD. Advisors today is the count of people whose current registration lists that branch; a departure is a registration ending at the firm whose last listed branch was this city; a join is a current registration that began in the window.Teams are the lift-outs and arrivals on the teams page, placed at their top city. Breakaways in formation counts advisors at this office who are direct owners of an adviser first registered in the last year. Street addresses are not read.
22,757 offices
Offices with 5 or more advisors. Set an Advisors range to see smaller ones.
| Firm | Office | Advisors | Joined 12m | Left 12m | Net | Rate | Teams out | Teams in | Forming |
|---|---|---|---|---|---|---|---|---|---|
| EDWARD JONES national BD | Johnson City, Tn | 14 | 0 | 0 | 0 | 0.0% | |||
| BLACK KNIGHT WEALTH MANAGEMENT, LLC independent RIA | Frisco, Tx | 14 | 3 | 0 | +3 | 0.0% | |||
| PRINCIPAL SECURITIES, INC. BD affiliated | Fresno, Ca | 14 | 4 | 0 | +4 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Mansfield, Tx | 14 | 0 | 0 | 0 | 0.0% | |||
| E••••• J•••• national BD | Hudsonville, Mi | 14 | 3 | 0 | +3 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Greenwood Village, Co | 14 | 0 | 0 | 0 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | Philadelphia, Pa | 14 | 2 | 0 | +2 | 0.0% | |||
| E••••• J•••• national BD | Gig Harbor, Wa | 14 | 1 | 0 | +1 | 0.0% | |||
| E••••• J•••• national BD | Hot Springs, Ar | 14 | 2 | 0 | +2 | 0.0% | |||
| R•••••• J•••• • A••••••••• I••• national BD | Macon, Ga | 14 | 2 | 0 | +2 | 0.0% | |||
| C••••• I••••••••• A••••••• L•• BD affiliated | Lakewood, Co | 14 | 0 | 0 | 0 | 0.0% | |||
| E••••• J•••• national BD | Hendersonville, Tn | 14 | 1 | 0 | +1 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Greensboro, Nc | 14 | 0 | 0 | 0 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Little Rock, Ar | 14 | 0 | 0 | 0 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | Gaithersburg, Md | 14 | 3 | 0 | +3 | 0.0% | |||
| M••••• S•••••• wirehouse | Loveland, Co | 14 | 1 | 0 | +1 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | Fairfield, Ct | 14 | 1 | 0 | +1 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Clearwater, Fl | 14 | 0 | 0 | 0 | 0.0% | |||
| T••••••• I••••••••• M••••••••• I••• BD affiliated | Cottage Grove, Mn | 14 | 2 | 0 | +2 | 0.0% | |||
| T••••••• I••••••••• M••••••••• I••• BD affiliated | Austin, Tx | 14 | 2 | 0 | +2 | 0.0% | |||
| E••••• J•••• national BD | Harrisonburg, Va | 14 | 1 | 0 | +1 | 0.0% | |||
| E••••• J•••• national BD | Glen Carbon, Il | 14 | 0 | 0 | 0 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Bozeman, Mt | 14 | 0 | 0 | 0 | 0.0% | |||
| T••••••• I••••••••• M••••••••• I••• BD affiliated | Alpharetta, Ga | 14 | 4 | 0 | +4 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Brookfield, Wi | 14 | 2 | 0 | +2 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Blue Ash, Oh | 14 | 3 | 0 | +3 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Linthicum, Md | 14 | 0 | 0 | 0 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Bismarck, Nd | 14 | 0 | 0 | 0 | 0.0% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | Augusta, Ga | 14 | 0 | 0 | 0 | 0.0% | |||
| P•••••••• A••••••• national BD | Dayton, Oh | 14 | 0 | 0 | 0 | 0.0% | |||
| S••••••••• W••••• mixed wealth | San Diego, Ca | 14 | 6 | 0 | +6 | 0.0% | 1 | ||
| C•••••• S••••• • C••• I••• national BD | Arcadia, Ca | 14 | 2 | 0 | +2 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Hamden, Ct | 14 | 1 | 0 | +1 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Liberty, Mo | 14 | 2 | 0 | +2 | 0.0% | |||
| E••••• J•••• national BD | Festus, Mo | 14 | 0 | 0 | 0 | 0.0% | |||
| T••••••••• A•••••••• L•• independent RIA | Hoover, Al · principal | 14 | 1 | 0 | +1 | 0.0% | |||
| E••••• J•••• national BD | Erie, Pa | 14 | 1 | 0 | +1 | 0.0% | |||
| T••••••••• F•••••••• A•••••••• L•• BD affiliated | Jacksonville, Fl | 14 | 3 | 0 | +3 | 0.0% | |||
| E••••• J•••• national BD | Cedar Park, Tx | 14 | 2 | 0 | +2 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Kirkland, Wa | 14 | 1 | 0 | +1 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Saint Albans, Mo | 14 | 0 | 0 | 0 | 0.0% | |||
| I••••••••• F•••••••• G••••• L•• BD affiliated | Diamond Bar, Ca | 14 | 1 | 0 | +1 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Kimberly, Wi | 14 | 1 | 0 | +1 | 0.0% | |||
| N••••••••• M••••• I••••••••• S••••••••• no RAUM | Skokie, Il | 14 | 1 | 0 | +1 | 0.0% | |||
| M••••• S•••••• wirehouse | Decatur, Al | 14 | 2 | 0 | +2 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Durham, Nc | 14 | 1 | 0 | +1 | 0.0% | |||
| R•••••• J•••• • A••••••••• I••• national BD | The Woodlands, Tx | 14 | 6 | 0 | +6 | 0.0% | 1 | ||
| S•••••• I••••••••• G•••• independent RIA | Bethesda, Md · principal | 14 | 2 | 0 | +2 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Lakewood Ranch, Fl | 14 | 5 | 0 | +5 | 0.0% | 1 | ||
| J••••• M••••••••• S•••• L•• BD affiliated | New Hope, Pa | 14 | 0 | 0 | 0 | 0.0% | |||
| E••••• J•••• national BD | Lima, Oh | 14 | 1 | 0 | +1 | 0.0% | |||
| S•••••••• A••••••• L•• national BD | Somerville, Ma | 14 | 1 | 0 | +1 | 0.0% | |||
| M••••• S•••••• wirehouse | Canfield, Oh | 14 | 0 | 0 | 0 | 0.0% | |||
| J••••• M••••••••• S•••• L•• BD affiliated | Montvale, Nj | 14 | 2 | 0 | +2 | 0.0% | |||
| J••••• M••••••••• S•••• L•• BD affiliated | Melville, Ny | 14 | 1 | 0 | +1 | 0.0% | 1 | ||
| E•••••••• A•••••••• L•• independent RIA | Hudson, Oh · principal | 14 | 1 | 0 | +1 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Iselin, Nj | 14 | 0 | 0 | 0 | 0.0% | |||
| H•••••••• A•••••••• I••• asset manager | Milwaukee, Wi · principal | 14 | 1 | 0 | +1 | 0.0% | |||
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Saint Johns, Fl | 14 | 0 | 0 | 0 | 0.0% | |||
| E• W••••• A••••••• independent RIA | San Diego, Ca | 14 | 5 | 0 | +5 | 0.0% |
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.