RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
SEC-registered investment advisers
One row per CRD, from the adviser’s latest Form ADV. The class is a rule over Item 5.D (where the RAUM sits) and Item 7.A (related broker-dealer or bank); the wirehouses and national broker-dealers are a short curated list. Advisors is the count of representatives IAPD registers through the firm today, which is not the same as the firm’s own Item 5.B answer.
| Firm | HQ | Class | RAUM | Private clients | Advisors | RAUM / advisor | Offices | Private funds |
|---|---|---|---|---|---|---|---|---|
| Banker Investment Group CRD 109650 | West Lafayette, IN | independent RIA | $260M | 99% | 3 | $86.7M | 0 | 0 |
| Proteus, LLC CRD 164085 | Indianapolis, IN | asset manager | $260M | 0.0% | 4 | $64.9M | 1 | 29 |
| An Exceptional Life Financial, LLC CRD 288742 | Indianapolis, IN | independent RIA | $259M | 99% | 5 | $51.8M | 0 | 0 |
| S••••• F•••••••• G••••• L•• CRD 333298 | Carmel, IN | independent RIA | $247M | 98% | 11 | $22.4M | 4 | 0 |
| T•••• I••••••••• A••••••• CRD 309233 | Indianapolis, IN | independent RIA | $239M | 94% | 4 | $59.7M | 0 | 0 |
| A•••••• C•••••• A•••••••• L•• CRD 341604 | Indianapolis, IN | asset manager | $228M | 0.0% | 0 | n/a | 2 | 0 |
| B••••••• W••••• M••••••••• G••••• L•• CRD 171652 | Greenwood, IN | independent RIA | $222M | 97% | 1 | $222M | 0 | 0 |
| A•••• M••••••••• S••••••••• I••• CRD 135173 | Indianapolis, IN | independent RIA | $220M | 100% | 8 | $27.5M | 2 | 0 |
| F••• Q••••••• W••••• A•••••••• I••• CRD 130753 | Carmel, IN | independent RIA | $219M | 100% | 8 | $27.4M | 0 | 0 |
| F•••••••• P••••••• S••••••• CRD 121034 | Fort Wayne, IN | independent RIA | $213M | 93% | 7 | $30.4M | 0 | 0 |
| G••••• C•••••• M••••••••• I••• CRD 123250 | Merrillville, IN | independent RIA | $204M | 96% | 5 | $40.8M | 0 | 0 |
| L••••••• F•••••••• L•• CRD 165105 | Bloomington, IN | independent RIA | $200M | 100% | 2 | $100M | 0 | 0 |
| P••• W••••• M••••••••• CRD 111536 | Indianapolis, IN | independent RIA | $189M | 88% | 4 | $47.2M | 0 | 0 |
| N••••••• A•••••••• L•• CRD 341851 | Indianapolis, IN | independent RIA | $189M | 100% | 3 | $62.9M | 0 | 0 |
| C••••••••• F•••••••• C••••••••• CRD 310603 | Cicero, IN | independent RIA | $187M | 96% | 4 | $46.8M | 0 | 0 |
| D•••• P• G•••••• • A••••••••• I••• CRD 285515 | Muncie, IN | independent RIA | $187M | 95% | 3 | $62.2M | 0 | 0 |
| G•••••••• F•••••••• G•••• CRD 137933 | Carmel, IN | independent RIA | $175M | 100% | 2 | $87.6M | 1 | 0 |
| W••••• C••••••• I••• CRD 107932 | Terre Haute, IN | independent RIA | $173M | 53% | 3 | $57.7M | 2 | 0 |
| A•••••••• C••••••• L•• CRD 122360 | Carmel, IN | independent RIA | $167M | 93% | 2 | $83.5M | 0 | 0 |
| L•••• W••••• M••••••••• CRD 289763 | Valparaiso, IN | independent RIA | $161M | 98% | 3 | $53.6M | 1 | 0 |
| S••••••• I••••••••• M••••••••• CRD 122594 | Terre Haute, IN | independent RIA | $156M | 93% | 3 | $52.1M | 0 | 0 |
| W••••• F•••••••• CRD 315220 | Indianapolis, IN | independent RIA | $152M | 84% | 2 | $76.2M | 0 | 0 |
| A•••• T••• A•••• M••••••••• L•• CRD 298437 | Fort Wayne, IN | independent RIA | $152M | 100% | 6 | $25.3M | 1 | 0 |
| K••• F•••••••• P••••••• • C••••••••• CRD 126051 | Greenwood, IN | independent RIA | $147M | 94% | 2 | $73.5M | 1 | 0 |
| H•••• W••••• M••••••••• CRD 325374 | Zionsville, IN | independent RIA | $147M | 100% | 1 | $147M | 0 | 0 |
| M•• W••••• M••••••••• I••• CRD 125963 | Indianapolis, IN | independent RIA | $146M | 100% | 3 | $48.7M | 0 | 0 |
| K•••••• W••••• M••••••••• L•• CRD 153503 | South Bend, IN | independent RIA | $144M | 100% | 2 | $72.0M | 1 | 0 |
| C••• W••••• A••••••• CRD 157436 | Indianapolis, IN | independent RIA | $144M | 100% | 3 | $47.9M | 0 | 0 |
| M•••••• C•••••• M••••••••• CRD 109140 | Carmel, IN | independent RIA | $136M | 100% | 2 | $67.9M | 0 | 0 |
| F•••••••• P•••••• W••••• CRD 290074 | Carmel, IN | independent RIA | $126M | 100% | 1 | $126M | 0 | 0 |
| C•••••• A•••••• N•••••• CRD 297578 | Lafayette, IN | independent RIA | $124M | 98% | 8 | $15.6M | 6 | 0 |
| T•••• I••••••••• M••••••••• L•• CRD 291148 | Indianapolis, IN | independent RIA | $124M | 96% | 4 | $31.0M | 0 | 0 |
| F••• W•••••• L•• CRD 334569 | Indianapolis, IN | independent RIA | $122M | 100% | 1 | $122M | 0 | 0 |
| G•••••• A•••••••• L•• CRD 151976 | Fishers, IN | independent RIA | $121M | 82% | 4 | $30.3M | 0 | 0 |
| P•••••• C•••••• G••••• L••• CRD 300083 | Indianapolis, IN | independent RIA | $116M | 100% | 2 | $58.0M | 0 | 0 |
| P•••••••• F•••••••• S••••••••• CRD 169100 | Indianapolis, IN | independent RIA | $111M | 95% | 1 | $111M | 0 | 0 |
| C•• W••••• M••••••••• S••••••• I•• CRD 108351 | Indianapolis, IN | independent RIA | $110M | 73% | 2 | $55.1M | 0 | 0 |
| I••••••••• I••••••••• S••••••••• CRD 122706 | Carmel, IN | independent RIA | $105M | 100% | 2 | $52.3M | 0 | 0 |
| C••••••••• I••••••••• M••••••••• L•• CRD 125680 | Zionsville, IN | independent RIA | $69.8M | 88% | 2 | $34.9M | 0 | 0 |
| S••••• F••••• L•• CRD 144782 | Carmel, IN | asset manager | $61.3M | 0.0% | 0 | n/a | 0 | 0 |
| T•••• I••••••••• A••••••• W••••• M••••••••• L•• CRD 329218 | Indianapolis, IN | independent RIA | $34.4M | 100% | 3 | $11.5M | 0 | 0 |
| C•••••• C•••••• L•• CRD 122916 | Indianapolis, IN | no RAUM | $0 | n/a | 10 | n/a | 0 | 0 |
| C•• A•••••••• L•• CRD 301321 | Auburn, IN | no RAUM | $0 | n/a | 0 | n/a | 0 | 0 |
| T•••••• A•••• M••••••••• L•• CRD 323442 | Indianapolis, IN | no RAUM | $0 | n/a | 3 | n/a | 0 | 1 |
| M•••••• A•••• M••••••••• L•• CRD 338530 | Indianapolis, IN | no RAUM | $0 | n/a | 4 | n/a | 0 | 0 |
| O••••• H••••••• P•••••• W••••• M••••••••• CRD 340313 | Indianapolis, IN | no RAUM | $0 | n/a | 1 | n/a | 1 | 0 |
| F••••• F•••••••• S•••••••• L•• CRD 343491 | Fort Wayne, IN | no RAUM | $0 | n/a | 3 | n/a | 0 | 0 |
The rest of the firm names are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.