DFX Intelligence
Offices
Where advisors are leaving, and where they are arrivingHow offices are countedAn office is a firm and a branch city on IAPD. Advisors today is the count of people whose current registration lists that branch; a departure is a registration ending at the firm whose last listed branch was this city; a join is a current registration that began in the window.Teams are the lift-outs and arrivals on the teams page, placed at their top city. Breakaways in formation counts advisors at this office who are direct owners of an adviser first registered in the last year. Street addresses are not read.
22,757 offices
Offices with 5 or more advisors. Set an Advisors range to see smaller ones.
| Firm | Office | Advisors | Joined 12m | Left 12m | Net | Rate | Teams out | Teams in | Forming |
|---|---|---|---|---|---|---|---|---|---|
| BECK BODE LLC independent RIA | Dedham, Ma · principal | 17 | 1 | 0 | +1 | 0.0% | |||
| STRATEGIC ADVISERS LLC national BD | Richmond, Va | 17 | 4 | 0 | +4 | 0.0% | |||
| RBC CAPITAL MARKETS, LLC national BD | Palos Heights, Il | 17 | 2 | 0 | +2 | 0.0% | |||
| P•••••••• A••••••• national BD | San Jose, Ca | 17 | 6 | 0 | +6 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Flemington, Nj | 17 | 1 | 0 | +1 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Cary, Nc | 17 | 1 | 0 | +1 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Gurnee, Il | 17 | 1 | 0 | +1 | 0.0% | |||
| C••••• P••••••• L•• independent RIA | Santa Barbara, Ca | 17 | 5 | 0 | +5 | 0.0% | |||
| S•••••• W••••• S••••••••• L•• independent RIA | Houston, Tx · principal | 17 | 14 | 0 | +14 | 0.0% | 1 | ||
| L•• F•••••••• L•• BD affiliated | Fairview Park, Oh | 17 | 3 | 0 | +3 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Wauwatosa, Wi | 17 | 4 | 0 | +4 | 0.0% | 1 | ||
| E••••• J•••• national BD | Kirkland, Wa | 17 | 1 | 0 | +1 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | The Woodlands, Tx | 17 | 6 | 0 | +6 | 0.0% | |||
| B•••• A••••••• independent RIA | Norfolk, Va · principal | 17 | 0 | 0 | 0 | 0.0% | |||
| O•••• W•••••• I••• BD affiliated | Colorado Springs, Co | 17 | 1 | 0 | +1 | 0.0% | |||
| F•••• C•••••• A••••••• S••••••• BD affiliated | Fayetteville, Nc | 17 | 6 | 0 | +6 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | Santa Barbara, Ca | 17 | 3 | 0 | +3 | 0.0% | |||
| W••• M••••••• A••••••• independent RIA | Holland, Mi · principal | 17 | 1 | 0 | +1 | 0.0% | 2 | ||
| L•• F•••••••• L•• BD affiliated | Dunmore, Pa | 17 | 2 | 0 | +2 | 0.0% | |||
| E•••••• W••••• M••••••••• L•• independent RIA | South Jordan, Ut · principal | 17 | 3 | 0 | +3 | 0.0% | |||
| A••••• P•••••• W•••••• I••• independent RIA | Totowa, Nj · principal | 17 | 2 | 0 | +2 | 0.0% | |||
| P•••••••• A••••••• national BD | Bethel, Ct | 17 | 0 | 0 | 0 | 0.0% | |||
| C•••••••• I••••••••• R••••••• A•••••••• I••• BD affiliated | Westlake, Oh | 17 | 0 | 0 | 0 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | Raleigh, Nc | 17 | 1 | 0 | +1 | 0.0% | |||
| L•• F•••••••• L•• BD affiliated | Deerfield, Il | 17 | 4 | 0 | +4 | 0.0% | 1 | ||
| S•••••••• A••••••• L•• national BD | Ogden, Ut | 17 | 6 | 0 | +6 | 0.0% | |||
| S•••••••• A•••••••• L•• BD affiliated | San Antonio, Tx | 17 | 0 | 0 | 0 | 0.0% | |||
| P•••••••• A••••••• national BD | Portage, Mi | 17 | 2 | 0 | +2 | 0.0% | |||
| S•••••••• A••••••• L•• national BD | Nichols Hills, Ok | 17 | 1 | 0 | +1 | 0.0% | |||
| R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Hunt Valley, Md | 17 | 3 | 0 | +3 | 0.0% | |||
| W•••• F•••• A••••••• wirehouse | San Jose, Ca | 17 | 3 | 0 | +3 | 0.0% | 1 | ||
| B••••••• P••••• W••••• M••••••••• L•• state registered | Bellevue, Wa · principal | 17 | 0 | 0 | 0 | 0.0% | |||
| P•••••••• A••••••• national BD | Phoenix, Az | 17 | 1 | 0 | +1 | 0.0% | |||
| C•••••• I•• A•••••••• L•• independent RIA | Conshohocken, Pa · principal | 17 | 1 | 0 | +1 | 0.0% | |||
| R••••••••• I••••••••• independent RIA | Chicago, Il · principal | 17 | 1 | 0 | +1 | 0.0% | |||
| R•• C•••••• M••••••• L•• national BD | Oakbrook Terrace, Il | 17 | 0 | 0 | 0 | 0.0% | |||
| R•••••• J•••• • A••••••••• I••• national BD | Shreveport, La | 17 | 1 | 0 | +1 | 0.0% | |||
| R•••••• J•••• • A••••••••• I••• national BD | Tucson, Az | 17 | 0 | 0 | 0 | 0.0% | |||
| M••••• S•••••• wirehouse | Athens, Ga | 17 | 2 | 0 | +2 | 0.0% | |||
| A••••• A•• P••••••• S••••••• BD affiliated | Providence, Ri | 17 | 1 | 0 | +1 | 0.0% | |||
| C•••••••• I••••••••• R••••••• A•••••••• I••• BD affiliated | Portland, Or | 17 | 1 | 0 | +1 | 0.0% | |||
| M••••• S•••••• wirehouse | Anchorage, Ak | 17 | 1 | 0 | +1 | 0.0% | |||
| R•• C•••••• M••••••• L•• national BD | Madison, Wi | 17 | 0 | 0 | 0 | 0.0% | |||
| E••••• J•••• national BD | Toledo, Oh | 17 | 2 | 0 | +2 | 0.0% | |||
| F•••••••• C••••••••• G•••• institutional | Greenwood Village, Co · principal | 17 | 2 | 0 | +2 | 0.0% | |||
| D••• D••••••• • C•• independent RIA | Lake Oswego, Or | 17 | 1 | 0 | +1 | 0.0% | |||
| W•••• F•••• A••••••• wirehouse | Roseville, Ca | 17 | 9 | 0 | +9 | 0.0% | |||
| A••••• A•• P••••••• S••••••• BD affiliated | Fort Worth, Tx | 17 | 8 | 0 | +8 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | Alexandria, Va | 17 | 4 | 0 | +4 | 0.0% | |||
| C•••••• S••••• • C••• I••• national BD | Chesterfield, Mo | 17 | 1 | 0 | +1 | 0.0% | |||
| R•••••• J•••• • A••••••••• I••• national BD | Plymouth, Mi | 17 | 3 | 0 | +3 | 0.0% | 1 | ||
| C•••••• S••••• • C••• I••• national BD | Honolulu, Hi | 17 | 2 | 0 | +2 | 0.0% | |||
| C•••••• T•••• • C••••••• I••• independent RIA | Atlanta, Ga · principal | 17 | 1 | 0 | +1 | 0.0% | |||
| R•• C•••••• M••••••• L•• national BD | Fort Lauderdale, Fl | 17 | 0 | 0 | 0 | 0.0% | |||
| E••••• J•••• national BD | Twin Falls, Id | 17 | 3 | 0 | +3 | 0.0% | |||
| M••• S••••• R••••••• L•• independent RIA | Lakeville, Ct · principal | 17 | 0 | 0 | 0 | 0.0% | |||
| C••••• P••••••• L•• independent RIA | Denver, Co | 17 | 4 | 0 | +4 | 0.0% | |||
| S••• G••••• I••••••••• L•• other | Durango, Co · principal | 17 | 0 | 0 | 0 | 0.0% | |||
| T•••••• S•••••••• W••••• independent RIA | Tulsa, Ok · principal | 17 | 17 | 0 | +17 | 0.0% | 1 | ||
| W•••• F•••• A••••••• wirehouse | Venice, Fl | 17 | 1 | 0 | +1 | 0.0% |
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.