DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 168116
SAN FRANCISCO, CA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| A•••• M•••• S• | Director | Na | yes | 02/2022 | Feb 24, 2022 | Jun 30, 2022 |
| D••••••••• A•••••• N•• | DIRECTOR, PRESIDENT/CEO | Na | yes | 02/2022 | Feb 24, 2022 | Jun 30, 2022 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| S•• A•••• M••••••••• | n/a | Other adviser | $32B | N | yes | n/a |
| S•• W••••• L•• | n/a | Independent wealth | $3.1B | N | yes | n/a |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| COTTONWOOD HEIGHTS | Ut | United States | 18 | yes |
| Newton | Ma | United States | 12 | yes |
| MENLO PARK | CA | United States | 11 | yes |
| NEW YORK | NY | United States | 5 | yes |
| SANTA CLARA | CA | United States |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2021 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | $1.5B | $1.4B | 4.6% | $724M | 26.5% | 80 | 60 | 11 | 10 |
| Other firm | Advisors | First left | Last joined | From | Kind | Move type | Share of firm |
|---|---|---|---|---|---|---|---|
| S•• A•••• M••••••••• | 2 | Jan 17, 2017 | Feb 7, 2017 | SAN FRANCISCO, CA | Team lift out | Other | 25.0% |
| Director |
| Na |
| yes |
| 02/2022 |
| Feb 24, 2022 |
| Jun 30, 2022 |
| L••••• S•••••• J••• | DIRECTOR, CIO | Na | yes | 09/2020 | Sep 3, 2020 | Jun 30, 2022 |
| M•••••••• J•••• D••••• | CCO, BROKER-DEALER/RIA AND PFO AND POO | Na | yes | 07/2019 | Oct 25, 2019 | Jun 30, 2022 |
| S•••••• V••••• B••• | Parent | E | yes | 05/2013 | Jun 7, 2013 | Jun 30, 2022 |
| S•••••• P••• M•••••• | Director | Na | yes | 02/2022 | Feb 24, 2022 | Jun 30, 2022 |
| S•• F•••••••• G•••• | Parent | E | yes | 05/1999 | Jun 7, 2013 | Jun 30, 2022 |
| M••••••• R•••••• J••••• | FINOP, BROKER-DEALER | Na | no | 07/2019 | Oct 25, 2019 | Jun 30, 2022 |
| S•• S••••••••• L•• |
| n/a |
| Former SEC adviser |
| $50.5M |
| N |
| yes |
| n/a |
| I••••••••• D••• F•••••• V•• L•• | n/a | n/a | n/a | N | yes | n/a |
| L•••• A•••••• G••••• L••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•••••• V••••• B••••••••• I••• | n/a | n/a | n/a | N | yes | n/a |
| S•••••• V••••• B••• | n/a | n/a | n/a | Y | yes | n/a |
| S•• S•••••• V••••• B••• C••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S••••• E•••••••• P•••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• C•••••• M••••• S•••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• C•••••• P••••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• C•••••• P••••••• I•• | n/a | n/a | n/a | N | yes | n/a |
| S•• C•••••• P••••••• I• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• C•••••• P••••••• V• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• C•••••• V•••••• O•••••• | n/a | n/a | n/a | N | yes | n/a |
| S•• F•••••••• G•••• | n/a | n/a | n/a | Y | yes | n/a |
| S•• G••••• I••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• I••••••••• C••••• G••••• P••••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• I••••••••• C••••• I••••• P••••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• I••••••••• C••••• P••••••• S•• I• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• I••••••••• C••••• P••••••• V•••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• I••••••••• C••••• P••••••• V•••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• R•••••• E••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S••• A•••••••• G• I• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• I••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• V• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• V•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• V••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• V•••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• X• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I•••••••• X•• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• S•••••••• I••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| S•• V•••••• C•••••• I••••••••• M••••••••• ••••••••• C•• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| W•• D••• F•••••• I• L•• | n/a | n/a | n/a | N | yes | n/a |
| W•• D••• F•••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| W•• D••• F•••••• I••• L•• | n/a | n/a | n/a | N | yes | n/a |
| W•• D••• F•••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| yes |
| SANTA MONICA | CA | United States | 4 | yes |
| WEST CONSHOHOCKEN | Pa | United States | 3 | yes |
| Denver | Co | United States | 1 | no |
| Miami | FL | United States | 1 | yes |
| Atlanta | Ga | United States | 1 | yes |
| R••••••SON | TX | United States | 1 | yes |
| $1.5B |
| $946M |
| 80 |
| 68 |
| 11 |
| n/a |
| n/a |
| 2020 | Mar 30, 2021 | $1.4B | $643M | 60 | 60 | 10 | n/a | n/a |
| 2019 | Mar 30, 2020 | $951M | $506M | 55 | 55 | 10 | n/a | n/a |
| 2018 | Mar 29, 2019 | $724M | $348M | 52 | 52 | 8 | n/a | n/a |
| 2017 | Mar 29, 2018 | $581M | $282M | 32 | 32 | 6 | n/a | n/a |
| 2016 | Mar 27, 2017 | $332M | $154M | 8 | 4 | n/a | n/a | n/a |
| 2015 | Mar 30, 2016 | $241M | $116M | 9 | 6 | n/a | n/a | n/a |
| 2014 | Mar 31, 2015 | $106M | $42.2M | 7 | 6 | n/a | n/a | n/a |
| 2013 | Mar 31, 2014 | $22.7M | $5.3M | 7 | 7 | n/a | n/a | n/a |