DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| $28.5M | 38 | 2020 | |||||
| FORT WAYNE, | $583M | 11 | 2018 | ||||
| West Palm Bch, | $221M | 2 | 1 | 2024 | |||
THE OLD BAILEY CO. Registered adviser · RIA / Wealth · matched OLD BAILEY INVESTMENTS, LLC · 801-77259 | TRYON, | $177M | 2012 | ||||
| West Palm Bch, | $170M | 2025 | |||||
| $8.9M | 53 | 2024 | |||||
DBA, BAILEY & ASSOCIATES Registered adviser · RIA / Wealth · matched BAILEY DELTON OVID JR/SC/ · 801-46654 | COLUMBIA, | $27.0M | 1 | 2012 | |||
| Nashville, | 407 | ||||||
| Baltimore, | 307 | ||||||
| Anacortes, | 120 | ||||||
| Woburn, | 95 | ||||||
| Pelham, | 56 | ||||||
| Mobile, | 64 | ||||||
| Covington, | 50 | ||||||
| Kansas City, | 51 | ||||||
| Jacksonville, | 82 | ||||||
| Plymouth Meeting, | 70 | ||||||
| North Salt Lake, | 335 | ||||||
JENNIFER BAILEY DAVIS Person · RIA / Wealth · matched JENNIFER RUTH BAILEY · TRUIST ADVISORY SERVICES, INC. | 2005 | ||||||
| 2001 | |||||||
| 2007 | |||||||
| 1991 | |||||||
| 2014 | |||||||
| 1991 | |||||||
| 2002 | |||||||
| 2013 | |||||||
| 2008 | |||||||
| 2012 | |||||||
| 2006 | |||||||
| 2002 | |||||||
| 2006 | |||||||
| 1987 | |||||||
| 2009 | |||||||
| 1998 | |||||||
| 1994 | |||||||
| 2014 | |||||||
| 2005 | |||||||
| 2007 | |||||||
| 1987 | |||||||
| 2012 | |||||||
| 2016 | |||||||
| 2008 | |||||||
| 1983 | |||||||
| 1990 | |||||||
| 2003 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 1996 | |||||||
| 2014 | |||||||
| 2008 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.