DFX Intelligence
Offices
Where advisors are leaving, and where they are arrivingHow offices are countedAn office is a firm and a branch city on IAPD. Advisors today is the count of people whose current registration lists that branch; a departure is a registration ending at the firm whose last listed branch was this city; a join is a current registration that began in the window.Teams are the lift-outs and arrivals on the teams page, placed at their top city. Breakaways in formation counts advisors at this office who are direct owners of an adviser first registered in the last year. Street addresses are not read.
65,363 offices matchName search is part of RIA and Wealth Intelligence, so “TRUIST ADVISORY SERVICES, INC.” was not applied.
| Firm | Office | Advisors | Joined 12m | Left 12m | Net | Rate | Teams out | Teams in | Forming |
|---|---|---|---|---|---|---|---|---|---|
| UBS FINANCIAL SERVICES INC. wirehouse | Miami Beach, Fl | 11 | 0 | 1 | -1 | 9.1% | |||
| ASSOCIATED INVESTMENT SERVICES, INC. bank affiliated | Green Bay, Wi · principal | 11 | 4 | 1 | +3 | 9.1% | |||
| CETERA INVESTMENT ADVISERS LLC BD affiliated | South Bend, In | 11 | 0 | 1 | -1 | 9.1% | |||
| J.P. MORGAN SECURITIES LLC wirehouse | Great Neck, Ny | 11 | 1 | 1 | 0 | 9.1% | |||
| WELLS FARGO ADVISORS wirehouse | Toms River, Nj | 11 | 1 | 1 | 0 | 9.1% | |||
| J••• M••••• S••••••••• L•• wirehouse | Metairie, La | 11 | 1 | 1 | 0 | 9.1% | |||
| W•••• F•••• A••••••• wirehouse | Lexington, Ky | 11 | 1 | 1 | 0 | 9.1% | |||
| E•••• S••••••••• L•• BD affiliated | Albuquerque, Nm | 11 | 3 | 1 | +2 | 9.1% | |||
| J••• M••••• S••••••••• L•• wirehouse | Henderson, Nv | 11 | 1 | 1 | 0 | 9.1% | |||
| M••••••••• C••••••• L•• independent RIA | Newport Beach, Ca · principal | 11 | 6 | 1 | +5 | 9.1% | |||
| A••••• W••••• M••••••••• L•• independent RIA | Las Vegas, Nv · principal | 11 | 5 | 1 | +4 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Suwanee, Ga | 11 | 2 | 1 | +1 | 9.1% | |||
| C•••••• S••••••••• M••••••••• I••• BD affiliated | Boston, Ma | 11 | 0 | 1 | -1 | 9.1% | |||
| W••••• E••••••••• A••••••• S•••••••• L•• independent RIA | Boston, Ma | 11 | 1 | 1 | 0 | 9.1% | |||
| A••••••••• F•••••••• S•••••••• L•• national BD | Murfreesboro, Tn | 11 | 1 | 1 | 0 | 9.1% | |||
| C•••• independent RIA | Glenview, Il · principal | 11 | 1 | 1 | 0 | 9.1% | |||
| W••• W•••••• I•• independent RIA | Seattle, Wa · principal | 11 | 6 | 1 | +5 | 9.1% | |||
| T••••••• I••••••••• M••••••••• I••• BD affiliated | Blaine, Mn | 11 | 3 | 1 | +2 | 9.1% | |||
| S•••••• N••••••• • C••••••• I••••••••• national BD | La Crosse, Wi | 11 | 0 | 1 | -1 | 9.1% | |||
| E••••• J•••• national BD | Sugar Land, Tx | 11 | 1 | 1 | 0 | 9.1% | |||
| S••••• F•••••••• G••••• L•• independent RIA | Carmel, In · principal | 11 | 5 | 1 | +4 | 9.1% | |||
| A••••• A•• P••••••• S••••••• BD affiliated | Fairfax, Va | 11 | 0 | 1 | -1 | 9.1% | |||
| A••••••••• F•••••••• S•••••••• L•• national BD | Macomb, Mi | 11 | 2 | 1 | +1 | 9.1% | |||
| B••••••• • C•• W••••• M••••••••• L•• independent RIA | Cincinatti, Oh | 11 | 0 | 1 | -1 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Punta Gorda, Fl | 11 | 2 | 1 | +1 | 9.1% | |||
| E••••• J•••• national BD | St Joseph, Mo | 11 | 0 | 1 | -1 | 9.1% | |||
| P••••• W••••• P••••••• independent RIA | Independence, Oh · principal | 11 | 1 | 1 | 0 | 9.1% | |||
| S••••• F•••••••• independent RIA | Orange, Ca · principal | 11 | 7 | 1 | +6 | 9.1% | |||
| E•••••• F•••••••• G•••• independent RIA | Minneapolis, Mn · principal | 11 | 1 | 1 | 0 | 9.1% | |||
| R••••••••• A••••••• independent RIA | Wilmington, De · principal | 11 | 2 | 1 | +1 | 9.1% | |||
| G••••• W••••• S••••••••• A•• A••••••••• L•• independent RIA | Denver, Co · principal | 11 | 2 | 1 | +1 | 9.1% | |||
| W•••• F•••• A••••••• wirehouse | Saratoga Springs, Ny | 11 | 0 | 1 | -1 | 9.1% | |||
| E••••• J•••• national BD | Roseburg, Or | 11 | 0 | 1 | -1 | 9.1% | |||
| F•••• C•••••• A••••••• S••••••• BD affiliated | Evans, Ga | 11 | 2 | 1 | +1 | 9.1% | |||
| N•••••••• B••••• B• L•• no RAUM | San Francisco, Ca | 11 | 2 | 1 | +1 | 9.1% | |||
| T••••••••• W•••••• L•• independent RIA | Chevy Chase, Md · principal | 11 | 3 | 1 | +2 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | North Charleston, Sc | 11 | 2 | 1 | +1 | 9.1% | |||
| G• W••••• M••••••••• R••• L•• independent RIA | San Francisco, Ca | 11 | 3 | 1 | +2 | 9.1% | |||
| A••••••••• F•••••••• S•••••••• L•• national BD | Forest Lake, Mn | 11 | 1 | 1 | 0 | 9.1% | |||
| E••••• J•••• national BD | Parker, Co | 11 | 1 | 1 | 0 | 9.1% | |||
| C••••• I••••••••• A••••••• L•• BD affiliated | Marietta, Ga | 11 | 1 | 1 | 0 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Monterey, Ca | 11 | 2 | 1 | +1 | 9.1% | |||
| W•••• F•••• A••••••• wirehouse | Cypress, Tx | 11 | 1 | 1 | 0 | 9.1% | |||
| H•••••••• A••••••• C•••• other | Arlington, Va · principal | 11 | 2 | 1 | +1 | 9.1% | |||
| E••••• J•••• national BD | Noblesville, In | 11 | 2 | 1 | +1 | 9.1% | |||
| T•••• C•••••• B••• P•••••• W••••• A••••••• bank affiliated | Houston, Tx | 11 | 2 | 1 | +1 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Toms River, Nj | 11 | 1 | 1 | 0 | 9.1% | |||
| H••• S••••••••• •••• I••• bank affiliated | Arcadia, Ca | 11 | 1 | 1 | 0 | 9.1% | |||
| W•••• F•••• A••••••• wirehouse | Woodbury, Mn | 11 | 2 | 1 | +1 | 9.1% | |||
| C•••••••• I••••••••• R••••••• A•••••••• I••• BD affiliated | Concord, Nh | 11 | 2 | 1 | +1 | 9.1% | |||
| C••••• I••••••••• A••••••• L•• BD affiliated | Kansas City, Mo | 11 | 2 | 1 | +1 | 9.1% | |||
| T••••••• I••••••••• M••••••••• I••• BD affiliated | Little Rock, Ar | 11 | 3 | 1 | +2 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Clovis, Ca | 11 | 0 | 1 | -1 | 9.1% | |||
| C••••• I••••••••• A••••••• L•• BD affiliated | Salt Lake City, Ut | 11 | 1 | 1 | 0 | 9.1% | |||
| F•••• C•••••• A••••••• S••••••• BD affiliated | Aurora, Co | 11 | 4 | 1 | +3 | 9.1% | |||
| R•••••• A••••••• independent RIA | Redding, Ca · principal | 11 | 3 | 1 | +2 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Lake Mary, Fl | 11 | 0 | 1 | -1 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Langhorne, Pa | 11 | 1 | 1 | 0 | 9.1% | |||
| L•• F•••••••• L•• BD affiliated | Lake Forest, Ca | 11 | 1 | 1 | 0 | 9.1% | |||
| M•••••• A••••••• S•••••••• I••• independent RIA | White Plains, Ny · principal | 11 | 1 | 1 | 0 | 9.1% |
The firm and advisor names past the first 5 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.