DFX Intelligence
Advisor teams
Teams that left Wells Fargo AdvisorsWhat counts as a teamA team is two or more advisors whose registrations through one firm ended within fourteen days of each other, from branches in the same state, and who all registered next through the same other firm. The rule reads registration dates on IAPD and nothing else: no press, no name matching, no judgment about why.When the cluster carried half or more of the firm it left, or the destination filed a succession naming it, it is typed firm absorbed rather than lift-out. When the two CRDs are one enterprise (the same business name, as with the two Wells Fargo Advisors channels, the same 75%+ owner on both Schedule As around the move, or one name the other with a word added) it is a channel change, listed only when asked for and never counted as a team in or out.Corporate re-registrations (hundreds of people moved to a new CRD in one month) are excluded before teams are formed.
1,441 teams
| Advisors | From | To | Branch | Type | Left |
|---|---|---|---|---|---|
| 2 | Wells Fargo Advisors wirehouse | Janney Montgomery Scott LLC other | Columbus, Oh | Other | Mar 5, 2018 |
| 2 | Wells Fargo Advisors wirehouse | LPL Financial LLC independent RIA | St Joseph, Mi | Wirehouse to independent RIA | Mar 5, 2018 |
| 3 | Wells Fargo Advisors wirehouse | Benjamin F. Edwards & Company, Incorporated other | Reno, Nv | Other | Feb 20, 2018 |
| 2 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• • A••••••••• I••• national BD | Greenville, Sc | Wirehouse to affiliated broker-dealer or bank | Feb 20, 2018 |
| 2 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | Charlotte, Nc | Wirehouse to wirehouse | Feb 7, 2018 over 6 d |
| 3 | W•••• F•••• A••••••• wirehouse | U•• F•••••••• S••••••• I••• wirehouse | San Jose, Ca | Wirehouse to wirehouse | Feb 2, 2018 over 13 d |
| 2 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | Garden City, Ny +1 | Wirehouse to wirehouse | Feb 2, 2018 over 6 d |
| 2 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Columbia, Mo +1 | Wirehouse to affiliated broker-dealer or bank | Feb 1, 2018 over 7 d |
| 2 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | Hartford, Ct | Wirehouse to affiliated broker-dealer or bank | Jan 30, 2018 |
| 3 | W•••• F•••• A••••••• wirehouse | S•••••• P••••••• I••••••••• A•••••••• L•• other | Arlington, Va +1 | Other | Jan 29, 2018 |
| 2 | W•••• F•••• A••••••• wirehouse | S•••••• N••••••• • C••••••• I••••••••• national BD | Overland Park, Ks | Wirehouse to affiliated broker-dealer or bank | Jan 26, 2018 |
| 2 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | San Jose, Ca | Wirehouse to affiliated broker-dealer or bank | Jan 25, 2018 |
| 4 | W•••• F•••• A••••••• wirehouse | B••• S••••••••• L•• other | Roanoke, Va +2 | Other | Jan 24, 2018 over 2 d |
| 4 | W•••• F•••• A••••••• wirehouse | T••••• A••••••• S•••••••• I••• other | Coral Springs, Fl +2 | Other | Jan 24, 2018 over 5 d |
| 2 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• • A••••••••• I••• national BD | Colorado Springs, Co +1 | Wirehouse to affiliated broker-dealer or bank | Jan 24, 2018 over 9 d |
| 5 | W•••• F•••• A••••••• wirehouse | J•• W••••• M••••••••• L•• no RAUM | Portland, Or | Wirehouse to a newly registered adviser (no RAUM reported yet) | Jan 22, 2018 over 2 d |
| 3 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Grosse Pointe Farms, Mi +2 | Wirehouse to affiliated broker-dealer or bank | Jan 11, 2018 |
| 2 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | Wayne, Pa +1 | Wirehouse to affiliated broker-dealer or bank | Dec 22, 2017 |
| 4 | W•••• F•••• A••••••• wirehouse | S•••••• N••••••• • C••••••• I••••••••• national BD | Flint, Mi | Wirehouse to affiliated broker-dealer or bank | Dec 14, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | Spring Lake, Nj | Wirehouse to wirehouse | Dec 12, 2017 over 1 d |
| 3 | W•••• F•••• A••••••• wirehouse | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Plano, Tx +1 | Wirehouse to wirehouse | Dec 8, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | B••• I••••••••• S•••••••• I••• other | Wilmington, Nc +1 | Other | Dec 8, 2017 over 5 d |
| 3 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• other | Richmond, Va | Other | Dec 6, 2017 over 7 d |
| 5 | W•••• F•••• A••••••• wirehouse | R••••• W• B•••• • C•• I••••••••• other | Anchorage, Ak | Other | Dec 5, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | Danbury, Ct | Wirehouse to affiliated broker-dealer or bank | Nov 30, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | J••••• M••••••••• S•••• L•• other | Florence, Sc | Other | Nov 28, 2017 |
| 3 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• • A••••••••• I••• national BD | Miami, Fl | Wirehouse to affiliated broker-dealer or bank | Nov 21, 2017 over 7 d |
| 2 | W•••• F•••• A••••••• wirehouse | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Minneapolis, Mn | Wirehouse to wirehouse | Nov 20, 2017 over 4 d |
| 2 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | Tucson, Az +1 | Wirehouse to affiliated broker-dealer or bank | Nov 10, 2017 |
| 6 | W•••• F•••• A••••••• wirehouse | S•••••• P••••••• I••••••••• A•••••••• L•• other | Paramus, Nj +1 | Other | Nov 7, 2017 over 3 d |
| 4 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | Raleigh, Nc | Wirehouse to affiliated broker-dealer or bank | Nov 3, 2017 over 6 d |
| 2 | W•••• F•••• A••••••• wirehouse | S••••••••• A•••••• G••••• L•• other | Omaha, Ne | Other | Nov 3, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | S•••••••• F••••••••• I••• BD affiliated | Chicago, Il | Wirehouse to affiliated broker-dealer or bank | Oct 27, 2017 |
| 3 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | Hartford, Ct +1 | Wirehouse to affiliated broker-dealer or bank | Oct 26, 2017 |
| 3 | W•••• F•••• A••••••• wirehouse | D•••••••• • C•••••• L•• other | Richmond, Va | Other | Oct 26, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | W••••••••• A••••••• P••••••• L•• other | Knoxville, Tn | Other | Oct 20, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | M••••• W••••• M••••••••• L•• no RAUM | Columbus, Oh | Wirehouse to a newly registered adviser (no RAUM reported yet) | Oct 20, 2017 over 3 d |
| 2 | W•••• F•••• A••••••• wirehouse | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Charlotte, Nc | Wirehouse to wirehouse | Oct 17, 2017 over 2 d |
| 3 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• other | Brentwood, Tn | Other | Oct 11, 2017 |
| 3 | W•••• F•••• A••••••• wirehouse | A••••••••• F•••••••• S•••••••• L•• national BD | Kansas City, Mo | Wirehouse to affiliated broker-dealer or bank | Oct 9, 2017 |
| 3 | W•••• F•••• A••••••• wirehouse | B••••••• F• E•••••• • C••••••• I••••••••• other | Hattiesburg, Ms | Other | Sep 25, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | M••••••••• P•••••• I••••••••• A••••••• L•• no RAUM | Pittsford, Ny | Wirehouse to a newly registered adviser (no RAUM reported yet) | Sep 25, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | Miami, Fl | Wirehouse to wirehouse | Sep 21, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | P•• W••••• M••••••••• other | Charlotte, Nc | Other | Sep 21, 2017 over 8 d |
| 2 | W•••• F•••• A••••••• wirehouse | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Radnor, Pa | Wirehouse to wirehouse | Sep 19, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | A••••••••• F•••••••• S•••••••• L•• national BD | Charleston, Sc | Wirehouse to affiliated broker-dealer or bank | Sep 11, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• • A••••••••• I••• national BD | Memphis, Tn | Wirehouse to affiliated broker-dealer or bank | Sep 5, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | A••••••••• F•••••••• S•••••••• L•• national BD | Portland, Or +1 | Wirehouse to affiliated broker-dealer or bank | Sep 5, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | B••••••• F• E•••••• • C••••••• I••••••••• other | El Dorado, Ar | Other | Sep 5, 2017 |
| 4 | W•••• F•••• A••••••• wirehouse | R•• C•••••• M••••••• L•• national BD | Lafayette, Ca +2 | Wirehouse to affiliated broker-dealer or bank | Aug 30, 2017 over 9 d |
| 2 | W•••• F•••• A••••••• wirehouse | M•••• B•• W••••• A•••••••• L•• no RAUM | San Francisco, Ca | Wirehouse to a newly registered adviser (no RAUM reported yet) | Aug 30, 2017 |
| 5 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | San Francisco, Ca +4 | Wirehouse to wirehouse | Aug 29, 2017 over 13 d |
| 2 | W•••• F•••• A••••••• wirehouse | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Naples, Fl +1 | Wirehouse to wirehouse | Aug 23, 2017 over 1 d |
| 2 | W•••• F•••• A••••••• wirehouse | R•••••• J•••• • A••••••••• I••• national BD | Granger, In +1 | Wirehouse to affiliated broker-dealer or bank | Aug 21, 2017 |
| 4 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | Bethesda, Md | Wirehouse to wirehouse | Aug 18, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | S•••••• N••••••• • C••••••• I••••••••• national BD | Clearwater, Fl | Wirehouse to affiliated broker-dealer or bank | Aug 18, 2017 |
| 4 | W•••• F•••• A••••••• wirehouse | J••••• M••••••••• S•••• L•• other | Brentwood, Tn | Other | Aug 17, 2017 |
| 3 | W•••• F•••• A••••••• wirehouse | A••••••••• F•••••••• S•••••••• L•• national BD | Westport, Ct | Wirehouse to affiliated broker-dealer or bank | Aug 14, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | Boulder, Co | Wirehouse to wirehouse | Aug 14, 2017 |
| 2 | W•••• F•••• A••••••• wirehouse | M••••• S•••••• wirehouse | Washington, Dc | Wirehouse to wirehouse | Aug 7, 2017 over 11 d |
derived from registration dates
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.