DFX Intelligence
RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
Advisor moves
Departures from &Partners
A move is two dates on IAPD: the day a person’s registration through one firm ended and the day a registration through another began. The type reads the class of each firm. This is the movement tape the mobility research is validated against; it says what happened, never why, and never who is about to.
| Advisor | From | To | Type | Left | Registered |
|---|---|---|---|---|---|
| Carolyn Smith Link | &Partners independent RIA | Charles Schwab & Co., Inc. national BD | RIA to affiliated broker-dealer or bank | Jul 31, 2026 | Sep 4, 2026 (35 d) |
| Christopher Bishop | &Partners independent RIA | Thrivent Investment Management Inc. BD affiliated | RIA to affiliated broker-dealer or bank | May 8, 2026 | May 27, 2026 |
| Simon Wright | &Partners independent RIA | J.P. Morgan Securities LLC wirehouse | RIA to wirehouse | Apr 20, 2026 | Jul 9, 2026 (80 d) |
| Andrew Emerson Shuford | &Partners independent RIA | Wealthcare Advisory Partners LLC independent RIA | RIA to RIA | Mar 17, 2026 | Mar 13, 2026 |
| Brent Andrew Hann | &Partners independent RIA | Osaic Institutions, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Feb 20, 2026 | Mar 2, 2026 |
| Matthew Anthony Turo | &Partners independent RIA | Morgan Stanley wirehouse | RIA to wirehouse | Feb 20, 2026 | Mar 11, 2026 |
| Erin A Hendrickson | &Partners independent RIA | Raymond James Financial Services Advisors, Inc BD affiliated | RIA to affiliated broker-dealer or bank | Jan 8, 2026 | May 19, 2026 (131 d) |
| Megan Gray Sassone | &Partners independent RIA | Wells Fargo Advisors wirehouse | RIA to wirehouse | Nov 14, 2025 | Dec 9, 2025 |
| Timothy Greer | &Partners independent RIA | J.P. Morgan Securities LLC wirehouse | RIA to wirehouse | Nov 12, 2025 | Apr 16, 2026 (155 d) |
| William Keith Phillips | &Partners independent RIA | LPL Financial LLC BD affiliated | RIA to affiliated broker-dealer or bank | Oct 7, 2025 | Oct 6, 2025 |
| Frank Price Phillips | &Partners independent RIA | LPL Financial LLC BD affiliated | RIA to affiliated broker-dealer or bank | Oct 7, 2025 | Oct 6, 2025 |
| Joseph Hunyor | &Partners independent RIA | Cambridge Investment Research Advisors, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Jul 31, 2025 | Sep 30, 2025 (61 d) |
| Robert Earl Dykes | &Partners independent RIA | Ameriprise Financial Services, LLC national BD | RIA to affiliated broker-dealer or bank | Jan 27, 2025 | Jul 21, 2025 (175 d) |
| Lucy Samuel | &Partners independent RIA | J.P. Morgan Securities LLC wirehouse | RIA to wirehouse | Dec 18, 2023 | Feb 23, 2024 (67 d) |
| Richard Thomas Kintz | &Partners independent RIA | LPL Financial LLC BD affiliated | RIA to affiliated broker-dealer or bank | Aug 17, 2023 | Sep 30, 2024 (410 d) |
| Leonard Chad Fernandez | &Partners independent RIA | Raymond James Financial Services Advisors, Inc BD affiliated | RIA to affiliated broker-dealer or bank | Jan 6, 2023 | Jan 4, 2023 |
| James Austin Head | &Partners independent RIA | Morgan Stanley wirehouse | RIA to wirehouse | Dec 19, 2022 | Jul 18, 2023 (211 d) |
| Katherine Elizabeth Yoho | &Partners independent RIA | Tbh Global Asset Management, LLC independent RIA | RIA to RIA | Oct 10, 2022 | Oct 11, 2022 |
| Andrew Alexander Mathes | &Partners independent RIA | Causey Demgen & Moore P.C. independent RIA | RIA to RIA | Aug 9, 2021 | May 12, 2022 (276 d) |
| Benjamin Randall Bostic | &Partners independent RIA | UBS Financial Services Inc. wirehouse | RIA to wirehouse | Apr 23, 2021 | Jul 16, 2021 (84 d) |
| Catherine Baron | &Partners independent RIA | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | RIA to wirehouse | Jan 25, 2021 | Apr 6, 2022 (436 d) |
| Shane Siler | &Partners independent RIA | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | RIA to wirehouse | Jul 6, 2020 | Aug 24, 2021 (414 d) |
| John Michael Denney | &Partners independent RIA | Sage Investment Counsel independent RIA | RIA to RIA | Jun 4, 2020 | Jun 11, 2020 |
| Thomas Adam Ennis | &Partners independent RIA | Truist Advisory Services, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Feb 26, 2019 | Apr 24, 2019 (57 d) |
| Catherine Claire Nuismer | &Partners other | UBS Financial Services Inc. wirehouse | Other | Mar 1, 2018 | Mar 12, 2018 |
| John Woodliff Heidelberg | &Partners other | UBS Financial Services Inc. wirehouse | Other | Oct 12, 2017 | Mar 22, 2018 (161 d) |
| Mackenzie Cunningham | &Partners other | Avondale Partners, LLC other | Other | Jun 20, 2016 | Jun 16, 2016 |
| Robert Russell Brewer | &Partners other | Morgan Stanley wirehouse | Other | Jul 6, 2015 | Oct 1, 2015 (87 d) |
| Mark Todd Vandiver | &Partners other | Nfp Advisor Services, LLC other | Other | Dec 5, 2014 | Feb 18, 2005 |
| Paul Christian Allen | &Partners other | Raymond James Financial Services Advisors, Inc other | Other | Jan 27, 2014 | Jan 29, 2014 |
| David Randall Schadel | &Partners other | Raymond James Financial Services Advisors, Inc other | Other | Jan 27, 2014 | Jan 30, 2014 |
| Counce Moody Drinkard | &Partners other | Rfg Advisory, LLC other | Other | Jan 3, 2014 | Jan 25, 2017 (1118 d) |
| Thomas Fairfax Landstreet | &Partners other | Acadia Wealth Advisors state registered | Other | Nov 14, 2012 | Dec 11, 2012 |
| Robert Bradley Caldwell | &Partners other | Trustcore Financial Services, LLC other | Other | Mar 13, 2012 | Mar 15, 2012 |
| William Dirk Calvin | &Partners other | Sage Investment Counsel independent RIA | Other | Aug 2, 2011 | Jun 3, 2004 |
| Vivian Rene Houghland | &Partners other | Valic Financial Advisors, Inc. other | Other | Jul 28, 2011 | Aug 22, 2011 |
| Charlotte Gafford Mabry | &Partners other | Sage Investment Counsel independent RIA | Other | Apr 28, 2011 | Jun 3, 2004 |
| Chevonne Wrenn Farler | &Partners other | Raymond James Financial Services Advisors, Inc other | Other | Jul 28, 2009 | Aug 10, 2009 |
| Joseph Craig | &Partners other | Woodbury Financial Services, Inc. other | Other | Nov 16, 2007 | Dec 14, 2007 |
| Jessica Leigh Craig | &Partners other | Woodbury Financial Services, Inc. other | Other | Nov 16, 2007 | Nov 5, 2007 |
| Jennifer Craig Blackwell | &Partners other | Woodbury Financial Services, Inc. other | Other | Nov 16, 2007 | Nov 5, 2007 |
Page 1 of 1
41 moves match.