DFX Intelligence
Practices
What each practice looks like, from what it filedAbout practice archetypesA practice archetype is a rule over Form ADV answers (client mix, assets, advisors, offices, affiliations, activities, Schedule A owners), printed on every firm page beside the label; a firm can carry several.The operating metrics are derived from reported fields with the formula shown on the firm page. Nothing here estimates an advisor’s book or a firm’s revenue.
627 practices match
| Firm | RAUM | 1y | Advisors | Per advisor | Private clients | HNW of private | Clients / advisor | Offices | Funds |
|---|---|---|---|---|---|---|---|---|---|
| NATIONAL INVESTMENT SERVICES OF AMERICA, LLC institutional | $16B | +26% | 13 | $1.3B | 0.2% | 2 | 12 | ||
| IRA GROUP, INC. institutional | $15B | +17% | 17 | $907M | 4.1% | 94% | 11 | 1 | |
| SIT FIXED INCOME ADVISORS II, LLC institutional | $15B | 1.7% | 100% | 1 | 18 | ||||
| F•••••••• C••••••••• G•••• institutional | $15B | +66% | 26 | $567M | 0.0% | 4 | |||
| M•• I••••••••• •••• I••• institutional | $14B | -8.0% | 0.0% | 3 | |||||
| P•••• B••••••• L•• other | $14B | +29% | 6 | $2.3B | 19% | 100% | 5 | 3 | |
| C••••••••• I••••••••• M••••••••• L•• institutional | $14B | +2.0% | 0.0% | 5 | 19 | ||||
| A••••••• I••••••••• A•••••••• L•• institutional | $13B | +11% | 42 | $309M | 0.0% | 1 | |||
| P••• C•••••• M••••••••• I••• institutional | $13B | -2.4% | 4 | $3.2B | 0.0% | 1 | 1 | ||
| C••• I••••••••• A••••••• S•••••••• L•• institutional | $13B | +22% | 91 | $140M | 5.7% | 57% | 19 | 24 | |
| G•••• I••••••••• S•••••••• L•• institutional | $13B | +0.0% | 0.0% | 2 | |||||
| N•••••••• C•••••• other | $12B | +9.1% | 0.0% | 2 | |||||
| R•••••• A•••• M••••••••• I••• other | $12B | +33% | 3 | $4.1B | 1.6% | 36% | 162 | 2 | 5 |
| H•••••••• C•••••• M••••••••• L•• institutional | $12B | -11% | 0.0% | 1 | |||||
| C••••• S••••• I••••••••• A••••••• institutional | $12B | +16% | 24 | $505M | 7.8% | 81% | 16 | 3 | |
| S••••••• P•••••• A•••••••• L••• institutional | $12B | +11% | 52 | $230M | 9.5% | 71% | 27 | 24 | |
| B•••••••• C••••••• L•• institutional | $12B | -0.8% | 11 | $1.1B | 0.0% | 1 | |||
| C• M•••• institutional | $12B | +37% | 3 | $3.9B | 0.0% | 3 | |||
| S••••••• K••••• K••••••• L•• other | $11B | +12% | 2 | $5.4B | 14% | 100% | 45 | 1 | 58 |
| R•• F••••••••• L•• institutional | $11B | +36% | 4 | $2.7B | 0.0% | 2 | |||
| L••• C•••••• A•••• M••••••••• institutional | $11B | +9.7% | 2 | $5.4B | 0.0% | 1 | 3 | ||
| C•••• • B•••••• L••• other | $11B | -7.1% | 14 | $754M | 4.0% | 97% | 8 | 2 | |
| E••••••• S••••••••• C••••• A•••••••• L•• institutional | $11B | -17% | 0.0% | 10 | |||||
| S••••••• • C•• other | $10B | +16% | 25 | $420M | 20% | 71% | 56 | 2 | |
| S•••••• A••••••• G••••• L•• institutional | $10B | +30% | 5 | $2.1B | 5.7% | 99% | 38 | 1 | |
| A••••• G••••• L•• other | $10B | +34% | 0.0% | 1 | 4 | ||||
| D••••• C•••••• M••••••••• institutional | $10B | -19% | 0.0% | 1 | 2 | ||||
| M••••• I••••••••• G•••• I•• institutional | $10.0B | -12% | 0.0% | 6 | 1 | ||||
| A•••••••• C•••••• M••••••••• L•• institutional | $10.0B | +2.6% | 12 | $829M | 1.0% | 100% | 1 | 1 | |
| R•••••• I••••••••• G•••• institutional | $9.7B | +11% | 6 | $1.6B | 0.0% | 1 | |||
| F••••••• C•••••• M••••••••• C• L•• other | $9.6B | -10% | 0.0% | 1 | |||||
| C••••••••• A••••••• A•••• M••••••••• L•• other | $9.6B | +15% | 25 | $383M | 16% | 93% | 21 | 1 | |
| E•••••••• G••••• A•••• M••••••••• L•• institutional | $9.2B | +48% | 0.0% | 2 | 4 | ||||
| A•••• I•••••••• C••••• I••• institutional | $9.2B | +6.3% | 0.0% | 1 | |||||
| H••••• G•• L•• institutional | $8.9B | +3.4% | 0.0% | 2 | 13 | ||||
| A••••• C•••••• M••••••••• L•• institutional | $8.8B | +6.1% | 3.0% | 55% | 1 | 1 | |||
| T••• K••••••• L•• institutional | $8.7B | +2.7% | 1 | $8.7B | 1.3% | 4 | |||
| G••••• C••••• A•••• M••••••••• I••• other | $8.5B | +12% | 12% | 0.0% | 1 | ||||
| N•••••••• C•••••• M••••••••• I••• institutional | $8.5B | +13% | 7 | $1.2B | 1.0% | 89% | 13 | 2 | |
| A•••••••• C•••••• M••••••••• institutional | $8.3B | -11% | 1 | $8.3B | 0.0% | 1 | |||
| W•••• C•••••• M••••••••• L•• institutional | $8.1B | +1.3% | 22 | $370M | 0.6% | 2.1% | 1 | ||
| H•••••• F••• A••••••• L•• other | $8.1B | +0.6% | 1 | $8.1B | 4.6% | 100% | 170 | 2 | 6 |
| W•• D•• L•• other | $7.8B | +83% | 0.0% | 1 | 2 | ||||
| H••• F•••••••• G••••• L•• institutional | $7.5B | +22% | 4 | $1.9B | 1.3% | 72% | 84 | 4 | |
| R••••••••• A•• W••••• A• A••••••• L•• institutional | $7.4B | +64% | 44 | $168M | 0.0% | 12 | |||
| S•••••• C•••••• •••• K•••• L•••••• institutional | $7.2B | +31% | 0.3% | 100% | 1 | 1 | |||
| C••••••• G••••• other | $7.0B | +13% | 0.0% | 1 | 3 | ||||
| H•••••• P••••••• L•• institutional | $7.0B | +27% | 0.0% | 1 | 1 | ||||
| F••••••••• institutional | $6.8B | +25% | 69 | $99.2M | 0.0% | 2 | |||
| B••••• C•••••• P•••••••• L•• institutional | $6.7B | +32% | 0.0% | 2 | |||||
| O•••••• G•••• L•• institutional | $6.5B | +2.0% | 4 | $1.6B | 0.0% | 3 | |||
| O•• P•••••••• M••••••••• L•• institutional | $6.4B | +7.8% | 6.2% | 100% | 5 | 5 | |||
| A•••••• C•••••• P••••••• O• A•••••• L•• institutional | $6.4B | +23% | 0.0% | 1 | 1 | ||||
| N••• P••• P••••••••• L•• institutional | $6.3B | +38% | 2 | $3.1B | 0.0% | 2 | |||
| S••••••• F•••••••• I••••••••• A••••••• L•• institutional | $6.2B | +25% | 25 | $247M | 9.9% | 76% | 36 | 7 | |
| T••• A•••• M••••••••• L•• institutional | $6.2B | +21% | 4 | $1.5B | 3.7% | 100% | 11 | 1 | |
| L• C•••••• G••••• L•• institutional | $6.1B | +5.8% | 0.0% | 1 | |||||
| V•••••• A•••••••• I••• institutional | $6.0B | +34% | 4 | $1.5B | 6.4% | 100% | 22 | 1 | |
| C•••••• R••••••• • C••••••••• L•• institutional | $6.0B | -1.4% | 6 | $998M | 0.0% | 1 | |||
| D•••• A•••• M••••••••• •••••••• L•• other | $6.0B | -18% | 0.0% | 1 |
Derived columns: RAUM over IAPD advisors, individual and HNW RAUM over total, HNW RAUM over private-client RAUM, private clients over advisors, Item 1.F.5 offices plus one.
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.