DFX Intelligence
Offices
Where advisors are leaving, and where they are arrivingHow offices are countedAn office is a firm and a branch city on IAPD. Advisors today is the count of people whose current registration lists that branch; a departure is a registration ending at the firm whose last listed branch was this city; a join is a current registration that began in the window.Teams are the lift-outs and arrivals on the teams page, placed at their top city. Breakaways in formation counts advisors at this office who are direct owners of an adviser first registered in the last year. Street addresses are not read.
65,359 offices matchName search is part of RIA and Wealth Intelligence, so “ERNST & YOUNG INVESTMENT ADVISERS LLP” was not applied.
| Firm | Office | Advisors | Joined 12m | Left 12m | Net | Rate | Teams out | Teams in | Forming |
|---|---|---|---|---|---|---|---|---|---|
| LPL FINANCIAL LLC BD affiliated | Kenosha, Wi | 11 | 3 | 2 | +1 | 18% | 1 | ||
| J.P. MORGAN SECURITIES LLC wirehouse | Schaumburg, Il | 11 | 1 | 2 | -1 | 18% | 1 | 1 | |
| EDWARD JONES national BD | Newnan, Ga | 11 | 1 | 2 | -1 | 18% | |||
| A••••• I••••••••• A••••••• L•• other | Miami, Fl · principal | 11 | 6 | 2 | +4 | 18% | 1 | ||
| H••••••••• F•••••••• A••••••• BD affiliated | Cincinnati, Oh | 11 | 1 | 2 | -1 | 18% | 1 | ||
| A••••••••• F•••••••• S•••••••• L•• national BD | Lexington, Sc | 11 | 2 | 2 | 0 | 18% | |||
| W•••• F•••• A••••••• wirehouse | Fort Mill, Sc | 11 | 3 | 2 | +1 | 18% | 1 | ||
| P••••••••• C•••••• A••••••• independent RIA | Red Bank, Nj | 11 | 1 | 2 | -1 | 18% | 1 | ||
| T•• W••••• M••••••••• L•• other | Houston, Tx · principal | 11 | 3 | 2 | +1 | 18% | |||
| O•••• W•••••• I••• BD affiliated | Auburn Hills, Mi | 11 | 0 | 2 | -2 | 18% | |||
| I••••••••• C••••••• L•• independent RIA | Houston, Tx · principal | 11 | 1 | 2 | -1 | 18% | 1 | ||
| R••••••••• C•••••• M••••••••• BD affiliated | San Francisco, Ca | 11 | 0 | 2 | -2 | 18% | |||
| Q•••• C••••••• L•• independent RIA | New York, Ny · principal | 11 | 4 | 2 | +2 | 18% | |||
| L•• F•••••••• L•• BD affiliated | Stevens Point, Wi | 11 | 2 | 2 | 0 | 18% | 1 | ||
| E••••• J•••• national BD | Yuba City, Ca | 11 | 0 | 2 | -2 | 18% | |||
| P•••••••• S••••••••• I••• BD affiliated | Birmingham, Al | 10 | 1 | 2 | -1 | 20% | |||
| C••••••••• F•••••••• N•••••• national BD | Lynnfield, Ma | 10 | 0 | 2 | -2 | 20% | |||
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Saint Simons Island, Ga | 10 | 1 | 2 | -1 | 20% | |||
| E••••• J•••• national BD | Covington, La | 10 | 1 | 2 | -1 | 20% | |||
| A••••• A•• P••••••• S••••••• BD affiliated | Austin, Tx | 10 | 3 | 2 | +1 | 20% | 1 | ||
| E••••• J•••• national BD | Highlands Ranch, Co | 10 | 2 | 2 | 0 | 20% | 1 | ||
| J••••• M••••••••• S•••• L•• BD affiliated | Columbus, Oh | 10 | 1 | 2 | -1 | 20% | |||
| M••••• S•••••• wirehouse | Fargo, Nd | 10 | 1 | 2 | -1 | 20% | |||
| L••••• T••••• A••••••• S•••••••• L•• independent RIA | Charlotte, Nc · principal | 10 | 3 | 2 | +1 | 20% | |||
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Conroe, Tx | 10 | 0 | 2 | -2 | 20% | |||
| E•••• S••••••••• L•• BD affiliated | Wayne, Pa | 10 | 1 | 2 | -1 | 20% | |||
| R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Roseville, Ca | 10 | 1 | 2 | -1 | 20% | |||
| N••••••••• M••••• I••••••••• S••••••••• no RAUM | Philadelphia, Pa | 10 | 2 | 2 | 0 | 20% | |||
| R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Metairie, La | 10 | 0 | 2 | -2 | 20% | |||
| O•••• W•••••• I••• BD affiliated | East Peoria, Il | 10 | 0 | 2 | -2 | 20% | 1 | ||
| A••••• A•• P••••••• S••••••• BD affiliated | Aurora, Co | 10 | 0 | 2 | -2 | 20% | |||
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Queen Creek, Az | 10 | 0 | 2 | -2 | 20% | 1 | ||
| S•••••• I••••••••• M••••••• L•• asset manager | Coral Gables, Fl · principal | 10 | 1 | 2 | -1 | 20% | |||
| E••••••• C•••••• A•••••••• L•• independent RIA | Aurora, Oh · principal | 10 | 10 | 2 | +8 | 20% | |||
| W•••• F•••• A••••••• wirehouse | Highlands Ranch, Co | 10 | 1 | 2 | -1 | 20% | |||
| L•• F•••••••• L•• BD affiliated | Harleysville, Pa | 10 | 4 | 2 | +2 | 20% | |||
| S••••••• F•••••••• G•••• independent RIA | Phoenix, Az · principal | 10 | 3 | 2 | +1 | 20% | |||
| C••••• I••••••••• A••••••• L•• BD affiliated | Fort Lauderdale, Fl | 10 | 1 | 2 | -1 | 20% | 1 | ||
| C•••••• S••••• • C••• I••• national BD | Fort Lauderdale, Fl | 10 | 3 | 2 | +1 | 20% | |||
| S•••••••• A•••••••• L•• BD affiliated | Carmel, In | 10 | 2 | 2 | 0 | 20% | |||
| U•• F•••••••• S••••••• I••• wirehouse | Hingham, Ma | 10 | 0 | 2 | -2 | 20% | |||
| E••••• J•••• national BD | St Charles, Il | 10 | 0 | 2 | -2 | 20% | |||
| E•••• S••••••••• L•• BD affiliated | Miami, Fl | 10 | 3 | 2 | +1 | 20% | |||
| R••••• W• B•••• • C•• I••••••••• mixed wealth | Rockford, Il | 10 | 2 | 2 | 0 | 20% | 1 | ||
| L•• F•••••••• L•• BD affiliated | Springdale, Ar | 10 | 1 | 2 | -1 | 20% | 1 | ||
| A••••••••• F•••••••• S•••••••• L•• national BD | Rockford, Mi | 10 | 2 | 2 | 0 | 20% | 1 | ||
| A••••••••• F•••••••• S•••••••• L•• national BD | Rochester, Mi | 10 | 1 | 2 | -1 | 20% | |||
| E••••• J•••• national BD | Fayetteville, Ga | 10 | 2 | 2 | 0 | 20% | |||
| E••••• J•••• national BD | Napa, Ca | 10 | 2 | 2 | 0 | 20% | |||
| B••• W••••• A•••••••• I••• independent RIA | Atlanta, Ga | 10 | 1 | 2 | -1 | 20% | |||
| E••••• J•••• national BD | Orange, Ca | 10 | 0 | 2 | -2 | 20% | |||
| O•••• W•••••• I••• BD affiliated | Franklin, Tn | 9 | 2 | 2 | 0 | 22% | |||
| L•• F•••••••• L•• BD affiliated | Bentonville, Ar | 9 | 0 | 2 | -2 | 22% | |||
| E••••• J•••• national BD | North Myrtle Beach, Sc | 9 | 1 | 2 | -1 | 22% | |||
| M•• I•••••••• S•••••••• L•• BD affiliated | La Jolla, Ca | 9 | 2 | 2 | 0 | 22% | |||
| W• W••••• A•••••••• L•• state registered | Akron, Oh · principal | 9 | 1 | 2 | -1 | 22% | |||
| W••••••••• F••••• O••••• independent RIA | Cleveland, Oh · principal | 9 | 5 | 2 | +3 | 22% | |||
| L••••••• W••••• M••••••••• independent RIA | Atlanta, Ga · principal | 9 | 2 | 2 | 0 | 22% | 1 | ||
| P••••••• F•••••••• S••••••• L•• independent RIA | Melville, Ny · principal | 9 | 2 | 2 | 0 | 22% | |||
| C••••• I••••••••• A••••••• L•• BD affiliated | Mandan, Nd | 9 | 0 | 2 | -2 | 22% | 1 |
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.