DFX Intelligence
Funds
Funds and vehiclesWhat these amounts meanEach amount keeps its own label. Reported gross assets come from Form ADV and are what the fund held on the filing date, not its size. Form D sold is what had been sold when the filing was made, not a final close. A vintage prints with the record it was taken from.
94,474 funds
| Fund | Manager | Vehicle | Vintage | Reported gross assets (Form ADV), not fund size | Form D sold | Lifecycle |
|---|---|---|---|---|---|---|
| Ares Corporate Opportunities Fund IV, L.P. ADV: Hedge Fund | Ares Management LLC | buyout or unlabelled | 2012 Form D first sale | $877M as of Aug 26, 2026 | no Form D | Harvest |
| HL Scope Master Sicav-Raif Scsp ADV: Other Private Fund | Hamilton Lane | SPV | 2023 first reported on Form ADV | $877M as of Jun 26, 2026 | no Form D | Active deployment |
| Leeds Equity Partners VII, L.P. ADV: Private Equity Fund | Leeds Equity Partners | Buyout fund | 2020 Form D first sale | $877M as of Jul 17, 2026 | $1.1B | Mature |
| W••• S••••• M•••••••• P••••••• V••• E•••••• S•• ADV: Hedge Fund | G•••••• S•••• A•••• M••••••••• L••• | Credit fund | 2023 first reported on Form ADV | $876M as of Aug 21, 2026 | no Form D | Active deployment |
| S•••••••• S•••••••• O••••••••• F••• V• E••••• H•••••••• S••• ADV: Private Equity Fund | S•••••••• G•••• L• | Fund of funds | 2023 first reported on Form ADV | $876M as of Jul 30, 2026 | no Form D | Active deployment |
| S•••••• G••• S•••• B••••• O••••••••• F••• V• ••• L• ADV: Private Equity Fund | S•••••• G••• A••••••• L•• | Fund of funds | 2023 first reported on Form ADV | $876M as of Mar 25, 2026 | no Form D | Unknown |
| C•••••• I••••• I• S••• ADV: Private Equity Fund | I•• E••••• S••••••• | Fund of funds | 2021 Form D first sale | $876M as of Jul 23, 2026 | $8.9M | Unknown |
| G•• 5•• F•••••• L• ADV: Private Equity Fund | G•••••• S•••••• P••••••• | Feeder or parallel | unknown | $876M as of May 12, 2026 | $0 | Unknown |
| G•••• H••• E••••• P••••••• I••••••• L• ADV: Private Equity Fund | G•••• H••• P••••••• | Buyout fund | unknown | $875M as of Mar 30, 2026 | no Form D | Unknown |
| S•• H• P• 1• L• ADV: Private Equity Fund | H••••••• L••• | Fund of funds | 2018 first reported on Form ADV | $875M as of Jun 26, 2026 | no Form D | Unknown |
| A•• C•••••• G••••• I••••••••• F••• I• C• L• ADV: Private Equity Fund | V••••• F••• M••••••••• S••• | Infrastructure fund | 2018 Form D first sale | $875M as of Mar 31, 2023 | no Form D | Wound down |
| B••••••••• G••••• T••••••••• F••• I•••• L••• ADV: Private Equity Fund | B••••••••• R•••••••• E••••• G•••• L•• | Feeder or parallel | 2024 first reported on Form ADV | $874M as of Aug 5, 2026 | no Form D | Unknown |
| P•• E••••• V• • 1• S••• ADV: Private Equity Fund | P•• P••••••• | buyout or unlabelled | unknown | $874M as of Mar 27, 2026 | no Form D | Harvest |
| M••• C••••••••• ••••••••• L••• ADV: Private Equity Fund | M•••••• D••••••• P••••••• | Co-investment vehicle | unknown | $873M as of Mar 31, 2026 | $0 | Unknown |
| T•••• B•••• F••• X•••• L••• ADV: Private Equity Fund | T•••• B•••• | Feeder or parallel | 2014 Form D first sale | $873M as of Mar 31, 2026 | no Form D | Harvest |
| B•• C•••••• P••••••• F••• I• L••• ADV: Private Equity Fund | B•• C•••••• P••••••• | Buyout fund | 2009 Form D first sale | $873M as of Aug 3, 2026 | no Form D | Harvest |
| C•• P•••••• I••••••••• L••• ADV: Private Equity Fund | H••••••••• P•••••••• L•• | Fund of funds | 2024 first reported on Form ADV | $873M as of Jul 16, 2026 | no Form D | Early deployment |
| A•• F••• I••• L• ADV: Private Equity Fund | A•• P••••••• | buyout or unlabelled | 2022 Form D first sale | $872M as of Mar 31, 2026 | $679M | Unknown |
| G•••• B•••• P•••••• I•••••••• X• L• ADV: Private Equity Fund | G•••• B•••• C•••••• P••••••• L•• | buyout or unlabelled | 2023 Form D first sale | $871M as of Sep 9, 2026 | $100.0M | Early deployment |
| F••••• L•••• C••••••••• P••••••••• I•• L••• ADV: Private Equity Fund | F••••• L•••• C••••••• L•• | Fund of funds | 2019 Form D first sale | $871M as of Mar 16, 2026 | no Form D | Unknown |
| K•••• H••• P••••••• F••••• F••• V• L• ADV: Private Equity Fund | K•••• H••• P••••••• L• | Feeder or parallel | 2024 Form D first sale | $871M as of Jul 7, 2026 | $529M | Unknown |
| L•••• E••••• P••••••• V••••• L••• ADV: Private Equity Fund | L•••• E••••• P••••••• | Buyout fund | 2020 Form D first sale | $871M as of Jul 17, 2026 | $1.1B | Mature |
| N•••••• I•••• F••• L•••••• ADV: Private Equity Fund | N•••••• C•••••• P•• L••• | buyout or unlabelled | unknown | $871M as of Mar 11, 2026 | no Form D | Harvest |
| F••• I••••• O••••••••• 6• L•••••• P••••••••• ADV: Private Equity Fund | F••• 6• 2•••• L••• | buyout or unlabelled | unknown | $871M as of Mar 30, 2026 | no Form D | Unknown |
| H••••• W••••••••• T••••••• L••• ADV: Private Equity Fund | H••••• C••••••• L•• | buyout or unlabelled | 2017 first reported on Form ADV | $871M as of Mar 31, 2026 | no Form D | Unknown |
| L••••••• I••••••••• P••••••• I•• L••• ADV: Other Private Fund | L••••••• E••••• A••••••• L•• | Fund of funds | 2019 Form D first sale | $870M as of Aug 23, 2022 | $510M | Early deployment |
| P•••••• S••••• F••• V•• L• ADV: Private Equity Fund | T••• B••••• C•••••• P•••••••• L•• | buyout or unlabelled | 2023 Form D first sale | $869M as of Mar 25, 2026 | $540M | Unknown |
| L••••••• E••••••• C••••••• S••••••• L• ADV: Private Equity Fund | L••••••• I••••••••• G••••• L••• | buyout or unlabelled | 2020 first reported on Form ADV | $869M as of Mar 30, 2026 | no Form D | Mature |
| M••• C•• N•• S•• ADV: Private Equity Fund | A••••••• | buyout or unlabelled | 2023 first reported on Form ADV | $869M as of Mar 31, 2026 | no Form D | Active deployment |
| M• U•• L•• ADV: Private Equity Fund | C•••••• G••••• C••••• I••••••••• M••••••••• L••••• | buyout or unlabelled | 2018 first reported on Form ADV | $869M as of Jul 15, 2026 | no Form D | Unknown |
| A•••••••• A••••• F••• I•• L••• ADV: Private Equity Fund | A•••••••• U• H•••••••• L•• | Fund of funds | unknown | $869M as of Jul 16, 2026 | no Form D | Unknown |
| C••••••• S•••••• H••••••• L• ADV: Private Equity Fund | B••••••••• A•••• M••••••••• P•• C•••••• L• | Co-investment vehicle | 2019 first reported on Form ADV | $869M as of Aug 5, 2026 | no Form D | Unknown |
| G••••••••• G••••• E••••• I•• L••• ADV: Private Equity Fund | G••••••••• A••••••••• L•• | Fund of funds | unknown | $869M as of Oct 1, 2021 | no Form D | Harvest |
| F••••• S•••••••• G••••• P•••••• E••••• L••• ADV: Private Equity Fund | H••••••• L••• | Fund of funds | 2013 first reported on Form ADV | $869M as of Jun 26, 2026 | no Form D | Harvest |
| B••••••••• T••••••• O••••••••• F••• I•• • F• L••• ADV: Private Equity Fund | B••••••••• T••••••• O••••••••• A••••••• L••••• | buyout or unlabelled | 2024 first reported on Form ADV | $869M as of Jul 21, 2026 | no Form D | Unknown |
| P•••••• E••••• P•••••••• 2••• L• ADV: Private Equity Fund | I••••• C••••••• L•• | Buyout fund | 2025 year in the fund name | $868M as of Aug 12, 2026 | $0 | Unknown |
| B•••••••• A••••••••• P•••••• E••••• V•• L••• ADV: Private Equity Fund | B•••••••• P•••••• E•••••• L•• | Buyout fund | 2016 Form D first sale | $868M as of Apr 28, 2026 | no Form D | Successor fundraising |
| C••• X• L•• ADV: Private Equity Fund | C•••••••• C•••••• L•• | Fund of funds | 2023 Form D first sale | $868M as of Jun 15, 2026 | $197M | Early deployment |
| C••••••• F••• L•••••• P••••••••• V• ADV: Private Equity Fund | T•• C••••••• C•••••• G•••• I••• | buyout or unlabelled | 2016 first reported on Form ADV | $868M as of Jul 24, 2026 | no Form D | Mature |
| I••• I••••••••• P••••••• V•• L• ADV: Private Equity Fund | I••• I••••••••• L•• | Infrastructure fund | 2020 first reported on Form ADV | $868M as of Jun 18, 2026 | no Form D | Mature |
| T••••• C• I••••••••• a• L• ADV: Private Equity Fund | T••••• I••••••••• A••••••• L•• | buyout or unlabelled | 2022 first reported on Form ADV | $867M as of Jun 29, 2026 | no Form D | Mature |
| A•••• A••• 6• L••• ADV: Private Equity Fund | M•••••• C•••••• M••••••••• S•••••••• L••• | Fund of funds | 2021 first reported on Form ADV | $867M as of Mar 24, 2026 | $0 | Active deployment |
| H•• A•• D••••• L•••••• F•••• S••• ADV: Private Equity Fund | H•• I••••••••• P•••••••• L•• | Credit fund | 2024 first reported on Form ADV | $867M as of May 20, 2026 | $0 | Early deployment |
| M•• V• R• P•••••••• L••• ADV: Private Equity Fund | M•••••••• I••••••••• P••••••• | buyout or unlabelled | 2021 first reported on Form ADV | $867M as of Jun 29, 2026 | $0 | Active deployment |
| G•• G•••••••• A•••••• F•••• L••• ADV: Private Equity Fund | G•• C••••••••• F••• I••••••••• G••••• L••• | Fund of funds | 2019 Form D first sale | $867M as of Jun 30, 2026 | $770M | Mature |
| M••••••• C•••••• F••• V•••• L••• ADV: Private Equity Fund | M••••••• C•••••• | buyout or unlabelled | 2024 first reported on Form ADV | $866M as of May 26, 2026 | $0 | Early deployment |
| C••• R•••• C••••••••• L••• ADV: Private Equity Fund | C••••••• D••••••• • R•••• L•• | Co-investment vehicle | unknown | $866M as of Apr 16, 2026 | $0 | Unknown |
| C•••• H• I•••• F••• ADV: Private Equity Fund | H••• | Infrastructure fund | unknown | $866M as of Mar 24, 2026 | no Form D | Active deployment |
| P••••••• G••••• S•••••••• F••• V• F••••• ••••••••• S••• ADV: Private Equity Fund | P••••••• | Fund of funds | 2021 first reported on Form ADV | $866M as of Jul 13, 2026 | no Form D | Harvest |
| M••••••• E•••••• L••• ADV: Private Equity Fund | E•• M••••••••• C••••••• L•• | buyout or unlabelled | unknown | $865M as of Mar 31, 2026 | $0 | Unknown |
The firm and fund names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Equity Intelligence at $249 a month for every name. Every figure, date and source is public either way.