DFX Intelligence
Advisor moves
Arrivals at Onedigital
A move is two dates on IAPD: the day a person’s registration through one firm ended and the day a registration through another began. The type reads the class of each firm. This is the movement tape the mobility research is validated against; it says what happened, never why, and never who is about to.
| Advisor | From | To | Type | Left | Registered |
|---|---|---|---|---|---|
| Ryan Mclean Wilson | Prime Capital Financial mixed wealth | Onedigital institutional | Other | Apr 8, 2025 | Apr 29, 2025 |
| Jessica Ann Henricksen | Principal Asset Management other | Onedigital institutional | Other | Mar 27, 2025 | May 23, 2025 (57 d) |
| Kyle Bourke | Aaf Wealth Management, LLC independent RIA | Onedigital institutional | Other | Feb 25, 2025 | Mar 11, 2025 |
| Timothy Robb Stanford | Baybridge Capital Group, LLC independent RIA | Onedigital institutional | Other | Feb 14, 2025 | Feb 3, 2025 |
| Randy Lee Miller | Asi Wealth Management & Consulting Services mixed wealth | Onedigital institutional | Other | Dec 31, 2024 | Jul 22, 2024 |
| Steven Bert Wright | Asi Wealth Management & Consulting Services mixed wealth | Onedigital institutional | Other | Dec 31, 2024 | Nov 19, 2025 (323 d) |
| Brian Philip Debels | Asi Wealth Management & Consulting Services mixed wealth | Onedigital institutional | Other | Dec 31, 2024 | Nov 27, 2024 |
| Gregory Kenneth Swanson | Asi Wealth Management & Consulting Services mixed wealth | Onedigital institutional | Other | Dec 31, 2024 | Jul 1, 2024 |
| John Thomas Bellman | Asi Wealth Management & Consulting Services mixed wealth | Onedigital institutional | Other | Dec 31, 2024 | Jul 1, 2024 |
| Michael Patrick Bird | Asi Wealth Management & Consulting Services mixed wealth | Onedigital institutional | Other | Dec 31, 2024 | Jul 1, 2024 |
| Austin James Miller | Asi Wealth Management & Consulting Services mixed wealth | Onedigital institutional | Other | Dec 31, 2024 | Jan 1, 2026 (366 d) |
| Danielle Corigliano Maxwell | Empower Advisory Group, LLC BD affiliated | Onedigital institutional | Other | Dec 5, 2024 | Feb 14, 2025 (71 d) |
| Jeffrey Craig Brown | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 9, 2024 |
| Kevin Charles Swanson | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 24, 2024 |
| Christopher Andre Benson | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 9, 2024 |
| Graham Colin Marshall | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 24, 2024 |
| Davee Nobuyoshi Hazama | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 16, 2024 |
| Donald Neal Bateman | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 9, 2024 |
| Bryan David Cannon | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Feb 8, 2024 |
| Amy Elizabeth Melander | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 5, 2024 |
| Eugene Nathan Gordon | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 12, 2024 |
| Nicholas Willard Rostykus | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 23, 2024 |
| Andrew Davis | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 9, 2024 |
| Christopher Adam Watson | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 6, 2024 |
| Daniel John Rohr | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jul 1, 2024 |
| Zachary Scott Leedom | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 5, 2024 |
| Amanda Jo Whitlock | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 23, 2024 |
| Amy Lynne Ahrens | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 9, 2024 |
| Aaron Michael Buemi | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 10, 2024 |
| Andrew Mason Dintaman | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 17, 2024 |
| Valerie Dale King | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 8, 2024 |
| Peter Barry Wolk | Wealthsource? independent RIA | Onedigital institutional | Other | Oct 26, 2024 | Jan 16, 2024 |
| Ross Edward Brayton | Edward Jones national BD | Onedigital institutional | Other | Oct 22, 2024 | Jan 8, 2025 (78 d) |
| Richard Francis Klenk | Retirement And Wealth At Alliant, LLC institutional | Onedigital institutional | Other | Oct 3, 2024 | Oct 1, 2024 |
| Ashley Kaitlin Butz | Freedom Fiduciaries LLC institutional | Onedigital institutional | Other | Sep 18, 2024 | Oct 16, 2024 |
| Joseph Richard Birkofer | Legacy Asset Management, Inc. independent RIA | Onedigital institutional | Other | Aug 28, 2024 | Mar 4, 2024 |
| Christina Lynn Allen | Legacy Asset Management, Inc. independent RIA | Onedigital institutional | Other | Aug 28, 2024 | Feb 23, 2024 |
| Adriana Sanchez De Tagle Elwood | Legacy Asset Management, Inc. independent RIA | Onedigital institutional | Other | Aug 28, 2024 | Feb 21, 2024 |
| Gregory Byron Powell | LPL Financial LLC BD affiliated | Onedigital institutional | Other | Aug 12, 2024 | Feb 3, 2025 (175 d) |
| Liana Margarita Arguello Ramirez | LPL Financial LLC BD affiliated | Onedigital institutional | Other | Aug 12, 2024 | Jan 28, 2025 (169 d) |
| Lorenzo Daniel Garcia | LPL Financial LLC BD affiliated | Onedigital institutional | Other | Aug 12, 2024 | Jan 30, 2025 (171 d) |
| Robert Francis Jennings | LPL Financial LLC BD affiliated | Onedigital institutional | Other | Aug 9, 2024 | Jun 2, 2024 |
| Arturo Arzola | LPL Financial LLC BD affiliated | Onedigital institutional | Other | Aug 8, 2024 | Mar 18, 2026 (587 d) |
| Julie Delynn Hanson | Advice And Planning Services BD affiliated | Onedigital institutional | Other | Aug 2, 2024 | Aug 9, 2024 |
| Jon Robert Higham | Mutual Of Omaha Investor Services, Inc. independent RIA | Onedigital institutional | Other | Jul 24, 2024 | Aug 29, 2024 (36 d) |
| Dale Michael Schumacher | RBC Capital Markets, LLC national BD | Onedigital institutional | Other | Jul 5, 2024 | Sep 12, 2024 (69 d) |
| Brian James Winkels | Cbiz Investment Advisory Services, LLC institutional | Onedigital institutional | Other | Jul 2, 2024 | Jan 28, 2025 (210 d) |
| Tyler James Becka | Cbiz Retirement Plan Advisory Services institutional | Onedigital institutional | Other | Jul 2, 2024 | Mar 26, 2025 (267 d) |
| James Lester Hager | Securities America Advisors, Inc. BD affiliated | Onedigital institutional | Other | Jun 14, 2024 | Apr 9, 2025 (299 d) |
| Edward James Hendricks | Securities America Advisors, Inc. BD affiliated | Onedigital institutional | Other | Jun 14, 2024 | Apr 2, 2026 (657 d) |
| Kenneth Charles Krichbaum | Securities America Advisors, Inc. BD affiliated | Onedigital institutional | Other | Jun 14, 2024 | Apr 2, 2026 (657 d) |
| Gregory Wynn Jacobs | Securities America Advisors, Inc. BD affiliated | Onedigital institutional | Other | Jun 14, 2024 | Apr 2, 2026 (657 d) |
| Franklin Shearwood Brizendine, III | Securities America Advisors, Inc. BD affiliated | Onedigital institutional | Other | Jun 14, 2024 | Apr 7, 2025 (297 d) |
| Elaine Madison Hager | Securities America Advisors, Inc. BD affiliated | Onedigital institutional | Other | Jun 14, 2024 | Jul 10, 2025 (391 d) |
| Gary Scott Morrow | Lifepro Asset Management independent RIA | Onedigital institutional | Other | Jun 10, 2024 | Jan 1, 2025 (205 d) |
| Nicholas Carter Gookin | Wealthsource? independent RIA | Onedigital institutional | Other | Jun 6, 2024 | Jan 16, 2024 |
| Elijah Christensen | Morgan Stanley wirehouse | Onedigital institutional | Other | Jun 5, 2024 | Jul 31, 2024 (56 d) |
| Thomas Patrick O'Connor | Park Avenue Securities LLC BD affiliated | Onedigital institutional | Other | May 31, 2024 | Jan 13, 2026 (592 d) |
| Daniel Joseph Peluse | Wintrust Investments mixed wealth | Onedigital institutional | Other | May 2, 2024 | Apr 16, 2024 |
| Emily Maureen Everett | Wintrust Investments mixed wealth | Onedigital institutional | Other | May 2, 2024 | May 17, 2024 |
432 moves match.