DFX Intelligence
Funds
Funds and vehiclesWhat these amounts meanEach amount keeps its own label. Reported gross assets come from Form ADV and are what the fund held on the filing date, not its size. Form D sold is what had been sold when the filing was made, not a final close. A vintage prints with the record it was taken from.
94,480 funds
| Fund | Manager | Vehicle | Vintage | Reported gross assets (Form ADV), not fund size | Form D sold | Lifecycle |
|---|---|---|---|---|---|---|
| Contingency Capital Fund a LP ADV: Private Equity Fund | TFG Asset Management L.P. | buyout or unlabelled | 2023 first reported on Form ADV | $581M as of Jun 4, 2026 | no Form D | Active deployment |
| Adams Street Venture Innovation Fund III LP ADV: Private Equity Fund | Adams Street Partners, LLC | Fund of funds | 2020 Form D first sale | $581M as of Jun 17, 2026 | $294M | Unknown |
| Hostplus US Emp, LLC ADV: Private Equity Fund | Flexstone Partners, LLC | Fund of funds | 2019 first reported on Form ADV | $581M as of Mar 30, 2026 | no Form D | Mature |
| I••••••••• E••••••• P•••••• E••••• F••• I•• S•• S•••• R••• ADV: Private Equity Fund | I••••••••• S••••••••• L•••••• | Buyout fund | unknown | $581M as of Sep 3, 2026 | no Form D | Unknown |
| H••• I• H••••••• L• ADV: Private Equity Fund | H••••••• L••• | Fund of funds | 2016 first reported on Form ADV | $581M as of Jun 26, 2026 | no Form D | Harvest |
| G•• O•• C•••••••• I•• L• ADV: Private Equity Fund | G••••• I••••••••• M••••••••• L•• | Co-investment vehicle | 2024 first reported on Form ADV | $581M as of May 13, 2026 | $0 | Early deployment |
| P••••••••• P•••••• E••••• S•••••• L•• ADV: Other Private Fund | G•••••• S•••• A•••• M••••••••• L••• | Buyout fund | 2018 Form D first sale | $581M as of Aug 21, 2026 | no Form D | Unknown |
| C•••••• A••••••• R••••• P•• F••• L• ADV: Private Equity Fund | C•••••• A••••••• P•• M••••••••• L•• | buyout or unlabelled | unknown | $581M as of Mar 31, 2026 | $0 | Harvest |
| G•••• C•••••• P••••• D••••• L•••••• P••••••• L••• ADV: Hedge Fund | G• A••••••• L•• | Credit fund | 2011 Form D first sale | $581M as of Aug 28, 2026 | no Form D | Mature |
| C• O••••••• E••••• F••• X•• L• ADV: Private Equity Fund | C••••••••• C•••••• P•••••••• L•• | Feeder or parallel | unknown | $581M as of Aug 21, 2026 | no Form D | Unknown |
| I••••••• I••••••••• I••••••••• A••••• F•••• L• ADV: Other Private Fund | I••••••• A•••••••• L•• | Fund of funds | 2019 first reported on Form ADV | $581M as of Aug 31, 2026 | no Form D | Harvest |
| T•• T••• V•••••• C•••••• X• L••• ADV: Private Equity Fund | T•• T••• C•••••• P•••••••• L•• | Fund of funds | 2021 Form D first sale | $580M as of Sep 22, 2026 | $565M | Mature |
| P•• H• P•••••• E••••• F••• L••• ADV: Other Private Fund | J••• M••••• I••••••••• M••••••••• I••• | Buyout fund | 2017 first reported on Form ADV | $580M as of Aug 26, 2026 | no Form D | Unknown |
| T••• o• F•••••••• • B•• ••••••• A•••••••• ADV: Private Equity Fund | B•••••••• F•••••••• M••••••••• I•• | buyout or unlabelled | unknown | $580M as of Aug 27, 2026 | no Form D | Unknown |
| I••••••••• G••••• I•• S••• ADV: Private Equity Fund | B•••••••• E•••••••• M••••••••• S•• R••• | Growth fund | unknown | $580M as of Mar 31, 2026 | no Form D | Active deployment |
| B••• T•••• O••••••• C••••• O••••••••• M••••• F••• I• L• ADV: Private Equity Fund | B••• T•••• C•••••• L• | Credit fund | 2021 first reported on Form ADV | $580M as of Apr 29, 2026 | no Form D | Harvest |
| I•• A•••••••• C•••••••• F•••••• L••• ADV: Private Equity Fund | I• S•••••• C•••••• A••••••• ••• L•• | Co-investment vehicle | unknown | $580M as of Mar 28, 2026 | no Form D | Unknown |
| A••••• I••••••••• G•• V••••• L•••••• P••••••••• ADV: Private Equity Fund | A••••• I••••••••• L••• | buyout or unlabelled | 2017 first reported on Form ADV | $580M as of Aug 14, 2026 | no Form D | Harvest |
| C••••••••• C•••••• P••••••• D••••• L•••••• O••••••••• F•••• L••• ADV: Private Equity Fund | C••••••••• C•••••• P••••••• | Credit fund | 2020 Form D first sale | $580M as of Mar 31, 2026 | $5.7M | Mature |
| A••••• H••••• V•••• O••••••• P••••••• I••• L••• ADV: Private Equity Fund | A••••• C•••••• M••••••••• L••• | buyout or unlabelled | unknown | $580M as of Aug 26, 2026 | $0 | Unknown |
| W•••• O•• S••••• F•••• L••• ADV: Private Equity Fund | W•••• O•• G••••• A•••••••• L•• | buyout or unlabelled | 2014 Form D first sale | $580M as of Sep 29, 2017 | no Form D | Wound down |
| B•••••• P••••••• I•• L• ADV: Private Equity Fund | B•••••• P•••••••• L•• | buyout or unlabelled | 2023 Form D first sale | $580M as of Mar 29, 2026 | $592M | Unknown |
| F•••••••• V••••••• I•• L••• ADV: Private Equity Fund | F•••••••• V••••••• | buyout or unlabelled | 2022 Form D first sale | $580M as of Mar 27, 2026 | $291M | Unknown |
| T•••• C•••••• P••••••• I•• L••• ADV: Private Equity Fund | T•••• C•••••• M••••••••• L••• | Buyout fund | 2017 first reported on Form ADV | $580M as of Mar 31, 2026 | no Form D | Harvest |
| A•••• I••••••••• V•••• L••• ADV: Private Equity Fund | A•••• I••••••••• M••••••••• L•• | Feeder or parallel | unknown | $580M as of May 20, 2026 | $0 | Unknown |
| A•••• P•••••• E••••• A•••• C•• L••• ADV: Private Equity Fund | A•••• P•••••• E••••• | Buyout fund | 2023 first reported on Form ADV | $579M as of Jul 21, 2026 | $0 | Active deployment |
| M••••••• C•••••• M••••••• I••••••••• L•• ADV: Private Equity Fund | M••••••• C•••••• | buyout or unlabelled | 2015 Form D first sale | $579M as of May 7, 2024 | no Form D | Unknown |
| 2•• L•• E••••• P••••••• F••• I•• L••• ADV: Private Equity Fund | L•• E••••• P•••••••• L•• | Buyout fund | 2022 Form D first sale | $579M as of Mar 31, 2026 | $1.1B | Active deployment |
| B••••••••• I••••••••• D••• F••• I•• L• ADV: Liquidity Fund | B••••••••• R•••••••• E••••• G•••• L•• | Credit fund | 2024 first reported on Form ADV | $579M as of Aug 5, 2026 | no Form D | Unknown |
| C•••••• E••••• P••••••• I• ••••••• S••• ADV: Private Equity Fund | C•••••• P••••••• L•• | Buyout fund | 2018 Form D first sale | $578M as of Jun 29, 2026 | no Form D | Unknown |
| E••• F••• I• S•• ADV: Private Equity Fund | C••••• C•••••• S••• | buyout or unlabelled | unknown | $578M as of Mar 10, 2026 | no Form D | Harvest |
| A•••• S••••• P•••••• I••••• F••• L• ADV: Private Equity Fund | A•••• S••••• P•••••••• L•• | Fund of funds | 2020 Form D first sale | $578M as of Jun 17, 2026 | $656M | Unknown |
| W•••••••• I••••••••• L•••••• F••• V•••• L• ADV: Private Equity Fund | W•••••••• M••••••••• L•• | Credit fund | 2018 Form D first sale | $578M as of Mar 30, 2020 | no Form D | Wound down |
| S••••••• I•• ••• L••• ADV: Private Equity Fund | S••••••• C•••••• L• | buyout or unlabelled | 2020 Form D first sale | $578M as of Mar 13, 2026 | $499M | Unknown |
| H••• C•••••• I•• L••• ADV: Private Equity Fund | B•••••• H••• Y••••••• I••••••••• C••••••••• C•••••• L•••••• | buyout or unlabelled | unknown | $578M as of Apr 1, 2013 | no Form D | Unknown |
| P•• E••••• •••• I• S•••••• ADV: Private Equity Fund | P•• E••••• L••••• | buyout or unlabelled | 2022 Form D first sale | $578M as of Mar 30, 2026 | $2.6B | Active deployment |
| T•••••• P•••••• E••••• I• L• ADV: Private Equity Fund | T•••••• P•••••• E••••• L•• | Buyout fund | 2021 first reported on Form ADV | $578M as of Jun 15, 2026 | no Form D | Successor fundraising |
| K•••••• C•••••• G••••• F••• I• ADV: Private Equity Fund | N••• C•••••• I••••••••• A••••••• L•• | Growth fund | 2024 Form D first sale | $578M as of Jun 28, 2026 | $634M | Unknown |
| A••••••• U••• P•••••• E••••• V•••• L••• ADV: Private Equity Fund | H•••••••• P•••••• C•••••• M••••••••• L•• | Fund of funds | 2019 Form D first sale | $578M as of Mar 31, 2026 | no Form D | Mature |
| C•• C•••• L• ADV: Private Equity Fund | C••••••••• C•••••• P••••••• L•• | buyout or unlabelled | 2024 first reported on Form ADV | $578M as of Jun 30, 2026 | no Form D | Early deployment |
| S•• C•• ••• L• ADV: Private Equity Fund | S•• P••••••• | buyout or unlabelled | 2023 first reported on Form ADV | $578M as of Jul 8, 2026 | $0 | Unknown |
| S•••••••• V• S••••••••• F••• V• •••• S•••• S••••••••• ADV: Private Equity Fund | S•••••••• G•••• L• | Fund of funds | 2024 first reported on Form ADV | $577M as of Jul 30, 2026 | no Form D | Early deployment |
| I•••••• P••••••• O••••••••• F••• I• L••• ADV: Private Equity Fund | I•••••• V•••••• P••••••• | buyout or unlabelled | 2020 Form D first sale | $577M as of Sep 9, 2026 | $448M | Harvest |
| R••••• I••••••• C•••••• P••••••• I• S•• ADV: Venture Capital Fund | R• C•••••• A••••••• L••• | Buyout fund | 2019 Form D first sale | $577M as of Mar 18, 2025 | no Form D | Mature |
| C• M••••• M••••• I••••••••• F•••• L••• ADV: Private Equity Fund | G•• C••••••••• F••• I••••••••• G••••• L••• | Fund of funds | 2014 first reported on Form ADV | $577M as of Jun 30, 2026 | no Form D | Harvest |
| C•••••• R•••• L••• ADV: Private Equity Fund | C•••••• C•••••• L•• | buyout or unlabelled | unknown | $577M as of Apr 30, 2026 | $0 | Unknown |
| C•••••• A••••• L•••••• L••• ADV: Private Equity Fund | A••••• C•••••• M••••••••• L••• | buyout or unlabelled | 2023 first reported on Form ADV | $577M as of Aug 26, 2026 | no Form D | Active deployment |
| C••••• R••• C•••••• P••••••• F••• I• L• ADV: Private Equity Fund | C••••• R••• C•••••• P•••••••• L• | Buyout fund | 2018 first reported on Form ADV | $577M as of Mar 31, 2026 | no Form D | Mature |
| T•• V• O• A•• I• L••• ADV: Private Equity Fund | T•• G••••• A•••••••• L•• | Feeder or parallel | unknown | $577M as of Nov 11, 2014 | no Form D | Wound down |
| F••••••••• C•••••• F••• I•• L••• ADV: Private Equity Fund | F••••••••• C•••••• M••••••••• L•• | buyout or unlabelled | 2016 first reported on Form ADV | $577M as of Mar 10, 2026 | no Form D | Mature |
The firm and fund names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Equity Intelligence at $249 a month for every name. Every figure, date and source is public either way.