DFX Intelligence
Private funds
Private funds reported by registered advisersAbout this listOne row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder.A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
118,108 funds
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| Warburg Pincus Asia Real Estate, L.P. 805-5692673023 | Warburg Pincus LLC asset manager | Private Equity Fund | $3.2B | 53 | $20.0M | Mar 30, 2022 |
| Pwcm Master Fund Ltd 805-2121837259 | Pentwater Capital Management LP asset manager | Hedge Fund | $3.2B | 69 | $100,000 | Jan 18, 2013 |
| Hosking Global Fund Plc (Hosking Global Sub-Fund No. 1) 805-9593259277 · no longer reported | Hosking Partners Llp institutional | Other Private Fund | $3.2B | 105 | $25.0M | Apr 4, 2014 |
| A•••••• C•••••• P••••••• I• L• 805-2464290885 | A•••••• I••••••••• M••••••••• L• asset manager | Private Equity Fund | $3.2B | 44 | $10.0M | Mar 30, 2021 |
| P••• 5• H•••••••• L•• 805-4819973292 | C•••••• M••••••••• L•• asset manager | Other Private Fund | $3.2B | 1 | Not disclosed | Sep 8, 2026 |
| C••••••• D••••••• • R••• F••• I•• L••• 805-6615785862 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $3.2B | 455 | $20.0M | Mar 31, 2014 |
| K•• O••••• C•••••••• L••• 805-6838067873 | K••••••• K••••• R•••••• • C•• L••• asset manager | Private Equity Fund | $3.2B | 39 | Not disclosed | Jun 5, 2026 |
| T•• A• C••••• S•••••••• M••••• F••• I•• A• L••• 805-6715757966 | T•• A••••• G••••• asset manager | Hedge Fund | $3.2B | 1,084 | $5.0M | Aug 27, 2024 |
| S•••• S••••• T•• P•••••••• L••• 805-6169707837 | S•••• S••••• A•••••••• L•• asset manager | Private Equity Fund | $3.2B | 8 | $10.0M | Mar 31, 2014 |
| C•• C•••••• M••••• L•••••• 805-2946949621 | C•••••• F••• M••••••••• S••• asset manager | Hedge Fund | $3.2B | 165 | $100,000 | May 28, 2024 |
| A••••••••• E•• A•••• E•••••••• F••• L••• 805-6366900813 | A••••••••• C••••••• L•••••• P••••••••• asset manager | Hedge Fund | $3.2B | 3 | $100,000 | Feb 24, 2021 |
| A••••• P••••••• S•••••••• P••••••••• L••• 805-3786972538 | A••••• C•••••• M••••••••• L••• other | Other Private Fund | $3.2B | 1 | $1 | Mar 30, 2012 |
| I••••••• G••••• E••••• I••••• P••• 805-3394534149 · no longer reported | C••• G••••• A•••• M••••••••• asset manager | Hedge Fund | $3.2B | 60,919 | $375 | Aug 27, 2021 |
| 4•• C•••••• C••••• O••••••••• M••••• F••• L••• 805-7419301098 | 4•• C•••••• M••••••••• L•• asset manager | Hedge Fund | $3.2B | 205 | $1.0M | Feb 17, 2012 |
| F•••• I••••• P••• P•••••••• L• 805-4770437573 | I••••• C••••••• L•• asset manager | Private Equity Fund | $3.2B | 164 | Not disclosed | Mar 27, 2024 |
| C••••• R••• C••••• P•••••••• L• 805-1647937600 | C•••••• R••• A•••• M••••••••• asset manager | Hedge Fund | $3.2B | 37 | $50.0M | Mar 19, 2012 |
| B•••••• S••••• P••••••• R••• E••••• O••••••••• D••• F••• I• L••• 805-9161532494 | B•••••• S••••• P••••••• L••••• asset manager | Hedge Fund | $3.2B | 86 | $5.0M | Nov 24, 2023 |
| S•••••• G••••• O••••••••• M••••• F••• L• 805-7747918937 · no longer reported | S•••••• G••••• C•••••• P••••••• L•• other | Hedge Fund | $3.2B | 245 | $1.0M | Feb 12, 2015 |
| L••••• C•••••• P••••••• V••• L• 805-7812666796 | L••••• C•••••• P••••••• asset manager | Private Equity Fund | $3.2B | 139 | $59,535 | Mar 25, 2026 |
| B••••••• I••••••••• F••• L•••••• 805-8914371356 · no longer reported | B•••••••• C•••••• M••••••••• L•••••• former | Hedge Fund | $3.2B | 6 | $1.0M | Mar 30, 2012 |
| S••• T• L••• 805-4994192819 | S•••••••• S•••••••• A••••••• L•• asset manager | Hedge Fund | $3.1B | 1 | $10.0M | Jul 1, 2026 |
| S•••••••• S••••••••• A•••• M••••• F••• L• 805-7399128463 | S•••••••• S•••••••• A••••••• L•• asset manager | Hedge Fund | $3.1B | 64 | $10.0M | Jul 1, 2026 |
| F•••••••• C••••• I••••••••• I•• S•••• •••••••• L••• 805-3339513703 · no longer reported | A••••• C•••••• M••••••••• L••• other | Hedge Fund | $3.1B | 11 | $1 | Mar 30, 2018 |
| T•• S•••• A••• F•••• L•• 805-6742687780 | T•• S•••• I••••••••• L• asset manager | Hedge Fund | $3.1B | 3 | $1.0M | Nov 24, 2015 |
| B••••••••• V•••• F•••• L• 805-6980425183 | B•• P••••••• L••• asset manager | Hedge Fund | $3.1B | 54 | $25.0M | Feb 14, 2012 |
| G••••• I••••••••• P••••••• V•• I••••••••• L••• 805-4853451687 | G••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $3.1B | 166 | $25.0M | Mar 28, 2024 |
| I•• C••••••• 2• L• 805-3556045277 | J••• M••••• I••••••••• M••••••••• I••• asset manager | Other Private Fund | $3.1B | 51 | $10.0M | Mar 30, 2012 |
| H•••••••• S•••••••• O••••••••• I• L• 805-1501753710 | H•••••••• C•••••• L•• asset manager | Private Equity Fund | $3.1B | 661 | $100,000 | Jun 29, 2026 |
| A•• T• H•••• F•••• L••• 805-3168097829 | A•• C•••••• M••••••••• L•• asset manager | Hedge Fund | $3.1B | 216 | $5.0M | Mar 1, 2018 |
| T•• S•••• M•••• P••••••••• L•• 805-2041166495 | T•• S•••• A•••••••• L• former | Hedge Fund | $3.1B | 572 | Not disclosed | Nov 5, 2014 |
| K•• D••••••••• C••• I••••••••• F••• •• S••• 805-1806835621 · no longer reported | K••••••• K••••• R•••••• • C•• L••• asset manager | Other Private Fund | $3.1B | 3 | $10.0M | Mar 30, 2021 |
| E•••• C•••••• F••• Q••••••••• L••• 805-9599757248 | E•••• C••••••• L•• asset manager | Hedge Fund | $3.1B | 324 | $25.0M | Mar 25, 2014 |
| M•••••••• I••••••••• P••••••• I•• L••• 805-9797135722 | M•••••••• I••••••••• P••••••• asset manager | Private Equity Fund | $3.1B | 120 | $10.0M | Jun 29, 2017 |
| A••••••• F•••••••• S••••••• F••• V• L• 805-2550130337 | A••••••• M••••••••• H••••••• L• asset manager | Private Equity Fund | $3.1B | 121 | $10.0M | Mar 31, 2022 |
| C••• S•••• B••••••• G••••• S••••••• 805-8946636226 | C••• G••••• A•••• M••••••••• asset manager | Other Private Fund | $3.1B | 109,375 | $500 | Sep 21, 2026 |
| W••••••• I• B••• F••• S••••• 2••• A• S••••• T•••• O• M•••• M•••••• G••••• I••••••••• T•••• 805-5128308864 | S••• F•••• M••••••••• I••• asset manager | Hedge Fund | $3.1B | 2 | $100,000 | Aug 29, 2022 |
| S••••••• M•••••• S•• • S••••••• A••• S• 805-4104479835 | S••••••• C••••••• L••• asset manager | Hedge Fund | $3.1B | 6 | $250,000 | Nov 3, 2021 |
| H••••• P•••• C•••••• M••••• A••••••••• L••• 805-5361446046 | H••••• P•••• C•••••• L• asset manager | Private Equity Fund | $3.1B | 300 | $5.0M | Mar 30, 2022 |
| G••••••••• T••••••• O••••••••• M••••• F••• I• L• 805-3870612341 | G••••••••• A•••• M••••••••• L• asset manager | Hedge Fund | $3.1B | 187 | $1.0M | Jun 11, 2026 |
| B••• O•• D•••••• I••••••••• F••• I•••• L• 805-5399809398 | B••• O•• R••• E••••• C•••••• L•• asset manager | Real Estate Fund | $3.1B | 221 | Not disclosed | Mar 30, 2023 |
| B••••••••• M••••••••• M••••• F••• L• 805-5495227371 | B••••••••• B•• A••••••• L•• former | Hedge Fund | $3.1B | 7 | $10.0M | Aug 13, 2020 |
| C•••••• G••••• I••••••••• O••••••••• F••• 805-4701997662 | T•• C•••••• G•••• asset manager | Private Equity Fund | $3.1B | 158 | $5.0M | Mar 30, 2018 |
| P•••• G••••• C•••• A•••• O••••••••• O••••••• F••• L•• 805-8065397085 | P•••••• I••••••••• M••••••••• C•••••• L•• asset manager | Hedge Fund | $3.1B | 53 | $5.0M | Mar 28, 2013 |
| V•••••• H•••••• F•••• L• 805-9373101938 | T•• V•••••• G••••• L• asset manager | Real Estate Fund | $3.1B | 34 | $10.0M | Mar 28, 2024 |
| N• S•• I• H••••••• L• 805-2521992685 | N• A••••••••• A••••••• L•• other | Private Equity Fund | $3.1B | 361 | $500,000 | Mar 31, 2017 |
| N•• G••••• F••• 805-9138795622 · no longer reported | B•• M••••• I••••••••• A••••••• I••• asset manager | Other Private Fund | $3.1B | 52 | $5.0M | Mar 31, 2022 |
| K•• K••• S•••••••• P••••••••• L••• 805-5841752659 | K••••••• K••••• R•••••• • C•• L••• asset manager | Private Equity Fund | $3.1B | 1 | Not disclosed | Mar 28, 2024 |
| V••••••• G••••• S•••• C•• I•••• F••• 805-1389914252 · no longer reported | V••••••• G••••• A•••••••• L•• asset manager | Other Private Fund | $3.1B | 181 | $1.0M | Mar 30, 2016 |
| T••• L• 805-2497308417 | T•••• I••••••••• asset manager | Hedge Fund | $3.1B | 98 | $10.0M | Oct 31, 2013 |
| B••••• M••••• S••••••••• S••••••••• F•••• L•• 805-5022746048 | M•••••• I••••••••• G••••• L•• asset manager | Hedge Fund | $3.1B | 2 | $1.0M | Feb 29, 2024 |
The fund and adviser names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.