DFX Intelligence
RIA Intelligence
Private funds
Private funds reported by registered advisers
One row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder. A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| Sequoia Capital U.S. Venture 2010 Fund, L.P. 805-2694035676 | Sequoia Capital Operations, LLC asset manager | Venture Capital Fund | $3.9B | 111 | n/a | Mar 30, 2012 |
| Gip Aquarius Fund, Scsp 805-2461047139 | Global Infrastructure Management, LLC asset manager | Private Equity Fund | $3.8B | 43 | $25.0M | Mar 29, 2022 |
| Common Stock 805-4180156277 | Fac Propertys LLC former | Real Estate Fund | $3.8B | 0 | $44.1M | Apr 30, 2012 |
| F•• P•••••••• L•• 805-7325667936 | F•• P•••••••• L•• former | Real Estate Fund | $3.8B | 0 | $44.1M | Oct 20, 2014 |
| G••••••••• E••••• F••• V•• L••• 805-4280194981 | G••••••••• E••••• G•••• asset manager | Private Equity Fund | $3.8B | 196 | n/a | Mar 30, 2023 |
| M••••• C•••••• S••••••• X• L••• 805-9156454317 | M••••• C•••••• M••••••••• L•• asset manager | Hedge Fund | $3.8B | 92 | $100M | Feb 14, 2012 |
| K• P•••••• I••••••••• L••• 805-9163478667 | K• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $3.8B | 194 | $5.0M | Mar 29, 2019 |
| A•••••• U• L• 805-4285065220 | A•••• I••••••••• U• I••• asset manager | Hedge Fund | $3.8B | 9 | $5.0M | Jan 10, 2014 |
| T•••••• V•• P••••••• F•••• L••• 805-6566763541 | S•••• P•••• C•••••• L•• asset manager | Private Equity Fund | $3.8B | 47 | $2.0M | Mar 31, 2017 |
| C•• F••• I•• L••• 805-1039318731 | A••••••••• H••••••• asset manager | Private Equity Fund | $3.8B | 230 | n/a | Mar 31, 2023 |
| C••••••••• O••• G••••• E•••••• L•• 805-5403411443 | C••••••••• O•••• I••• asset manager | Hedge Fund | $3.8B | 83 | $500,000 | May 30, 2013 |
| A••• P••••••• I•• L••• 805-3020559666 | A••• P••••••• I•• L•• asset manager | Private Equity Fund | $3.8B | 187 | $5.0M | Mar 29, 2019 |
| W••••••••• A•• I• 805-2409754660 | W••••••••• C•••••• U• A•••••••• L• asset manager | Private Equity Fund | $3.8B | 4 | $120,180 | Mar 31, 2019 |
| M•• N•••••• A••••••••• R••• P••••• E••••• S••• 805-3523030193 · no longer reported | N•••••• I•••••••• L•• asset manager | Hedge Fund | $3.8B | 18 | $100,000 | Feb 1, 2019 |
| I••••••••• C••• C••••••••• B••• F••• O• T•• M••••• C••••••••• I••••••••• F••• F•• T•• E••••• T••••• O• P••••••••• T•••• C• 805-2834884795 · no longer reported | P•••• I••• other | Other Private Fund | $3.8B | 4 | $5.0M | Mar 30, 2012 |
| T•••••• V••• P••••••• F•••• L••• 805-9964244305 | S•••• P•••• C•••••• L•• asset manager | Private Equity Fund | $3.8B | 59 | $2.0M | Mar 30, 2020 |
| S•••••• C•••••• P••••••• M••••• F•••• L••• 805-3257991250 | S•••••• C•••••• L•• asset manager | Hedge Fund | $3.8B | 48 | $5.0M | Mar 28, 2012 |
| L••• I••••••••• T•••• 805-3960090405 · no longer reported | C•••••• P••••••• asset manager | Real Estate Fund | $3.8B | 214 | $2.5M | Mar 30, 2012 |
| Q•••••••• P•••••••• F••••• L•• S•••••••• C••• P•••••••• I• 805-6149715428 | B•••••••• F•••••••• M••••••••• I•• other | Liquidity Fund | $3.8B | 2 | n/a | Jul 11, 2016 |
| A••••••• F••••••••• M••••• F••• L• 805-4837994152 | A••••••• M••••••••• L• asset manager | Hedge Fund | $3.8B | 717 | $3.0M | Aug 29, 2019 |
| B•••••••• I••••••••• F•••• I••• • G••••• R•••••••• P•••• F••• I•• 805-3929733824 | B•••••••• F•••••••• M••••••••• I•• other | Private Equity Fund | $3.8B | 1 | $100,000 | Feb 2, 2021 |
| B••••••••• G••••• I• L••• 805-2930126799 | B••••••••• G••••• A••••••• L••••• asset manager | Private Equity Fund | $3.8B | 79 | $24,555 | Mar 31, 2023 |
| P•••• G••••• I•••••••• L••••• B••• F••• L••• 805-1702080091 | P•••••• I••••••••• M••••••••• C•••••• L•• asset manager | Hedge Fund | $3.8B | 3 | $100M | Feb 26, 2015 |
| G••••• O••••••••• L•• 805-3984295331 | G•••••• S•••• A•••• M••••••••• L••• other | Hedge Fund | $3.8B | 119 | $5.0M | Mar 30, 2012 |
| A•••• H•••••••• L•• 805-8249144894 | G•••• M••••••• P••••••• asset manager | Private Equity Fund | $3.8B | 8 | $500,000 | Oct 14, 2020 |
| G••••• G••• C•••••• O••••••••• F•••••• L• 805-1676319787 | G••••• G••• C•••••• asset manager | Hedge Fund | $3.8B | 81 | $10.0M | Feb 13, 2012 |
| O•• C• C••••••••• C••••• F•••• L••• 805-6625659829 | O•• H••• A•••••••• L••• asset manager | Hedge Fund | $3.8B | 3 | n/a | Feb 28, 2022 |
| P•••••• R••••••••• R••• E••••• F••• I•• L••• 805-6547049997 | P•••••• S••••••••• R••••• M•••••• I••• L•• other | Hedge Fund | $3.8B | 114 | $2.0M | Mar 31, 2023 |
| A••••• O••••••• P••••••• X• L••• 805-5044641661 | A••••• C•••••• M••••••••• L••• other | Private Equity Fund | $3.8B | 116 | $1 | Oct 12, 2022 |
| H• P•••••• A••••• H••••••• L• 805-3277532059 | H••••••• L••• other | Private Equity Fund | $3.8B | 2 | n/a | Jun 26, 2020 |
| G••••• O••••••••• O••••••• L•• 805-6824633477 | G•••••• S•••• A•••• M••••••••• L••• other | Hedge Fund | $3.8B | 104 | $5.0M | Mar 30, 2012 |
| C••• T• T••• F••• L•••••• 805-4749860898 | W••••••• asset manager | Hedge Fund | $3.7B | 1 | $50.0M | Feb 27, 2019 |
| B••••••• C•••• M••••• F••• L• 805-1811280158 | B••••••• C•••• A••••••• L• asset manager | Hedge Fund | $3.7B | 82 | $5.0M | Apr 2, 2019 |
| B••••••• S•••••••• H••••••• B••• 805-9853015004 · no longer reported | O•••• I••••••••• A•• O•••• I••••••••• U• other | Other Private Fund | $3.7B | 1 | n/a | Mar 30, 2016 |
| P•••• P••••••• F••• A••• L•••••• P••••••••• 805-6857852094 | M•••• R••• E••••• A••••••• I••• asset manager | Real Estate Fund | $3.7B | 31 | $10.0M | Mar 29, 2017 |
| G•••••• O••••••••• F••• I•• L••• 805-1316127569 | G•••••• C•••••• M••••••••• L••• asset manager | Hedge Fund | $3.7B | 142 | $10.0M | Feb 28, 2020 |
| V•••• F•••• L••• 805-1257278593 | V•••• A•••• M••••••••• L• former | Hedge Fund | $3.7B | 125 | $5.0M | Feb 14, 2012 |
| B••••••• D••••••••• A•••• M••••• F••• L• 805-3035644699 | B••••••• F••• M••••••••• asset manager | Hedge Fund | $3.7B | 133 | $1.0M | Feb 7, 2020 |
| R•••• C•••••• P••••••• I• L• 805-9502651821 | R•••• C•••••• M••••••••• L•• asset manager | Private Equity Fund | $3.7B | 130 | $5.0M | Mar 31, 2015 |
| K•••• M••••• F••• L•••••• 805-7329757981 | K•••• C•••••• M••••••••• L• asset manager | Hedge Fund | $3.7B | 11 | $1.0M | Mar 20, 2012 |
| B•••••••• F••• X• L••• 805-9341022222 | B•••••••• P••••••• L•• asset manager | Private Equity Fund | $3.7B | 189 | $10.0M | Mar 30, 2021 |
| A•• S•••• P••••• U••• L••• O••• E••••• B••• 1• F•••• L••• 805-9098264399 | A•• C•••••• M••••••••• L•• asset manager | Hedge Fund | $3.7B | 3 | $5.0M | Aug 28, 2018 |
| V••••••• P•••••• E••••••• S•••• I•••• F••• 805-9666881662 · no longer reported | V••••••• G••••• A•••••••• L•• asset manager | Other Private Fund | $3.7B | 163 | $1.0M | Mar 30, 2016 |
| H••••••• L••• G••••• P•••••• A••••• F••• 805-2316496101 | H••••••• L••• other | Other Private Fund | $3.7B | 381 | $125,000 | Jun 26, 2020 |
| S••••• P••••••• G••••• E••••• F••• X••• L••• 805-2581512825 | S••••• P•••••••• L••• asset manager | Private Equity Fund | $3.7B | 118 | $10.0M | Jul 11, 2019 |
| D•••••••• P•••••• D••••• F••• I•• L••• 805-8302765042 | D•••••••• M••••••••• C•••••• asset manager | Hedge Fund | $3.7B | 203 | $1.0M | Feb 28, 2017 |
| F•••••• F•••••• C••••••• L•• 805-5029421390 · no longer reported | B•• C•••••• M•••••• C•••• former | Securitized Asset Fund | $3.7B | 1 | n/a | Jan 10, 2012 |
| B••••••••• I••••••••• P••••••• L••• 805-9256958927 | B••••••••• I••••••••• A••••••• L••••• asset manager | Hedge Fund | $3.7B | 50 | n/a | Aug 28, 2018 |
| S•••••• F••••• L•••••• 805-3481712778 | C•••••• F••• M••••••••• S••• asset manager | Hedge Fund | $3.7B | 237 | $1.0M | Jan 25, 2012 |
| B•••••••• I••••••••• P•••••••• L••• 805-2458061541 | W•••• A•••• M••••••••• asset manager | Hedge Fund | $3.7B | 88 | $5.0M | Feb 14, 2012 |
The fund and adviser names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.
101,219 funds match.