DFX Intelligence
RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
Advisor moves
Departures from Mcadam LLC
A move is two dates on IAPD: the day a person’s registration through one firm ended and the day a registration through another began. The type reads the class of each firm. This is the movement tape the mobility research is validated against; it says what happened, never why, and never who is about to.
| Advisor | From | To | Type | Left | Registered |
|---|---|---|---|---|---|
| Kevin James Kruszewski | Mcadam LLC independent RIA | Columbia Management Investment Advisers, LLC asset manager | Other | Nov 4, 2021 | Feb 8, 2022 (96 d) |
| Thomas Blue | Mcadam LLC independent RIA | Citizens Securities, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Sep 20, 2021 | Sep 22, 2021 |
| Avery Attridge Melville | Mcadam LLC independent RIA | Stifel, Nicolaus & Company, Incorporated national BD | RIA to affiliated broker-dealer or bank | Sep 20, 2021 | Mar 28, 2022 (189 d) |
| Yue Fiona Yang | Mcadam LLC independent RIA | Principal Securities, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Sep 2, 2021 | Sep 13, 2021 |
| Charles Carroll Norfleet | Mcadam LLC independent RIA | Cetera Investment Advisers LLC BD affiliated | RIA to affiliated broker-dealer or bank | Jul 23, 2021 | Jun 29, 2023 (706 d) |
| Philip Brown | Mcadam LLC independent RIA | Creativeone Securities, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Jul 1, 2021 | Aug 18, 2021 (48 d) |
| Sarah Joshi | Mcadam LLC independent RIA | J.P. Morgan Private Wealth Advisors LLC BD affiliated | RIA to affiliated broker-dealer or bank | Jun 24, 2021 | Apr 9, 2021 |
| Brandon Stewart | Mcadam LLC independent RIA | Citizens Securities, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Jun 3, 2021 | Oct 7, 2021 (126 d) |
| Alexander George Cordoba | Mcadam LLC independent RIA | Pruco Securities, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Mar 16, 2021 | May 18, 2021 (63 d) |
| Timothy Joseph Lux | Mcadam LLC independent RIA | Kingsview Wealth Management, LLC independent RIA | RIA to RIA | Mar 11, 2021 | Mar 17, 2021 |
| Paul Anthony Niemiec | Mcadam LLC independent RIA | Equitable Advisors, LLC national BD | RIA to affiliated broker-dealer or bank | Mar 1, 2021 | Jun 23, 2022 (479 d) |
| Andrew James Farinelli | Mcadam LLC independent RIA | Embree Financial Group mixed wealth | RIA to RIA | Feb 8, 2021 | Mar 17, 2021 (37 d) |
| Matthew Diruggiero | Mcadam LLC independent RIA | Citizens Securities, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Jan 13, 2021 | Nov 21, 2022 (677 d) |
| Philip Kasden | Mcadam LLC independent RIA | Eagle Strategies LLC BD affiliated | RIA to affiliated broker-dealer or bank | Dec 14, 2020 | Dec 1, 2021 (352 d) |
| Thomas Dalton Truluck | Mcadam LLC independent RIA | Captrust institutional | Other | Dec 2, 2020 | Mar 27, 2026 (1941 d) |
| Josh Snyder | Mcadam LLC independent RIA | Fisher Investments independent RIA | RIA to RIA | Nov 10, 2020 | Apr 22, 2022 (528 d) |
| Kevin Gregg Derosa | Mcadam LLC independent RIA | Your Planning Partner LLC state registered | RIA to a state-registered adviser | Oct 5, 2020 | Oct 12, 2020 |
| Matthew James Dewitt | Mcadam LLC independent RIA | Advisory Services Network independent RIA | RIA to RIA | Sep 17, 2020 | Sep 23, 2020 |
| Benjamin Louis Gelt | Mcadam LLC independent RIA | Pruco Securities, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Jun 24, 2020 | Nov 24, 2020 (153 d) |
| Charlotte Huger | Mcadam LLC independent RIA | Pruco Securities, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Apr 24, 2020 | Aug 5, 2020 (103 d) |
| Nazzareno Henry Spurio | Mcadam LLC independent RIA | Pruco Securities, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Nov 4, 2019 | Oct 29, 2019 |
| Pranav S Patel | Mcadam LLC independent RIA | Lincoln Investment BD affiliated | RIA to affiliated broker-dealer or bank | Oct 16, 2019 | Dec 17, 2019 (62 d) |
| Baden Alexander James | Mcadam LLC independent RIA | E*Trade Capital Management, LLC independent RIA | RIA to RIA | Sep 26, 2019 | Oct 21, 2019 |
| Keilah Sutton | Mcadam LLC independent RIA | Northwestern Mutual Investment Services,LLC no RAUM | Other | Sep 5, 2019 | Nov 5, 2019 (61 d) |
| Coty Channing Backmon | Mcadam LLC independent RIA | Equitable Advisors, LLC national BD | RIA to affiliated broker-dealer or bank | Sep 4, 2019 | Sep 28, 2021 (755 d) |
| Joseph Francis Sciaccotta | Mcadam LLC independent RIA | Wintrust Investments mixed wealth | RIA to RIA | Aug 20, 2019 | Dec 18, 2019 (120 d) |
| Daniel Micah Stevens | Mcadam LLC independent RIA | Burnham Gibson Wealth Advisors, Inc. other | Other | Aug 14, 2019 | Sep 19, 2019 (36 d) |
| William Michael Satkevich | Mcadam LLC independent RIA | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | RIA to wirehouse | Jul 26, 2019 | Sep 19, 2019 (55 d) |
| Colin Jacob Johnson | Mcadam LLC independent RIA | Ameriprise Financial Services, LLC national BD | RIA to affiliated broker-dealer or bank | Apr 16, 2019 | Jul 8, 2019 (83 d) |
| Rachele Brianna Stivaletta | Mcadam LLC independent RIA | MML Investors Services, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Mar 6, 2019 | Feb 28, 2025 (2186 d) |
| Johnathon Rosica | Mcadam LLC independent RIA | Alliance Wealth Management Group, LLC independent RIA | RIA to RIA | Feb 20, 2019 | Apr 29, 2019 (68 d) |
| James Justin Tringali | Mcadam LLC independent RIA | Morgan Stanley wirehouse | RIA to wirehouse | Feb 15, 2019 | Mar 6, 2019 |
| Kevin Mclaughlin | Mcadam LLC independent RIA | Oppenheimer & Co. Inc. BD affiliated | RIA to affiliated broker-dealer or bank | Jan 18, 2019 | Jan 28, 2019 |
| Robert John Alessandro | Mcadam LLC independent RIA | Zacks Investment Management, Inc. mixed wealth | RIA to RIA | Dec 20, 2018 | Apr 15, 2026 (2673 d) |
| Rebecca Frances Saccone | Mcadam LLC independent RIA | MML Investors Services, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Nov 5, 2018 | Nov 14, 2018 |
| Peter William England | Mcadam LLC independent RIA | MML Investors Services, LLC BD affiliated | RIA to affiliated broker-dealer or bank | Oct 1, 2018 | Sep 7, 2018 |
| Charles Victor Shinneman | Mcadam LLC independent RIA | Shinneman Wealth Group state registered | RIA to a state-registered adviser | Jun 28, 2018 | Jun 22, 2018 |
| Jeffrey A Lewis | Mcadam LLC independent RIA | Td Ameritrade Investment Management, LLC independent RIA | RIA to RIA | Jun 19, 2018 | Jul 26, 2018 (37 d) |
| Sean M. Nash | Mcadam LLC independent RIA | J.P. Morgan Securities LLC wirehouse | RIA to wirehouse | Jun 12, 2018 | Jun 1, 2018 |
| Michael David Peart | Mcadam LLC independent RIA | Embree Financial Group mixed wealth | RIA to RIA | Jun 11, 2018 | Jul 7, 2018 |
| Benjamin Patch | Mcadam LLC independent RIA | North American Management Corp independent RIA | RIA to RIA | Jun 6, 2018 | Feb 11, 2020 (615 d) |
| Jeffrey Michael Obrien | Mcadam LLC independent RIA | J.P. Morgan Securities LLC wirehouse | RIA to wirehouse | May 23, 2018 | Jun 26, 2018 (34 d) |
| Kevin Jesse Mccall | Mcadam LLC independent RIA | Valic Financial Advisors, Inc. BD affiliated | RIA to affiliated broker-dealer or bank | May 15, 2018 | Aug 6, 2018 (83 d) |
| Scott Michael Walsh | Mcadam LLC independent RIA | Fisher Investments independent RIA | RIA to RIA | May 7, 2018 | May 8, 2018 |
| Steven Auger | Mcadam LLC independent RIA | Santander Securities BD affiliated | RIA to affiliated broker-dealer or bank | Apr 19, 2018 | Aug 1, 2018 (104 d) |
| Elizabeth Marie Engle | Mcadam LLC independent RIA | Fisher Investments independent RIA | RIA to RIA | Mar 22, 2018 | Mar 26, 2019 (369 d) |
| Kyle Michael Davis | Mcadam LLC other | Strategic Advisers LLC national BD | Other | Feb 15, 2018 | Mar 2, 2018 |
| Gilbert A Delgado | Mcadam LLC other | J.P. Morgan Securities LLC wirehouse | Other | Feb 15, 2018 | May 23, 2018 (97 d) |
| Joseph Robert Smith | Mcadam LLC other | Citizens Securities, Inc. BD affiliated | Other | Feb 14, 2018 | Mar 8, 2018 |
| Seth Alexander Thompson | Mcadam LLC other | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | Other | Dec 20, 2017 | Nov 8, 2019 (688 d) |
| Kristina Michelle Runzer | Mcadam LLC other | Onroute Financial state registered | Other | Dec 18, 2017 | Mar 15, 2018 (87 d) |
| Miles A Welch | Mcadam LLC other | J.P. Morgan Securities LLC wirehouse | Other | Nov 21, 2017 | Sep 29, 2021 (1408 d) |
| Matthew David Emerson | Mcadam LLC other | American Community Wealth Management, LLC other | Other | Oct 31, 2017 | Feb 3, 2021 (1191 d) |
| Sullivan Reid Conley | Mcadam LLC other | Morgan Stanley wirehouse | Other | Sep 25, 2017 | Jan 8, 2018 (105 d) |
| David Nicholas Khouri | Mcadam LLC other | Charles Schwab & Co., Inc. national BD | Other | Sep 18, 2017 | Dec 20, 2017 (93 d) |
| Daniel James Monzi | Mcadam LLC other | Ameriprise Financial Services, LLC national BD | Other | Sep 18, 2017 | May 22, 2017 |
| Jocelyn Thomas Nedumcheril | Mcadam LLC other | Janney Montgomery Scott LLC BD affiliated | Other | Sep 8, 2017 | Jan 8, 2019 (487 d) |
| Alexander Edward Kob | Mcadam LLC other | Lido other | Other | Jul 24, 2017 | Mar 6, 2018 (225 d) |
| Thomas Joseph Holt | Mcadam LLC other | MML Investors Services, LLC other | Other | Jul 10, 2017 | Jul 6, 2017 |
| Alexander Stempkoski | Mcadam LLC other | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | Other | Jun 21, 2017 | Jun 30, 2017 |
191 moves match.