DFX Intelligence
RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
Advisor moves
Arrivals at Commonwealth Financial Network
A move is two dates on IAPD: the day a person’s registration through one firm ended and the day a registration through another began. The type reads the class of each firm. This is the movement tape the mobility research is validated against; it says what happened, never why, and never who is about to.
| Advisor | From | To | Type | Left | Registered |
|---|---|---|---|---|---|
| David Joseph Coppola | LPL Financial LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Sep 4, 2026 | Sep 8, 2026 |
| Lindsay H. Askland | Thurston Springer Advisors BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Aug 25, 2026 | Sep 8, 2026 |
| Carmen Christine Roy | Onedigital institutional | Commonwealth Financial Network national BD | Other | Aug 5, 2026 | Sep 4, 2026 |
| Theodore Michael Athans | Wealthspring independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Aug 3, 2026 | Feb 3, 2026 |
| Cameron Elias Smith | Schwab Wealth Advisory, Inc. no RAUM | Commonwealth Financial Network national BD | Other | Aug 1, 2026 | Aug 3, 2026 |
| Sabrina F Karns | The Advocate Group, LLC independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Jul 27, 2026 | Jul 30, 2026 |
| Sheryll Gianino | LPL Financial LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jul 23, 2026 | Jul 24, 2026 |
| Matthew Carney | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | Commonwealth Financial Network national BD | Wirehouse to affiliated broker-dealer or bank | Jul 14, 2026 | Jul 29, 2026 |
| Ashley Brown-Bairos | Bright Advisors independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Jul 13, 2026 | Jul 15, 2026 |
| Timothy James Landicho | Marotta Wealth Management, Inc. independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Jul 13, 2026 | Sep 2, 2026 (51 d) |
| Sharni Catherine Elizabeth Cutajar | Focus Partners Wealth, LLC independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Jul 13, 2026 | Jul 29, 2026 |
| Rhea Saurabh Doctor | Dimensional Fund Advisors LP asset manager | Commonwealth Financial Network national BD | Other | Jul 9, 2026 | Sep 3, 2026 (56 d) |
| Nicholas Edward Cooper | Rmr Wealth Builders, Inc. independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Jun 30, 2026 | Jul 7, 2026 |
| Jared Richard Lane | Equitable Advisors, LLC national BD | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jun 23, 2026 | Aug 20, 2026 (58 d) |
| Mark Joseph Vesely | LPL Financial LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jun 22, 2026 | Jul 22, 2026 |
| Beau T Tillinghast | Kreitler Financial LLC independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Jun 22, 2026 | Jul 14, 2026 |
| Linda Lemaster | Cetera Investment Advisers LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jun 16, 2026 | Jun 5, 2026 |
| Kevin P. Boland | Cetera Investment Advisers LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jun 11, 2026 | Jun 5, 2026 |
| Susan E Levi | Cetera Investment Advisers LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jun 10, 2026 | Jun 7, 2026 |
| Fay K Boland | Cetera Investment Advisers LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jun 10, 2026 | Jun 12, 2026 |
| Harrison Tate Benedict | Gibraltar Capital Management, Inc. independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Jun 9, 2026 | May 22, 2026 |
| Ian Stephens | John Hancock Investment Management LLC asset manager | Commonwealth Financial Network national BD | Other | May 25, 2026 | Jul 30, 2026 (66 d) |
| Kaylee Makel | LPL Financial LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | May 21, 2026 | May 12, 2026 |
| Jamie Ann Swasey | Osaic Wealth, Inc. BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | May 5, 2026 | May 4, 2026 |
| Giselle Marie Sada | LPL Financial LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Apr 27, 2026 | May 6, 2026 |
| Jonathan Evan Caplan | Citizens Securities, Inc. BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Apr 13, 2026 | Apr 13, 2026 |
| Trysten George | Vanguard Advisers, Inc. BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Apr 9, 2026 | Apr 22, 2026 |
| Jason Thomas Wheeler | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 1, 2026 |
| Chad Michael Slate | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 1, 2026 |
| Christopher James Walsh | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 2, 2026 |
| John Brantley Zachary | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 1, 2026 |
| Brice Sawyer Gibson | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 2, 2026 |
| Pantelis Emanuel Miliotis | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 2, 2026 |
| Alexander Greer | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 2, 2026 |
| Samuel Davis Byrd | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 2, 2026 |
| Walter G Hutsell | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 2, 2026 |
| Tyler Zieker | Pathfinder Wealth Consulting independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Apr 2, 2026 | Apr 2, 2026 |
| Charles Swan Bean | Heritage Financial Services independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Mar 19, 2026 | Oct 4, 2001 |
| Joseph Michael Bach | Kestra Advisory Services, LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Mar 19, 2026 | Mar 31, 2026 |
| Mimie Yoon Lee | LPL Financial LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Mar 18, 2026 | Jun 15, 2026 (89 d) |
| Wesley Robert Nicholson | Laurel Financial Group Inc unclassified | Commonwealth Financial Network national BD | Other | Mar 11, 2026 | Jun 15, 2010 |
| Jack Edwin Doran | Laurel Financial Group Inc unclassified | Commonwealth Financial Network national BD | Other | Mar 11, 2026 | Jul 21, 2010 |
| Guy C Filewich | Laurel Financial Group Inc unclassified | Commonwealth Financial Network national BD | Other | Mar 11, 2026 | Jul 20, 2010 |
| Dean Jackman | Ameriprise Financial Services, LLC national BD | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Mar 6, 2026 | Mar 3, 2026 |
| Lauretta A Burkhart | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | Commonwealth Financial Network national BD | Wirehouse to affiliated broker-dealer or bank | Mar 5, 2026 | Mar 2, 2026 |
| Brian Guenard | Columbia Management Investment Advisers, LLC asset manager | Commonwealth Financial Network national BD | Other | Feb 24, 2026 | Mar 16, 2026 |
| Dustin Cidorowich | R.W. Roge & Company, Inc independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Feb 8, 2026 | Feb 19, 2026 |
| Jessica Renee Martin | Stifel Independent Advisors, LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jan 29, 2026 | Jan 23, 2026 |
| Daniel Francis Massucci | Massucci & Associates state registered | Commonwealth Financial Network national BD | Other | Jan 21, 2026 | Oct 26, 2016 |
| Michael Richard Ciccarelli | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | Commonwealth Financial Network national BD | Wirehouse to affiliated broker-dealer or bank | Jan 20, 2026 | Jan 22, 2026 |
| Kenneth Wayne Bane | Advice And Planning Services BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Jan 6, 2026 | Mar 2, 2026 (55 d) |
| John Aston Edmunds | First Trust Advisors LP asset manager | Commonwealth Financial Network national BD | Other | Jan 5, 2026 | Feb 6, 2026 (32 d) |
| Travis Shawn Lewis | 7 Streets Financial, LLC independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Dec 31, 2025 | Feb 18, 2025 |
| Joseph Ray Duca | 7 Streets Financial, LLC independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Dec 31, 2025 | Feb 18, 2025 |
| John Fred Schatz | Schatz Financial unclassified | Commonwealth Financial Network national BD | Other | Dec 31, 2025 | Oct 26, 2005 |
| Jamie Lynne Disterhaupt | Mitchell Capital Management Co independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Dec 18, 2025 | Mar 31, 2026 (103 d) |
| Gabrielle Marsanne Baker | Ameriprise Financial Services, LLC national BD | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Dec 16, 2025 | Dec 11, 2025 |
| Socrates George Leotsakos | Precision Financial Services independent RIA | Commonwealth Financial Network national BD | RIA to affiliated broker-dealer or bank | Dec 15, 2025 | Jan 6, 2026 |
| Isabela Miller | Strategic Advisers LLC national BD | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Dec 15, 2025 | Dec 19, 2025 |
| William Shane Hunt | Cetera Investment Advisers LLC BD affiliated | Commonwealth Financial Network national BD | Affiliated broker-dealer or bank to another | Nov 24, 2025 | Nov 18, 2025 |
Page 1 of 52Next
3,094 moves match.