Teams that left Scottrade Investment Management
A team is two or more advisors whose registrations through one firm ended within fourteen days of each other, from branches in the same state, and who all registered next through the same other firm. The rule reads registration dates on IAPD and nothing else: no press, no name matching, no judgment about why. When the cluster carried half or more of the firm it left, or the destination filed a succession naming it, it is typed firm absorbed rather than lift-out. When the two CRDs are one enterprise (the same business name, as with the two Wells Fargo Advisors channels, the same 75%+ owner on both Schedule As around the move, or one name the other with a word added) it is a channel change, listed only when asked for and never counted as a team in or out. Corporate re-registrations (hundreds of people moved to a new CRD in one month) are excluded before teams are formed.
| Advisors | From | To | Branch | Type | Left |
|---|---|---|---|---|---|
| 2 | Scottrade Investment Management BD affiliated | Edward Jones national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Apr 2, 2018 |
| 3 | Scottrade Investment Management BD affiliated | Saxony Capital Management, LLC independent RIA | Saint Louis, Mo | Affiliated broker-dealer or bank to independent RIA | Mar 9, 2018 |
| 2 | Scottrade Investment Management BD affiliated | Voya Financial Advisors, Inc. other | Saint Louis, Mo | Other | Mar 9, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | C•••••• S••••• • C••• I••• national BD | Westminster, Co | Affiliated broker-dealer or bank to another | Mar 9, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | C•••••••• G••••• M•••••• I••• BD affiliated | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 9, 2018 |
| 8 | S•••••••• I••••••••• M••••••••• BD affiliated | A••••••••• F•••••••• S•••••••• L•• national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 8, 2018 over 1 d |
| 4 | S•••••••• I••••••••• M••••••••• BD affiliated | M••••• S•••••• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Mar 8, 2018 over 1 d |
| 4 | S•••••••• I••••••••• M••••••••• BD affiliated | C••••• I••••••••• A••••••• L•• other | Saint Louis, Mo | Other | Mar 8, 2018 over 1 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | E•••••• A••••••• G••••• L•• other | Saint Louis, Mo | Other | Mar 8, 2018 over 1 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | F••••••• P••••••• A•• W•••••••• A••••••• no RAUM | Saint Louis, Mo | Affiliated broker-dealer or bank to a newly registered adviser | Mar 8, 2018 over 1 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | T••••••••• R••••••••• A•••••••• L•• other | Sarasota, Fl +2 | Other | Mar 8, 2018 |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | R•• C•••••• M••••••• L•• national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 8, 2018 over 1 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | W•••••• • R••• other | Saint Louis, Mo | Other | Mar 8, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | R•••••• J•••• • A••••••••• I••• national BD | St Petersburg, Fl +1 | Affiliated broker-dealer or bank to another | Mar 8, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | V•••• F•••••••• A•••••••• I••• other | Saint Louis, Mo | Other | Mar 8, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 8, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | C•••• I••••••••• M••••••••• L•• independent RIA | Saint Louis, Mo | Affiliated broker-dealer or bank to independent RIA | Mar 8, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | B••••••• I••••••••• S•••••••• I••• ••••• BD affiliated | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 8, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | F•••• T•••• S••••••••• I••• BD affiliated | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 8, 2018 over 1 d |
| 21 | S•••••••• I••••••••• M••••••••• BD affiliated | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Mar 7, 2018 over 2 d |
| 19 | S•••••••• I••••••••• M••••••••• BD affiliated | J••• M••••• S••••••••• L•• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Mar 7, 2018 over 2 d |
| 12 | S•••••••• I••••••••• M••••••••• BD affiliated | W•••• F•••• A••••••• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Mar 7, 2018 over 2 d |
| 11 | S•••••••• I••••••••• M••••••••• BD affiliated | C•••••• S••••• • C••• I••• national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 7, 2018 over 2 d |
| 9 | S•••••••• I••••••••• M••••••••• BD affiliated | E•••••• C•••••• M••••••••• L•• independent RIA | Saint Louis, Mo | Affiliated broker-dealer or bank to independent RIA | Mar 7, 2018 over 2 d |
| 8 | S•••••••• I••••••••• M••••••••• BD affiliated | E••••• J•••• national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 7, 2018 over 2 d |
| 7 | S•••••••• I••••••••• M••••••••• BD affiliated | A••••• A•• P••••••• S••••••• other | Saint Louis, Mo | Other | Mar 7, 2018 over 2 d |
| 5 | S•••••••• I••••••••• M••••••••• BD affiliated | F••••• I••••••••• independent RIA | Saint Louis, Mo | Affiliated broker-dealer or bank to independent RIA | Mar 7, 2018 over 2 d |
| 5 | S•••••••• I••••••••• M••••••••• BD affiliated | L•• F•••••••• L•• independent RIA | Saint Louis, Mo | Affiliated broker-dealer or bank to independent RIA | Mar 7, 2018 over 2 d |
| 4 | S•••••••• I••••••••• M••••••••• BD affiliated | P•• W••••• M••••••••• BD affiliated | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 7, 2018 over 1 d |
| 4 | S•••••••• I••••••••• M••••••••• BD affiliated | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Saint Louis, Mo | Other | Mar 7, 2018 over 1 d |
| 4 | S•••••••• I••••••••• M••••••••• BD affiliated | C••••••• S••••••••• I••• BD affiliated | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 7, 2018 over 2 d |
| 4 | S•••••••• I••••••••• M••••••••• BD affiliated | C••• F•••••••• S•••••••• L••• BD affiliated | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 7, 2018 over 2 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | The Villages, Fl +2 | Affiliated broker-dealer or bank to wirehouse | Mar 7, 2018 over 2 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | E•••••• F•••••••• E•••••• other | Saint Louis, Mo | Other | Mar 7, 2018 over 1 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | W•••• F•••• A••••••• wirehouse | Sarasota, Fl +2 | Affiliated broker-dealer or bank to wirehouse | Mar 7, 2018 over 2 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | H••••••••• F•••••••• A••••••• other | Saint Louis, Mo | Other | Mar 7, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | A••••••• C•••••• I••••••••• P•••••• C••••• G••••• I••• no RAUM | Saint Louis, Mo | Affiliated broker-dealer or bank to a newly registered adviser | Mar 7, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | U•• F•••••••• S••••••• I••• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Mar 7, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | E•••••• C•••••• M••••••••• L•• independent RIA | Westminster, Co | Affiliated broker-dealer or bank to independent RIA | Mar 7, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | M••••• S•••••• wirehouse | Tampa, Fl +1 | Affiliated broker-dealer or bank to wirehouse | Mar 7, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Largo, Fl | Affiliated broker-dealer or bank to another | Mar 7, 2018 over 2 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | C••••••• P••••••• other | Saint Louis, Mo | Other | Mar 7, 2018 over 2 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | T••••••• I••••••••• M••••••••• I••• other | Saint Louis, Mo | Other | Mar 7, 2018 over 2 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | U••• B•••••• I••••••••• I••• other | Saint Louis, Mo | Other | Mar 7, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | O••••••••• • C•• I••• other | Saint Louis, Mo | Other | Mar 7, 2018 over 2 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | R•• A•••••••• L•• mixed wealth | Saint Louis, Mo | Affiliated broker-dealer or bank to independent RIA | Mar 7, 2018 over 1 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | S•••••••• A••••••• L•• national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Mar 7, 2018 over 1 d |
| 12 | S•••••••• I••••••••• M••••••••• BD affiliated | T• A••••••••• I••••••••• M••••••••• L•• independent RIA | Saint Louis, Mo | Affiliated broker-dealer or bank to independent RIA | Mar 5, 2018 over 33 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | C•••••• S••••• • C••• I••• national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Feb 9, 2018 over 4 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | J••• M••••• S••••••••• L•• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Jan 26, 2018 over 4 d |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | W•••• F•••• A••••••• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Jan 24, 2018 |
| 2 | S•••••••• I••••••••• M••••••••• BD affiliated | C•••••• S••••• • C••• I••• national BD | Saint Louis, Mo | Affiliated broker-dealer or bank to another | Jan 16, 2018 |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | J••• M••••• S••••••••• L•• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Dec 5, 2017 over 7 d |
| 3 | S•••••••• I••••••••• M••••••••• BD affiliated | W•••• F•••• A••••••• wirehouse | Saint Louis, Mo | Affiliated broker-dealer or bank to wirehouse | Dec 5, 2017 over 16 d |
| 3 | S•••••••• I••••••••• M••••••••• other | E•••••• C•••••• M••••••••• L•• other | Saint Louis, Mo | Other | Nov 14, 2017 over 16 d |
| 2 | S•••••••• I••••••••• M••••••••• other | F••••• I••••••••• other | Saint Louis, Mo | Other | Nov 14, 2017 |
| 3 | S•••••••• I••••••••• M••••••••• other | C•••••• S••••• • C••• I••• national BD | Saint Louis, Mo | Other | Oct 31, 2017 over 7 d |
| 2 | S•••••••• I••••••••• M••••••••• other | C•••••• S••••• • C••• I••• national BD | Saint Louis, Mo | Other | Sep 19, 2017 |
| 2 | S•••••••• I••••••••• M••••••••• other | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | Saint Louis, Mo | Other | Sep 19, 2017 |
| 2 | S•••••••• I••••••••• M••••••••• other | E••••• J•••• national BD | Saint Louis, Mo | Other | Aug 30, 2017 over 6 d |
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.