DFX Intelligence
Advisor teams
Advisors who moved together, newest firstWhat counts as a teamA team is two or more advisors whose registrations through one firm ended within fourteen days of each other, from branches in the same state, and who all registered next through the same other firm. The rule reads registration dates on IAPD and nothing else: no press, no name matching, no judgment about why.When the cluster carried half or more of the firm it left, or the destination filed a succession naming it, it is typed firm absorbed rather than lift-out. When the two CRDs are one enterprise (the same business name, as with the two Wells Fargo Advisors channels, the same 75%+ owner on both Schedule As around the move, or one name the other with a word added) it is a channel change, listed only when asked for and never counted as a team in or out.Corporate re-registrations (hundreds of people moved to a new CRD in one month) are excluded before teams are formed.
20,265 teams
| Advisors | From | To | Branch | Type | Left |
|---|---|---|---|---|---|
| 2 | Merrill Lynch, Pierce, Fenner & Smith Incorporated wirehouse | Advice And Planning Services BD affiliated | Houston, Tx | Wirehouse to affiliated broker-dealer or bank | Jan 24, 2024 over 8 d |
| 2 | Wells Fargo Advisors wirehouse | LPL Financial LLC BD affiliated | Westminster, Ca +1 | Wirehouse to affiliated broker-dealer or bank | Jan 24, 2024 over 2 d |
| 2 | Ameriprise Financial Services, LLC national BD | LPL Financial LLC BD affiliated | Redwood Shores, Ca +1 | Affiliated broker-dealer or bank to another | Jan 24, 2024 over 6 d |
| 2 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | R•••••• J•••• • A••••••••• I••• national BD | Bradenton, Fl +1 | Wirehouse to affiliated broker-dealer or bank | Jan 24, 2024 over 6 d |
| 6 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | U•• F•••••••• S••••••• I••• wirehouse | Northbrook, Il | Wirehouse to wirehouse | Jan 23, 2024 over 1 d |
| 2 | U•• F•••••••• S••••••• I••• wirehouse | J••• M••••• S••••••••• L•• wirehouse | Pasadena, Ca | Wirehouse to wirehouse | Jan 23, 2024 |
| 5 | T••••••• I••••••••• M••••••••• I••• BD affiliated | A••••••••• F•••••••• S•••••••• L•• national BD | Minneapolis, Mn +2 | Affiliated broker-dealer or bank to another | Jan 22, 2024 over 14 d |
| 2 | J••• M••••• P•••••• W••••• A••••••• L•• BD affiliated | G• W••••• M••••••••• R••• L•• independent RIA | Bellevue, Wa | Affiliated broker-dealer or bank to independent RIA | Jan 22, 2024 |
| 2 | E••••• J•••• national BD | W•••• F•••• A••••••• wirehouse | Florence, Al +1 | Affiliated broker-dealer or bank to wirehouse | Jan 22, 2024 over 1 d |
| 3 | J••• M••••• S••••••••• L•• wirehouse | W•••• F•••• A••••••• wirehouse | South Pasadena, Ca +2 | Wirehouse to wirehouse | Jan 19, 2024 over 18 d |
| 3 | W•••• F•••• A••••••• wirehouse | •••••••• independent RIA | St Louis, Mo | Wirehouse to independent RIA | Jan 19, 2024 over 7 d |
| 3 | M••••• S•••••• wirehouse | F••••••• P••••••• A•• W•••••••• A••••••• BD affiliated | Sandy, Ut | Wirehouse to affiliated broker-dealer or bank | Jan 19, 2024 over 10 d |
| 2 | S••••••••• A•••••• A•••••••• I••• BD affiliated | A••••••• F••••••••• L••• BD affiliated | Roseville, Ca | Affiliated broker-dealer or bank to another | Jan 19, 2024 |
| 2 | A•••• P•••• A••••••• BD affiliated | A••••••• F••••••••• L••• BD affiliated | Roseville, Ca | Affiliated broker-dealer or bank to another | Jan 19, 2024 |
| 2 | F••••••• P••••••• A•• W•••••••• A••••••• BD affiliated | E•••••• A••••••• G••••• L•• BD affiliated | Salt Lake City, Ut | Affiliated broker-dealer or bank to another | Jan 19, 2024 over 11 d |
| 2 | F•••••• F•••••••• A•••••••• L•• BD affiliated | S•••••••• A••••••• L•• national BD | Orlando, Fl +1 | Affiliated broker-dealer or bank to another | Jan 19, 2024 over 11 d |
| 2 | W••••••• F•••••••• S•••••••• I••• BD affiliated | G•••• M• F••••••• state registered | Carlsbad, Ca | Affiliated broker-dealer or bank to a state-registered adviser | Jan 19, 2024 |
| 2 | W••••••• F•••••••• S•••••••• I••• BD affiliated | G•••• M• F••••••• state registered | Oakdale, Mn | Affiliated broker-dealer or bank to a state-registered adviser | Jan 19, 2024 |
| 2 | S•••••••• F•••••••• A••••••• L•• bank affiliated | C•••••••• I••••••••• R••••••• A•••••••• I••• BD affiliated | New York, Ny | Other | Jan 19, 2024 over 3 d |
| 4 | A••••••••• F•••••••• S•••••••• L•• national BD | O•••• A••••••• S•••••••• L•• BD affiliated | Pueblo, Co | Affiliated broker-dealer or bank to another | Jan 18, 2024 over 4 d |
| 3 | R•••••• J•••• • A••••••••• I••• national BD | A••••• T••••• P•••••• W••••• independent RIA | Marblehead, Ma +1 | Affiliated broker-dealer or bank to independent RIA | Jan 18, 2024 over 11 d |
| 2 | W•••• F•••• A••••••• wirehouse | F•••• I••••••••• S••••••• BD affiliated | San Antonio, Tx +1 | Wirehouse to affiliated broker-dealer or bank | Jan 18, 2024 over 7 d |
| 2 | E•••••••• A•••••••• L•• national BD | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | New York, Ny | Affiliated broker-dealer or bank to wirehouse | Jan 18, 2024 over 8 d |
| 2 | J••• M••••• S••••••••• L•• wirehouse | C•••••••• G••••• M•••••• I••• BD affiliated | Northridge, Ca +1 | Wirehouse to affiliated broker-dealer or bank | Jan 18, 2024 over 8 d |
| 2 | U•• F•••••••• S••••••• I••• wirehouse | R••••••••• C•••••• M••••••••• BD affiliated | Charlotte, Nc | Wirehouse to affiliated broker-dealer or bank | Jan 18, 2024 over 1 d |
| 2 | U•• F•••••••• S••••••• I••• wirehouse | R•••••• J•••• • A••••••••• I••• national BD | Kansas, Ut +1 | Wirehouse to affiliated broker-dealer or bank | Jan 18, 2024 |
| 2 | C••••• A••••••• L•• BD affiliated | C••••••••• F•••••••• N•••••• national BD | Marlton, Nj | Affiliated broker-dealer or bank to another | Jan 18, 2024 over 5 d |
| 2 | P•• W••••• M••••••••• BD affiliated | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | Fort Wayne, In | Affiliated broker-dealer or bank to another | Jan 18, 2024 |
| 8 | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• BD affiliated | L•• F•••••••• L•• BD affiliated | Bay City, Mi | Affiliated broker-dealer or bank to another | Jan 17, 2024 over 2 d |
| 3 | W•••• F•••• A••••••• wirehouse | J••• M••••• S••••••••• L•• wirehouse | Irvine, Ca +1 | Wirehouse to wirehouse | Jan 17, 2024 over 8 d |
| 2 | P•••••• A•••••• G••••• L•• BD affiliated | B••••••••• W••••• P•••••••• L•• state registered | Morristown, Nj | Affiliated broker-dealer or bank to a state-registered adviser | Jan 17, 2024 over 6 d |
| 2 | F••••••• P••••••• A•• W•••••••• A••••••• BD affiliated | C•••••• S••••• • C••• I••• national BD | Westlake, Tx | Affiliated broker-dealer or bank to another | Jan 17, 2024 over 8 d |
| 2 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | F••••••• P••••••• A•• W•••••••• A••••••• BD affiliated | Oak Brook, Il +1 | Wirehouse to affiliated broker-dealer or bank | Jan 17, 2024 over 5 d |
| 16 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | R••••••••• C•••••• M••••••••• BD affiliated | Grand Rapids, Mi | Wirehouse to affiliated broker-dealer or bank | Jan 16, 2024 over 1 d |
| 9 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | U•• F•••••••• S••••••• I••• wirehouse | New York, Ny | Wirehouse to wirehouse | Jan 16, 2024 over 1 d |
| 3 | A••••••••• W••••• P••••••• independent RIA | F•••••• F•••••••• P••••••• L•• independent RIA | Minnetonka, Mn +1 | RIA to RIA | Jan 16, 2024 |
| 3 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | E••••• J•••• national BD | New York, Ny +1 | Wirehouse to affiliated broker-dealer or bank | Jan 16, 2024 over 2 d |
| 3 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | R••••••••• C•••••• M••••••••• BD affiliated | New York, Ny | Wirehouse to affiliated broker-dealer or bank | Jan 16, 2024 |
| 3 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | S•••••••• A•••••••• L•• no RAUM | Birmingham, Al | Wirehouse to a newly registered adviser (no RAUM reported yet) | Jan 16, 2024 |
| 2 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | M••• S••••• F•••••••• S••••••••• L•• independent RIA | Philadelphia, Pa +1 | Wirehouse to independent RIA | Jan 16, 2024 |
| 2 | C••••• I••••••••• A••••••• L•• BD affiliated | L•• F•••••••• L•• BD affiliated | Toms River, Nj +1 | Affiliated broker-dealer or bank to another | Jan 16, 2024 over 1 d |
| 2 | A••••••••• W••••• P••••••• independent RIA | E••••••• P••••••• independent RIA | Bloomington, Mn +1 | RIA to RIA | Jan 16, 2024 |
| 2 | G••••••••• W••••• M••••••••• independent RIA | L•••••••• A•••••••• L•• independent RIA | Franklin, Tn | RIA to RIA | Jan 15, 2024 |
| 2 | J••• M••••• S••••••••• L•• wirehouse | M••••• S•••••• wirehouse | Chesterland, Oh +1 | Wirehouse to wirehouse | Jan 14, 2024 |
| 11 | C•••••••• I••••••••• R••••••• A•••••••• I••• BD affiliated | L•• F•••••••• L•• BD affiliated | Bloomfield Hills, Mi +2 | Affiliated broker-dealer or bank to another | Jan 12, 2024 over 11 d |
| 8 | A••••••••• F•••••••• S•••••••• L•• national BD | S••••• F••••••••• L•• BD affiliated | Birmingham, Al +1 | Affiliated broker-dealer or bank to another | Jan 12, 2024 over 5 d |
| 3 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | L•• F•••••••• L•• BD affiliated | Newport Beach, Ca +1 | Wirehouse to affiliated broker-dealer or bank | Jan 12, 2024 over 10 d |
| 2 | C•••••••• I••••••••• R••••••• A•••••••• I••• BD affiliated | L•••• G•••• F•••••••• A•••••••• L•• independent RIA | Loves Park, Il | Affiliated broker-dealer or bank to independent RIA | Jan 12, 2024 |
| 8 | O•••• W•••••• I••• BD affiliated | L•• F•••••••• L•• BD affiliated | Wausau, Wi +1 | Affiliated broker-dealer or bank to another | Jan 11, 2024 over 7 d |
| 6 | A••••••••• F•••••••• S•••••••• L•• national BD | L•• F•••••••• L•• BD affiliated | Meridian, Id +1 | Affiliated broker-dealer or bank to another | Jan 11, 2024 over 6 d |
| 15 | M••••• S•••••• wirehouse | J••• M••••• S••••••••• L•• wirehouse | Columbus, Oh | Wirehouse to wirehouse | Jan 10, 2024 over 6 d |
| 2 | C•••••• S••••• • C••• I••• national BD | L•• F•••••••• L•• BD affiliated | Los Angeles, Ca +1 | Affiliated broker-dealer or bank to another | Jan 10, 2024 |
| 2 | C•••••• S••••• • C••• I••• national BD | L•• F•••••••• L•• BD affiliated | Northbrook, Il +1 | Affiliated broker-dealer or bank to another | Jan 10, 2024 |
| 2 | C•••••• S••••• • C••• I••• national BD | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | La Jolla, Ca +1 | Affiliated broker-dealer or bank to wirehouse | Jan 10, 2024 |
| 2 | C•••••• S••••• • C••• I••• national BD | C••••••••• F•••••••• N•••••• national BD | Lone Tree, Co | Affiliated broker-dealer or bank to another | Jan 10, 2024 |
| 2 | C•••••• S••••• • C••• I••• national BD | L•• E••••••••• L•• no RAUM | Westlake, Tx | Affiliated broker-dealer or bank to a newly registered adviser | Jan 10, 2024 |
| 2 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | F••••••• P••••••• A•• W•••••••• A••••••• BD affiliated | Bellaire, Tx +1 | Wirehouse to affiliated broker-dealer or bank | Jan 10, 2024 over 12 d |
| 2 | B••••••••• W••••• A•••••••• L•• no RAUM | C•••••• F•••••••• G•••• state registered | Windcrest, Tx | Other | Jan 10, 2024 |
| 2 | M•••••• L••••• P•••••• F••••• • S•••• I••••••••• wirehouse | L•• F•••••••• L•• BD affiliated | Tampa, Fl +1 | Wirehouse to affiliated broker-dealer or bank | Jan 10, 2024 over 7 d |
| 2 | C•••••• S••••• • C••• I••• national BD | C••••• I••••••••• A••••••• L•• BD affiliated | San Francisco, Ca +1 | Affiliated broker-dealer or bank to another | Jan 10, 2024 |
derived from registration dates
The firm and advisor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.