DFX Intelligence
RIA Intelligence
Practices
What each practice looks like, from what it filed
A practice archetype is a rule over Form ADV answers (client mix, assets, advisors, offices, affiliations, activities, Schedule A owners), printed on every firm page beside the label; a firm can carry several. The operating metrics are derived from reported fields with the formula shown on the firm page. Nothing here estimates an advisor’s book or a firm’s revenue.
| Firm | RAUM | 1y | Advisors | Per advisor | Private clients | HNW of private | Clients / advisor | Offices | Funds |
|---|---|---|---|---|---|---|---|---|---|
| F/M INVESTMENTS LLC asset manager | $18B | +5.0% | 17 | $1.0B | 6.1% | 93% | 59 | 9 | |
| MODERA WEALTH MANAGEMENT, LLC independent RIA | $18B | +14% | 135 | $131M | 92% | 94% | 44 | 31 | |
| INDEPENDENT ADVISOR ALLIANCE, LLC independent RIA | $17B | +22% | 303 | $56.9M | 95% | 73% | 139 | 141 | |
| MANNING & NAPIER ADVISORS, LLC mixed wealth | $17B | 42 | $405M | 34% | 87% | 72 | 5 | ||
| PRINCIPAL SECURITIES, INC. BD affiliated | $17B | +15% | 1,463 | $11.6M | 98% | 33% | 35 | 359 | |
| ENVESTNET RETIREMENT SOLUTIONS, LLC institutional | $16B | +12% | 4 | $4.1B | 0.0% | 1 | |||
| INDEPENDENT FINANCIAL PARTNERS BD affiliated | $16B | +30% | 316 | $51.6M | 73% | 71% | 166 | 172 | |
| FARTHER independent RIA | $16B | +172% | 330 | $48.5M | 89% | 74% | 44 | 8 | |
| OSAIC ADVISORY SERVICES, LLC BD affiliated | $15B | +24% | 353 | $43.9M | 97% | 59% | 84 | 201 | |
| IRA GROUP, INC. institutional | $15B | +17% | 17 | $907M | 4.1% | 94% | 11 | 1 | |
| CW ADVISORS, LLC independent RIA | $15B | +64% | 99 | $154M | 95% | 90% | 65 | 25 | 4 |
| NATIONWIDE ASSET MANAGEMENT, LLC other | $15B | +12% | 0.0% | 1 | 2 | ||||
| ONEPOINT BFG WEALTH PARTNERS independent RIA | $15B | +50% | 121 | $125M | 95% | 87% | 70 | 24 | |
| FIDUCIARY CONSULTING GROUP institutional | $15B | +66% | 26 | $567M | 0.0% | 4 | |||
| ATLANTA CONSULTING GROUP ADVISORS, LLC mixed wealth | $15B | +8.2% | 8 | $1.8B | 22% | 91% | 35 | 12 | |
| CLIFTONLARSONALLEN WEALTH ADVISORS, LLC BD affiliated | $14B | +17% | 99 | $146M | 79% | 89% | 66 | 40 | |
| MADISON INVESTMENT ADVISORS, LLC mixed wealth | $14B | +3.7% | 20 | $692M | 46% | 48% | 730 | 2 | |
| AMERITAS ADVISORY SERVICES, LLC BD affiliated | $14B | +19% | 549 | $25.0M | 96% | 32% | 53 | 248 | |
| INDEPENDENT FINANCIAL GROUP, LLC BD affiliated | $13B | +14% | 484 | $26.7M | 95% | 42% | 54 | 313 | |
| UNITED PLANNERS' FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER independent RIA | $13B | +20% | 363 | $35.2M | 96% | 45% | 83 | 210 | |
| CBIZ INVESTMENT ADVISORY SERVICES, LLC institutional | $13B | +22% | 91 | $140M | 5.7% | 57% | 19 | 24 | |
| GUSTO INVESTMENT SERVICES, LLC institutional | $13B | +0.0% | 0.0% | 2 | |||||
| PROSPERA FINANCIAL SERVICES, INC. BD affiliated | $12B | +24% | 271 | $45.9M | 86% | 53% | 69 | 140 | |
| ADVISORS CAPITAL MANAGEMENT, LLC independent RIA | $12B | +29% | 60 | $203M | 93% | 56% | 297 | 24 | |
| SOLTIS INVESTMENT ADVISORS, LLC independent RIA | $12B | +44% | 81 | $149M | 57% | 94% | 63 | 20 | |
| FORVIS MAZARS WEALTH ADVISORS, LLC independent RIA | $12B | +9.3% | 82 | $146M | 92% | 90% | 53 | 66 | |
| SENTINEL PENSION ADVISORS, LLC. institutional | $12B | +11% | 52 | $230M | 9.5% | 71% | 27 | 24 | |
| HUB INVESTMENT PARTNERS, LLC independent RIA | $12B | +32% | 118 | $101M | 61% | 75% | 46 | 29 | |
| HECK CAPITAL ADVISORS, LLC other | $11B | +17% | 24 | $471M | 20% | 88% | 44 | 5 | |
| PERIGON WEALTH MANAGEMENT, LLC independent RIA | $11B | +30% | 94 | $120M | 82% | 80% | 58 | 42 | |
| SHEPHERD KAPLAN KROCHUK, LLC other | $11B | +12% | 2 | $5.4B | 14% | 100% | 45 | 1 | 58 |
| RPA FINANCIAL, LLC institutional | $11B | +36% | 4 | $2.7B | 0.0% | 2 | |||
| PLANCORP, LLC independent RIA | $11B | +36% | 52 | $205M | 88% | 96% | 43 | 13 | |
| SCHWARTZ & CO. other | $10B | +16% | 25 | $420M | 20% | 71% | 56 | 2 | |
| JOHNSON WEALTH INC. mixed wealth | $10B | +14% | 72 | $144M | 38% | 99% | 31 | 8 | |
| SHUSTER ADVISORY GROUP, LLC institutional | $10B | +30% | 5 | $2.1B | 5.7% | 99% | 38 | 1 | |
| PARALLEL ADVISORS, LLC independent RIA | $10B | +18% | 75 | $137M | 90% | 59% | 56 | 21 | |
| CARY STREET PARTNERS BD affiliated | $10B | +24% | 121 | $84.7M | 87% | 84% | 55 | 25 | |
| VALMARK ADVISERS, INC. BD affiliated | $10B | +21% | 292 | $34.8M | 80% | 49% | 50 | 157 | |
| PLANMEMBER SECURITIES CORPORATION independent RIA | $10B | +12% | 444 | $22.8M | 91% | 16% | 156 | 351 | |
| HANTZ FINANCIAL SERVICES, INC. independent RIA | $10B | +28% | 399 | $25.1M | 99% | 45% | 59 | 21 | |
| MEKETA INVESTMENT GROUP INC institutional | $10.0B | -12% | 0.0% | 6 | 1 | ||||
| INTELLICENTS INVESTMENT SOLUTIONS INC mixed wealth | $9.9B | +35% | 60 | $165M | 23% | 57% | 130 | 14 | |
| THE AMERIFLEX GROUP BD affiliated | $9.7B | +3.2% | 209 | $46.2M | 90% | 57% | 75 | 111 | |
| CORNERSTONE ADVISORS ASSET MANAGEMENT, LLC other | $9.6B | +15% | 25 | $383M | 16% | 93% | 21 | 1 | |
| ORGEL WEALTH MANAGEMENT, LLC independent RIA | $9.5B | +18% | 31 | $308M | 74% | 89% | 122 | 3 | |
| COMPOSITION WEALTH, LLC independent RIA | $9.5B | +41% | 79 | $120M | 91% | 60% | 48 | 20 | |
| RITHOLTZ WEALTH MANAGEMENT independent RIA | $9.4B | +36% | 57 | $165M | 94% | 91% | 73 | 15 | |
| PROCYON mixed wealth | $9.2B | +18% | 49 | $188M | 37% | 83% | 57 | 24 | 2 |
| H.M. PAYSON independent RIA | $9.1B | +12% | 1 | $9.1B | 77% | 75% | 3,961 | 3 | 1 |
| HORNOR, TOWNSEND & KENT, LLC independent RIA | $9.0B | +16% | 467 | $19.3M | 91% | 12% | 60 | 251 | |
| AXXCESS WEALTH MANAGEMENT, LLC independent RIA | $8.9B | +40% | 38 | $234M | 89% | 75% | 252 | 27 | |
| SNOWDEN CAPITAL ADVISORS LLC BD affiliated | $8.9B | +17% | 122 | $72.7M | 97% | 83% | 48 | 15 | |
| ARKADIOS WEALTH ADVISORS BD affiliated | $8.8B | +128% | 224 | $39.2M | 84% | 44% | 64 | 105 | |
| CAPITAL ANALYSTS BD affiliated | $8.8B | +0.6% | 622 | $14.1M | 96% | 55% | 25 | 255 | |
| ROBERTSON STEPHENS independent RIA | $8.8B | +23% | 71 | $123M | 81% | 95% | 31 | 27 | |
| U.S. CAPITAL WEALTH ADVISORS, LLC BD affiliated | $8.8B | +20% | 94 | $93.2M | 94% | 90% | 47 | 8 | 1 |
| FORUM FINANCIAL MANAGEMENT, LP independent RIA | $8.7B | -3.8% | 117 | $74.3M | 82% | 80% | 48 | 60 | |
| TD PRIVATE CLIENT WEALTH LLC BD affiliated | $8.6B | +28% | 528 | $16.2M | 80% | 55% | 48 | 222 | |
| GUIDED CHOICE ASSET MANAGEMENT, INC. other | $8.5B | +12% | 12% | 0.0% | 1 |
878 practices match (Retirement plan adviser). Derived columns: RAUM over IAPD advisors, individual and HNW RAUM over total, HNW RAUM over private-client RAUM, private clients over advisors, Item 1.F.5 offices plus one.